37 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
| United Kingdom |
| ONEWEB-0535OneWeb | 54147 | 2022-138AL | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0531OneWeb | 54146 | 2022-138AK | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0529OneWeb | 54145 | 2022-138AJ | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0526OneWeb | 54144 | 2022-138AH | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0525OneWeb | 54143 | 2022-138AG | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0524OneWeb | 54142 | 2022-138AF | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0523OneWeb | 54141 | 2022-138AE | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0522OneWeb | 54140 | 2022-138AD | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0521OneWeb | 54139 | 2022-138AC | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0520OneWeb | 54138 | 2022-138AB | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0519OneWeb | 54137 | 2022-138AA | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0518OneWeb | 54136 | 2022-138Z | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0517OneWeb | 54135 | 2022-138Y | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0516OneWeb | 54134 | 2022-138X | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0515OneWeb | 54133 | 2022-138W | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0514OneWeb | 54132 | 2022-138V | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0513OneWeb | 54131 | 2022-138U | Payload | Active | LEO | 1,182 / 1,186 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0512OneWeb | 54130 | 2022-138T | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0511OneWeb | 54129 | 2022-138S | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0510OneWeb | 54128 | 2022-138R | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0509OneWeb | 54127 | 2022-138Q | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0508OneWeb | 54126 | 2022-138P | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0507OneWeb | 54125 | 2022-138N | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0506OneWeb | 54124 | 2022-138M | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0505OneWeb | 54123 | 2022-138L | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0504OneWeb | 54122 | 2022-138K | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0503OneWeb | 54121 | 2022-138J | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0502OneWeb | 54120 | 2022-138H | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0501OneWeb | 54119 | 2022-138G | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0500OneWeb | 54118 | 2022-138F | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0499OneWeb | 54117 | 2022-138E | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0497OneWeb | 54116 | 2022-138D | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0495OneWeb | 54115 | 2022-138C | Payload | Active | LEO | 1,184 / 1,188 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0492OneWeb | 54114 | 2022-138B | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0490OneWeb | 54113 | 2022-138A | Payload | Active | LEO | 1,184 / 1,188 km | 87.91° | 22 Oct 2022 | Eutelsat OneWeb | United Kingdom |
37 results