Catalogue · 40 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
40 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| 08 Dec 2022 |
| Eutelsat OneWeb |
| United Kingdom |
| ONEWEB-0685OneWeb | 54679 | 2022-166AP | Payload | Active | LEO | 1,171 / 1,174 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0659OneWeb | 54678 | 2022-166AN | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0655OneWeb | 54677 | 2022-166AM | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0615OneWeb | 54676 | 2022-166AL | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0612OneWeb | 54675 | 2022-166AK | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0611OneWeb | 54674 | 2022-166AJ | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0610OneWeb | 54673 | 2022-166AH | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0608OneWeb | 54672 | 2022-166AG | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0607OneWeb | 54671 | 2022-166AF | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0606OneWeb | 54670 | 2022-166AE | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0605OneWeb | 54669 | 2022-166AD | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0604OneWeb | 54668 | 2022-166AC | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0603OneWeb | 54667 | 2022-166AB | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0602OneWeb | 54666 | 2022-166AA | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0601OneWeb | 54665 | 2022-166Z | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0600OneWeb | 54664 | 2022-166Y | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0597OneWeb | 54663 | 2022-166X | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0596OneWeb | 54662 | 2022-166W | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0595OneWeb | 54661 | 2022-166V | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0594OneWeb | 54660 | 2022-166U | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0593OneWeb | 54659 | 2022-166T | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0592OneWeb | 54658 | 2022-166S | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0591OneWeb | 54657 | 2022-166R | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0590OneWeb | 54656 | 2022-166Q | Payload | Active | LEO | 1,177 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0589OneWeb | 54655 | 2022-166P | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0587OneWeb | 54654 | 2022-166N | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0586OneWeb | 54653 | 2022-166M | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0585OneWeb | 54652 | 2022-166L | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0584OneWeb | 54651 | 2022-166K | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0583OneWeb | 54650 | 2022-166J | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0582OneWeb | 54649 | 2022-166H | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0580OneWeb | 54648 | 2022-166G | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0545OneWeb | 54647 | 2022-166F | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0542OneWeb | 54646 | 2022-166E | Payload | Active | LEO | 1,176 / 1,180 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0540OneWeb | 54645 | 2022-166D | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0539OneWeb | 54644 | 2022-166C | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0528OneWeb | 54643 | 2022-166B | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0527OneWeb | 54642 | 2022-166A | Payload | Active | LEO | 1,176 / 1,179 km | 87.93° | 08 Dec 2022 | Eutelsat OneWeb | United Kingdom |
40 results