Catalogue · 40 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
Mission
40 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| 09 Mar 2023 |
| Eutelsat OneWeb |
| United Kingdom |
| ONEWEB-0674OneWeb | 55833 | 2023-029AP | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0673OneWeb | 55832 | 2023-029AN | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0672OneWeb | 55831 | 2023-029AM | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0671OneWeb | 55830 | 2023-029AL | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0670OneWeb | 55829 | 2023-029AK | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0669OneWeb | 55828 | 2023-029AJ | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0667OneWeb | 55827 | 2023-029AH | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0666OneWeb | 55826 | 2023-029AG | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0665OneWeb | 55825 | 2023-029AF | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0664OneWeb | 55824 | 2023-029AE | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0663OneWeb | 55823 | 2023-029AD | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0662OneWeb | 55822 | 2023-029AC | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0661OneWeb | 55821 | 2023-029AB | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0660OneWeb | 55820 | 2023-029AA | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0658OneWeb | 55819 | 2023-029Z | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0657OneWeb | 55818 | 2023-029Y | Payload | Active | LEO | 1,185 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0656OneWeb | 55817 | 2023-029X | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0654OneWeb | 55816 | 2023-029W | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0653OneWeb | 55815 | 2023-029V | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0652OneWeb | 55814 | 2023-029U | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0650OneWeb | 55813 | 2023-029T | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0649OneWeb | 55812 | 2023-029S | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0648OneWeb | 55811 | 2023-029R | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0646OneWeb | 55810 | 2023-029Q | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0645OneWeb | 55809 | 2023-029P | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0644OneWeb | 55808 | 2023-029N | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0643OneWeb | 55807 | 2023-029M | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0642OneWeb | 55806 | 2023-029L | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0641OneWeb | 55805 | 2023-029K | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0640OneWeb | 55804 | 2023-029J | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0639OneWeb | 55803 | 2023-029H | Payload | Active | LEO | 1,184 / 1,188 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0638OneWeb | 55802 | 2023-029G | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0564OneWeb | 55801 | 2023-029F | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0563OneWeb | 55800 | 2023-029E | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0562OneWeb | 55799 | 2023-029D | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0556OneWeb | 55798 | 2023-029C | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0534OneWeb | 55797 | 2023-029B | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0530OneWeb | 55796 | 2023-029A | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 09 Mar 2023 | Eutelsat OneWeb | United Kingdom |
40 results