40 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
Country
| 10 Nov 2022 |
| NOAA |
| United States |
| GOES 18GOES | 51850 | 2022-021A | Payload | Active | GEO | 35,784 / 35,788 km | 0.03° | 01 Mar 2022 | NOAA | United States |
| GOES 17GOES | 43226 | 2018-022A | Payload | Inactive | GEO | 35,783 / 35,790 km | 1.16° | 01 Mar 2018 | NOAA | United States |
| NOAA 20 (JPSS-1)NOAA POES / JPSS | 43013 | 2017-073A | Payload | Active | LEO | 826 / 828 km | 98.78° | 18 Nov 2017 | NOAA | United States |
| GOES 16GOES | 41866 | 2016-071A | Payload | Active | GEO | 35,779 / 35,794 km | 0.55° | 19 Nov 2016 | NOAA | United States |
| SUOMI NPPNOAA POES / JPSS | 37849 | 2011-061A | Payload | Active | LEO | 825 / 829 km | 98.80° | 28 Oct 2011 | NOAA | United States |
| EWS-G2 (GOES 15)GOES | 36411 | 2010-008A | Payload | Inactive | GEO | 35,765 / 35,808 km | 1.51° | 04 Mar 2010 | NOAA | United States |
| EWS-G3 (GOES 14)GOES | 35491 | 2009-033A | Payload | Inactive | GEO | 35,834 / 35,852 km | 1.91° | 27 Jun 2009 | NOAA | United States |
| NOAA 19NOAA POES / JPSS | 33591 | 2009-005A | Payload | Unknown | LEO | 837 / 858 km | 98.95° | 06 Feb 2009 | NOAA | United States |
| NOAA 18NOAA POES / JPSS | 28654 | 2005-018A | Payload | Unknown | LEO | 837 / 856 km | 98.81° | 20 May 2005 | NOAA | United States |
| NOAA 17NOAA POES / JPSS | 27453 | 2002-032A | Payload | Unknown | LEO | 795 / 813 km | 98.88° | 24 Jun 2002 | NOAA | United States |
| GOES 12GOES | 26871 | 2001-031A | Payload | Unknown | GEO | 36,086 / 36,131 km | 12.34° | 23 Jul 2001 | NOAA | United States |
| NOAA 16NOAA POES / JPSS | 26536 | 2000-055A | Payload | Unknown | LEO | 838 / 854 km | 98.46° | 21 Sept 2000 | NOAA | United States |
| GOES 11GOES | 26352 | 2000-022A | Payload | Unknown | GEO | 36,117 / 36,151 km | 11.98° | 03 May 2000 | NOAA | United States |
| NOAA 15NOAA POES / JPSS | 25338 | 1998-030A | Payload | Unknown | LEO | 793 / 809 km | 98.51° | 13 May 1998 | NOAA | United States |
| GOES 10GOES | 24786 | 1997-019A | Payload | Unknown | GEO | 35,979 / 36,243 km | 13.23° | 25 Apr 1997 | NOAA | United States |
| GOES 9GOES | 23581 | 1995-025A | Payload | Unknown | GEO | 36,174 / 36,233 km | 14.04° | 23 May 1995 | NOAA | United States |
| NOAA 14NOAA POES / JPSS | 23455 | 1994-089A | Payload | Unknown | LEO | 837 / 850 km | 98.52° | 30 Dec 1994 | NOAA | United States |
| GOES 8GOES | 23051 | 1994-022A | Payload | Unknown | GEO | 36,157 / 36,190 km | 14.50° | 13 Apr 1994 | NOAA | United States |
| NOAA 13NOAA POES / JPSS | 22739 | 1993-050A | Payload | Unknown | LEO | 841 / 853 km | 98.71° | 09 Aug 1993 | NOAA | United States |
| NOAA 12NOAA POES / JPSS | 21263 | 1991-032A | Payload | Unknown | LEO | 792 / 813 km | 98.63° | 14 May 1991 | NOAA | United States |
| NOAA 11NOAA POES / JPSS | 19531 | 1988-089A | Payload | Unknown | LEO | 831 / 848 km | 98.63° | 24 Sept 1988 | NOAA | United States |
| GOES 7GOES | 17561 | 1987-022A | Payload | Unknown | GEO | 35,882 / 35,896 km | 12.85° | 26 Feb 1987 | NOAA | United States |
| NOAA 10NOAA POES / JPSS | 16969 | 1986-073A | Payload | Unknown | LEO | 785 / 804 km | 98.71° | 17 Sept 1986 | NOAA | United States |
| NOAA 9NOAA POES / JPSS | 15427 | 1984-123A | Payload | Unknown | LEO | 824 / 847 km | 99.10° | 12 Dec 1984 | NOAA | United States |
| GOES 6GOES | 14050 | 1983-041A | Payload | Unknown | GEO | 35,776 / 35,802 km | 10.06° | 28 Apr 1983 | NOAA | United States |
| NOAA 8NOAA POES / JPSS | 13923 | 1983-022A | Payload | Unknown | LEO | 782 / 803 km | 98.73° | 28 Mar 1983 | NOAA | United States |
| NOAA 7NOAA POES / JPSS | 12553 | 1981-059A | Payload | Unknown | LEO | 824 / 841 km | 98.79° | 23 Jun 1981 | NOAA | United States |
| GOES 5GOES | 12472 | 1981-049A | Payload | Unknown | GEO | 35,784 / 35,816 km | 9.21° | 22 May 1981 | NOAA | United States |
| GOES 4GOES | 11964 | 1980-074A | Payload | Unknown | GEO | 35,948 / 36,213 km | 7.80° | 09 Sept 1980 | NOAA | United States |
| NOAA 6NOAA POES / JPSS | 11416 | 1979-057A | Payload | Unknown | LEO | 766 / 780 km | 98.56° | 27 Jun 1979 | NOAA | United States |
| GOES 3GOES | 10953 | 1978-062A | Payload | Unknown | GEO | 36,035 / 36,055 km | 6.72° | 16 Jun 1978 | NOAA | United States |
| GOES 2GOES | 10061 | 1977-048A | Payload | Unknown | GEO | 35,987 / 36,082 km | 6.22° | 16 Jun 1977 | NOAA | United States |
| NOAA 5NOAA POES / JPSS | 9057 | 1976-077A | Payload | Unknown | LEO | 1,508 / 1,523 km | 102.31° | 29 Jul 1976 | NOAA | United States |
| GOES 1 (SMS-C)GOES | 8366 | 1975-100A | Payload | Unknown | GEO | 35,760 / 35,803 km | 4.40° | 16 Oct 1975 | NOAA | United States |
| NOAA 4NOAA POES / JPSS | 7529 | 1974-089A | Payload | Unknown | LEO | 1,444 / 1,458 km | 102.00° | 15 Nov 1974 | NOAA | United States |
| NOAA 3NOAA POES / JPSS | 6920 | 1973-086A | Payload | Unknown | LEO | 1,500 / 1,510 km | 102.29° | 06 Nov 1973 | NOAA | United States |
| NOAA 2 (ITOS-D)NOAA POES / JPSS | 6235 | 1972-082A | Payload | Unknown | LEO | 1,448 / 1,454 km | 102.01° | 15 Oct 1972 | NOAA | United States |
| NOAA 1NOAA POES / JPSS | 4793 | 1970-106A | Payload | Unknown | LEO | 1,423 / 1,472 km | 101.33° | 11 Dec 1970 | NOAA | United States |
40 results