LEOEarth ObservationOperational
BlackSky Global / Gen-3
- Median orbit
- 417 km · 45.0°
- Active
- 15
- Inactive
- 0
- Decayed
- 6
- On orbit
- 15
- Total launched
- 21
- Launches
- 15
- Launched 30 d
- 0
- Launched 365 d
- 2
- First launch
- 29 Nov 2018
- Last launch
- 05 Mar 2026
- Snapshot
- 11 Sept 2026 22:26 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 15 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2026-043 | 05 Mar 2026 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2025-267 | 20 Nov 2025 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2025-118 | 02 Jun 2025 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2025-033 | 18 Feb 2025 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2023-041 | 24 Mar 2023 | Rocket Lab Launch Complex 1, Mahia | 2 | 2 |
| 2022-034 | 02 Apr 2022 | Rocket Lab Launch Complex 1, Mahia | 2 | 1 |
| 2021-120 | 09 Dec 2021 | Rocket Lab Launch Complex 1, Mahia | 2 | 2 |
| 2021-115 | 02 Dec 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 | 2 |
| 2021-106 | 18 Nov 2021 | Rocket Lab Launch Complex 1, Mahia | 2 | 1 |
| 2021-023 | 22 Mar 2021 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2020-055 | 07 Aug 2020 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 | 0 |
| 2019-054 | 19 Aug 2019 | Rocket Lab Launch Complex 1, Mahia | 1 | 1 |
| 2019-037 | 29 Jun 2019 | Rocket Lab Launch Complex 1, Mahia | 1 | 0 |
| 2018-099 | 03 Dec 2018 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
| 2018-096 | 29 Nov 2018 | Satish Dhawan Space Centre, Sriharikota | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| GLOBAL-34 | 68098 | Active | 05 Mar 2026 | 462 km | 465 km | 42.02° |
| GLOBAL-33 | 66554 | Active | 20 Nov 2025 | 445 km | 457 km | 42.02° |
| GLOBAL-32 | 64231 | Active | 02 Jun 2025 | 443 km | 459 km | 58.99° |
| GLOBAL-31 | 63027 | Active | 18 Feb 2025 | 442 km | 463 km | 59.00° |
| GLOBAL-5 | 55983 | Active | 24 Mar 2023 | 445 km | 456 km | 42.00° |
| GLOBAL-19 | 55982 | Active | 24 Mar 2023 | 445 km | 456 km | 42.00° |
| GLOBAL-20 | 52197 | Decayed | 02 Apr 2022 | 141 km | 146 km | 52.96° |
| GLOBAL-18 | 52196 | Active | 02 Apr 2022 | 416 km | 421 km | 52.98° |
| GLOBAL-16 | 49950 | Active | 09 Dec 2021 | 396 km | 414 km | 41.99° |
| GLOBAL-17 | 49949 | Active | 09 Dec 2021 | 387 km | 408 km | 41.99° |
| GLOBAL-13 | 49773 | Active | 02 Dec 2021 | 417 km | 421 km | 53.20° |
| GLOBAL-12 | 49772 | Active | 02 Dec 2021 | 390 km | 393 km | 53.20° |
Reentries
Decays by month
6 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.