OperatorUS
BlackSky
United States · 15 active payloads · 1 constellation
- Also known as
- BlackSky
- Active payloads
- 15
- On orbit
- 15
- Total payloads
- 21
- Decayed
- 6
- Launches
- 15
- Launched 365 d
- 2
- Constellations
- 1
- First launch
- 29 Nov 2018
- Last launch
- 05 Mar 2026
- Snapshot
- 11 Sept 2026 23:36 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| BlackSky Global / Gen-3 | Earth Observation | LEO | 15 | 21 | 2 |
Launches
Launch history · 15 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2026-043 | 05 Mar 2026 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2025-267 | 20 Nov 2025 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2025-118 | 02 Jun 2025 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2025-033 | 18 Feb 2025 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2023-041 | 24 Mar 2023 | Rocket Lab Launch Complex 1, Mahia | 2 |
| 2022-034 | 02 Apr 2022 | Rocket Lab Launch Complex 1, Mahia | 2 |
| 2021-120 | 09 Dec 2021 | Rocket Lab Launch Complex 1, Mahia | 2 |
| 2021-115 | 02 Dec 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2021-106 | 18 Nov 2021 | Rocket Lab Launch Complex 1, Mahia | 2 |
| 2021-023 | 22 Mar 2021 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2020-055 | 07 Aug 2020 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2019-054 | 19 Aug 2019 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2019-037 | 29 Jun 2019 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2018-099 | 03 Dec 2018 | Vandenberg Space Force Base (Western Range), California | 1 |
| 2018-096 | 29 Nov 2018 | Satish Dhawan Space Centre, Sriharikota | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| GLOBAL-34 | 68098 | Active | LEO | Earth observation | 05 Mar 2026 | 462 km |
| GLOBAL-33 | 66554 | Active | LEO | Earth observation | 20 Nov 2025 | 445 km |
| GLOBAL-32 | 64231 | Active | LEO | Earth observation | 02 Jun 2025 | 443 km |
| GLOBAL-31 | 63027 | Active | LEO | Earth observation | 18 Feb 2025 | 442 km |
| GLOBAL-5 | 55983 | Active | LEO | Earth observation | 24 Mar 2023 | 445 km |
| GLOBAL-19 | 55982 | Active | LEO | Earth observation | 24 Mar 2023 | 445 km |
| GLOBAL-18 | 52196 | Active | LEO | Earth observation | 02 Apr 2022 | 416 km |
| GLOBAL-17 | 49949 | Active | LEO | Earth observation | 09 Dec 2021 | 387 km |
| GLOBAL-16 | 49950 | Active | LEO | Earth observation | 09 Dec 2021 | 396 km |
| GLOBAL-12 | 49772 | Active | LEO | Earth observation | 02 Dec 2021 | 390 km |
| GLOBAL-13 | 49773 | Active | LEO | Earth observation | 02 Dec 2021 | 417 km |
| GLOBAL-14 | 49469 | Active | LEO | Earth observation | 18 Nov 2021 | 390 km |
| GLOBAL-9 | 47971 | Active | LEO | Earth observation | 22 Mar 2021 | 415 km |
| GLOBAL-4 | 44499 | Active | LEO | Earth observation | 19 Aug 2019 | 342 km |
| GLOBAL-2 | 43812 | Active | LEO | Earth observation | 03 Dec 2018 | 536 km |
Timeline
Events
No events recorded for this entity yet.