LEOEarth ObservationOperational
Cartosat / RISAT / EOS
- Median orbit
- 555 km · 97.4°
- Active
- 17
- Inactive
- 0
- Decayed
- 3
- On orbit
- 18
- Total launched
- 21
- Launches
- 21
- Launched 30 d
- 1
- Launched 365 d
- 1
- First launch
- 10 Jan 2007
- Last launch
- 03 Sept 2026
- Snapshot
- 11 Sept 2026 22:57 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 510 km | 97.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 21 launches
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| EOS-05 (GISAT-1A) | 100607 | Active | 03 Sept 2026 | 151 km | 30,913 km | 19.31° |
| EOS-08 | 60454 | Active | 16 Aug 2024 | 399 km | 408 km | 37.38° |
| EOS-7 | 55562 | Decayed | 10 Feb 2023 | 186 km | 189 km | 37.17° |
| EOS-6 (OCEANSAT-3) | 54361 | Active | 26 Nov 2022 | 734 km | 737 km | 98.36° |
| EOS-4 | 51656 | Active | 14 Feb 2022 | 527 km | 529 km | 97.51° |
| RISAT-2BR2 | 46905 | Active | 07 Nov 2020 | 555 km | 574 km | 36.90° |
| RISAT-2BR1 | 44857 | Active | 11 Dec 2019 | 556 km | 573 km | 36.96° |
| CARTOSAT-3 | 44804 | Active | 27 Nov 2019 | 501 km | 516 km | 97.42° |
| RISAT-2B | 44233 | Active | 22 May 2019 | 559 km | 569 km | 37.00° |
| CARTOSAT-2F | 43111 | Active | 12 Jan 2018 | 507 km | 509 km | 97.47° |
| CARTOSAT-2E | 42767 | Active | 23 Jun 2017 | 506 km | 511 km | 97.42° |
| CARTOSAT-2D | 41948 | Active | 15 Feb 2017 | 505 km | 511 km | 97.40° |
Reentries
Decays by month
3 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.