AgencyIN
ISRO
India · 48 active payloads · 4 constellations
- Also known as
- Indian Space Research Organisation · ISRO
- Active payloads
- 48
- On orbit
- 73
- Total payloads
- 77
- Decayed
- 4
- Launches
- 77
- Launched 365 d
- 2
- Constellations
- 4
- First launch
- 10 Apr 1982
- Last launch
- 03 Sept 2026
- Snapshot
- 11 Sept 2026 23:09 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 4
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| GSAT / INSAT | Communications | GEO | 20 | 42 | 1 |
| Cartosat / RISAT / EOS | Earth Observation | LEO | 17 | 21 | 1 |
| NavIC (IRNSS) | Navigation | GEO | 8 | 11 | 0 |
Launches
Launch history · 77 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| EOS-05 (GISAT-1A) | 100607 | Active | OTHER | Earth observation | 03 Sept 2026 | 151 km |
| CMS-03 (GSAT-7R) | 66311 | Active | GEO | Communications | 02 Nov 2025 | 35,784 km |
| GSAT-N2 (GSAT-20) | 62028 | Active | GEO | Communications | 18 Nov 2024 | 35,780 km |
| EOS-08 | 60454 | Active | LEO | Earth observation | 16 Aug 2024 | 399 km |
| INSAT-3DS | 58990 | Active | GEO | Communications | 17 Feb 2024 | 35,782 km |
| NVS-01 (IRNSS-1J) | 56759 | Active | GEO | Navigation | 29 May 2023 | 35,768 km |
| EOS-6 (OCEANSAT-3) | 54361 | Active | LEO | Earth observation | 26 Nov 2022 | 734 km |
| CMS-02 (GSAT-24) | 52903 | Active | GEO | Communications | 22 Jun 2022 | 35,778 km |
| EOS-4 | 51656 | Active | LEO | Earth observation | 14 Feb 2022 | 527 km |
| CMS-01 | 47256 | Active | GEO | Communications | 17 Dec 2020 | 35,766 km |
| RISAT-2BR2 | 46905 | Active | LEO | Earth observation | 07 Nov 2020 | 555 km |
| GSAT-30 | 45026 | Active | GEO | Communications | 16 Jan 2020 | 35,780 km |
| RISAT-2BR1 | 44857 | Active | LEO | Earth observation | 11 Dec 2019 | 556 km |
| CARTOSAT-3 | 44804 | Active | LEO | Earth observation | 27 Nov 2019 | 501 km |
| RISAT-2B | 44233 | Active | LEO | Earth observation | 22 May 2019 | 559 km |
| GSAT-31 | 44035 | Active | GEO | Communications | 05 Feb 2019 | 35,771 km |
| GSAT-7A | 43864 | Active | GEO | Communications | 19 Dec 2018 | 35,778 km |
| GSAT-11 | 43824 | Active | GEO | Communications | 04 Dec 2018 | 35,759 km |
| GSAT-29 | 43698 | Active | GEO | Communications | 14 Nov 2018 | 35,779 km |
| IRNSS-1I | 43286 | Active | GEO | Navigation | 11 Apr 2018 | 35,700 km |
| CARTOSAT-2F | 43111 | Active | LEO | Earth observation | 12 Jan 2018 | 507 km |
| GSAT-17 | 42815 | Active | GEO | Communications | 28 Jun 2017 | 35,770 km |
| CARTOSAT-2E | 42767 | Active | LEO | Earth observation | 23 Jun 2017 | 506 km |
| GSAT-19 | 42747 | Active | GEO | Communications | 05 Jun 2017 | 35,771 km |
| GSAT-9 | 42695 | Active | GEO | Communications | 05 May 2017 | 35,776 km |
| CARTOSAT-2D | 41948 | Active | LEO | Earth observation | 15 Feb 2017 | 505 km |
| RESOURCESAT-2A | 41877 | Active | LEO | Earth observation | 07 Dec 2016 | 818 km |
| GSAT-18 | 41793 | Active | GEO | Communications | 05 Oct 2016 | 35,775 km |
| INSAT-3DR | 41752 | Active | GEO | Communications | 08 Sept 2016 | 35,737 km |
| CARTOSAT-2C | 41599 | Active | LEO | Earth observation | 22 Jun 2016 | 502 km |
Timeline
Events
No events recorded for this entity yet.