MEONavigationOperational
Galileo
European Union Agency for the Space Programme (EUSPA)
- Median orbit
- 23,211 km · 55.5°
- Active
- 30
- Inactive
- 3
- Decayed
- 1
- On orbit
- 36
- Total launched
- 37
- Launches
- 17
- Launched 30 d
- 0
- Launched 365 d
- 2
- First launch
- 18 Oct 1989
- Last launch
- 17 Dec 2025
- Snapshot
- 11 Sept 2026 22:42 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 23,210 km | 55.00° | 10 |
| 23,210 km | 57.00° | 7 |
| 23,210 km | 56.00° | 4 |
| 23,220 km | 56.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 17 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2025-302 | 17 Dec 2025 | Guiana Space Centre, Kourou | 2 | 2 |
| 2024-167 | 17 Sept 2024 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 | 2 |
| 2024-079 | 28 Apr 2024 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 | 2 |
| 2021-116 | 05 Dec 2021 | Guiana Space Centre, Kourou | 2 | 2 |
| 2018-060 | 25 Jul 2018 | Guiana Space Centre, Kourou | 4 | 4 |
| 2017-079 | 12 Dec 2017 | Guiana Space Centre, Kourou | 4 | 4 |
| 2016-069 | 17 Nov 2016 | Guiana Space Centre, Kourou | 4 | 4 |
| 2016-030 | 24 May 2016 | Guiana Space Centre, Kourou | 2 | 2 |
| 2015-079 | 17 Dec 2015 | Guiana Space Centre, Kourou | 2 | 2 |
| 2015-045 | 11 Sept 2015 | Guiana Space Centre, Kourou | 2 | 2 |
| 2015-017 | 27 Mar 2015 | Guiana Space Centre, Kourou | 2 | 1 |
| 2014-050 | 22 Aug 2014 | Guiana Space Centre, Kourou | 2 | 0 |
| 2012-055 | 12 Oct 2012 | Guiana Space Centre, Kourou | 2 | 1 |
| 2011-060 | 21 Oct 2011 | Guiana Space Centre, Kourou | 2 | 2 |
| 2008-020 | 26 Apr 2008 | Baikonur Cosmodrome (Tyuratam) | 1 | 0 |
| 2005-051 | 28 Dec 2005 | Baikonur Cosmodrome (Tyuratam) | 1 | 0 |
| 1989-084 | 18 Oct 1989 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| GSAT0234 (GALILEO 34) | 67162 | Active | 17 Dec 2025 | 23,221 km | 23,224 km | 54.39° |
| GSAT0233 (GALILEO 33) | 67160 | Active | 17 Dec 2025 | 23,214 km | 23,231 km | 54.39° |
| GSAT0226 (GALILEO 31) | 61183 | Active | 17 Sept 2024 | 23,215 km | 23,230 km | 55.16° |
| GSAT0232 (GALILEO 32) | 61182 | Active | 17 Sept 2024 | 23,205 km | 23,239 km | 55.17° |
| GSAT0227 (GALILEO 30) | 59600 | Active | 28 Apr 2024 | 23,210 km | 23,234 km | 55.17° |
| GSAT0225 (GALILEO 29) | 59598 | Active | 28 Apr 2024 | 23,218 km | 23,226 km | 55.18° |
| GSAT0224 (GALILEO 28) | 49810 | Active | 05 Dec 2021 | 23,213 km | 23,231 km | 57.13° |
| GSAT0223 (GALILEO 27) | 49809 | Active | 05 Dec 2021 | 23,210 km | 23,234 km | 57.13° |
| GSAT0220 (GALILEO 24) | 43567 | Active | 25 Jul 2018 | 23,211 km | 23,233 km | 57.14° |
| GSAT0219 (GALILEO 23) | 43566 | Active | 25 Jul 2018 | 23,212 km | 23,232 km | 57.14° |
| GSAT0222 (GALILEO 26) | 43565 | Active | 25 Jul 2018 | 23,208 km | 23,236 km | 57.14° |
| GSAT0221 (GALILEO 25) | 43564 | Active | 25 Jul 2018 | 23,209 km | 23,235 km | 57.14° |
Reentries
Decays by month
1 decays recorded · per month
Timeline
Events
- Decommission
GSAT0201 (GALILEO 5) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
GSAT0202 (GALILEO 6) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
GSAT0204 (GALILEO 8) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%