Agency
European Union Agency for the Space Programme (EUSPA)
Country unavailable · 30 active payloads · 1 constellation
- Also known as
- European GNSS Agency · European Union Agency for the Space Programme (EUSPA) · EUSPA
- Active payloads
- 30
- On orbit
- 36
- Total payloads
- 37
- Decayed
- 1
- Launches
- 17
- Launched 365 d
- 2
- Constellations
- 1
- First launch
- 18 Oct 1989
- Last launch
- 17 Dec 2025
- Snapshot
- 12 Sept 2026 01:08 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Galileo | Navigation | MEO | 30 | 37 | 2 |
Launches
Launch history · 17 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2025-302 | 17 Dec 2025 | Guiana Space Centre, Kourou | 2 |
| 2024-167 | 17 Sept 2024 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2024-079 | 28 Apr 2024 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2021-116 | 05 Dec 2021 | Guiana Space Centre, Kourou | 2 |
| 2018-060 | 25 Jul 2018 | Guiana Space Centre, Kourou | 4 |
| 2017-079 | 12 Dec 2017 | Guiana Space Centre, Kourou | 4 |
| 2016-069 | 17 Nov 2016 | Guiana Space Centre, Kourou | 4 |
| 2016-030 | 24 May 2016 | Guiana Space Centre, Kourou | 2 |
| 2015-079 | 17 Dec 2015 | Guiana Space Centre, Kourou | 2 |
| 2015-045 | 11 Sept 2015 | Guiana Space Centre, Kourou | 2 |
| 2015-017 | 27 Mar 2015 | Guiana Space Centre, Kourou | 2 |
| 2014-050 | 22 Aug 2014 | Guiana Space Centre, Kourou | 2 |
| 2012-055 | 12 Oct 2012 | Guiana Space Centre, Kourou | 2 |
| 2011-060 | 21 Oct 2011 | Guiana Space Centre, Kourou | 2 |
| 2008-020 | 26 Apr 2008 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2005-051 | 28 Dec 2005 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 1989-084 | 18 Oct 1989 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| GSAT0233 (GALILEO 33) | 67160 | Active | MEO | Navigation | 17 Dec 2025 | 23,214 km |
| GSAT0234 (GALILEO 34) | 67162 | Active | MEO | Navigation | 17 Dec 2025 | 23,221 km |
| GSAT0232 (GALILEO 32) | 61182 | Active | MEO | Navigation | 17 Sept 2024 | 23,205 km |
| GSAT0226 (GALILEO 31) | 61183 | Active | MEO | Navigation | 17 Sept 2024 | 23,215 km |
| GSAT0225 (GALILEO 29) | 59598 | Active | MEO | Navigation | 28 Apr 2024 | 23,218 km |
| GSAT0227 (GALILEO 30) | 59600 | Active | MEO | Navigation | 28 Apr 2024 | 23,210 km |
| GSAT0224 (GALILEO 28) | 49810 | Active | MEO | Navigation | 05 Dec 2021 | 23,213 km |
| GSAT0223 (GALILEO 27) | 49809 | Active | MEO | Navigation | 05 Dec 2021 | 23,210 km |
| GSAT0222 (GALILEO 26) | 43565 | Active | MEO | Navigation | 25 Jul 2018 | 23,208 km |
| GSAT0220 (GALILEO 24) | 43567 | Active | MEO | Navigation | 25 Jul 2018 | 23,211 km |
| GSAT0219 (GALILEO 23) | 43566 | Active | MEO | Navigation | 25 Jul 2018 | 23,212 km |
| GSAT0221 (GALILEO 25) | 43564 | Active | MEO | Navigation | 25 Jul 2018 | 23,209 km |
| GSAT0218 (GALILEO 22) | 43058 | Active | MEO | Navigation | 12 Dec 2017 | 23,207 km |
| GSAT0215 (GALILEO 19) | 43055 | Active | MEO | Navigation | 12 Dec 2017 | 23,212 km |
| GSAT0216 (GALILEO 20) | 43056 | Active | MEO | Navigation | 12 Dec 2017 | 23,208 km |
| GSAT0217 (GALILEO 21) | 43057 | Active | MEO | Navigation | 12 Dec 2017 | 23,210 km |
| GSAT0212 (GALILEO 16) | 41860 | Active | MEO | Navigation | 17 Nov 2016 | 23,211 km |
| GSAT0213 (GALILEO 17) | 41861 | Active | MEO | Navigation | 17 Nov 2016 | 23,216 km |
| GSAT0214 (GALILEO 18) | 41862 | Active | MEO | Navigation | 17 Nov 2016 | 23,215 km |
| GSAT0207 (GALILEO 15) | 41859 | Active | MEO | Navigation | 17 Nov 2016 | 23,213 km |
| GSAT0211 (GALILEO 14) | 41549 | Active | MEO | Navigation | 24 May 2016 | 23,211 km |
| GSAT0210 (GALILEO 13) | 41550 | Active | MEO | Navigation | 24 May 2016 | 23,210 km |
| GSAT0208 (GALILEO 11) | 41175 | Active | MEO | Navigation | 17 Dec 2015 | 23,207 km |
| GSAT0209 (GALILEO 12) | 41174 | Active | MEO | Navigation | 17 Dec 2015 | 23,211 km |
| GSAT0206 (GALILEO 10) | 40890 | Active | MEO | Navigation | 11 Sept 2015 | 23,215 km |
| GSAT0205 (GALILEO 9) | 40889 | Active | MEO | Navigation | 11 Sept 2015 | 23,563 km |
| GSAT0203 (GALILEO 7) | 40544 | Active | MEO | Navigation | 27 Mar 2015 | 23,209 km |
| GSAT0103 (GALILEO-FM3) | 38857 | Active | MEO | Navigation | 12 Oct 2012 | 23,216 km |
| GSAT0101 (GALILEO-PFM) | 37846 | Active | MEO | Navigation | 21 Oct 2011 | 23,221 km |
| GSAT0102 (GALILEO-FM2) | 37847 | Active | MEO | Navigation | 21 Oct 2011 | 23,217 km |
Timeline
Events
- Decommission
GSAT0201 (GALILEO 5) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
GSAT0202 (GALILEO 6) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
GSAT0204 (GALILEO 8) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%