MIXEDWeatherOperational
Metop / Meteosat
- Median orbit
- 35,771 km · 4.9°
- Active
- 9
- Inactive
- 0
- Decayed
- 0
- On orbit
- 18
- Total launched
- 18
- Launches
- 18
- Launched 30 d
- 1
- Launched 365 d
- 1
- First launch
- 23 Nov 1977
- Last launch
- 27 Aug 2026
- Snapshot
- 11 Sept 2026 22:39 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 820 km | 99.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 18 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2026-198 | 27 Aug 2026 | Guiana Space Centre, Kourou | 1 | 1 |
| 2025-172 | 13 Aug 2025 | Guiana Space Centre, Kourou | 1 | 1 |
| 2025-143 | 01 Jul 2025 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 | 1 |
| 2022-170 | 13 Dec 2022 | Guiana Space Centre, Kourou | 1 | 1 |
| 2018-087 | 07 Nov 2018 | Guiana Space Centre, Kourou | 1 | 1 |
| 2015-034 | 15 Jul 2015 | Guiana Space Centre, Kourou | 1 | 1 |
| 2012-049 | 17 Sept 2012 | Baikonur Cosmodrome (Tyuratam) | 1 | 1 |
| 2012-035 | 05 Jul 2012 | Guiana Space Centre, Kourou | 1 | 1 |
| 2006-044 | 19 Oct 2006 | Baikonur Cosmodrome (Tyuratam) | 1 | 0 |
| 2005-049 | 21 Dec 2005 | Guiana Space Centre, Kourou | 1 | 1 |
| 2002-040 | 28 Aug 2002 | Guiana Space Centre, Kourou | 1 | 0 |
| 1997-049 | 02 Sept 1997 | Guiana Space Centre, Kourou | 1 | 0 |
| 1993-073 | 20 Nov 1993 | Guiana Space Centre, Kourou | 1 | 0 |
| 1991-015 | 02 Mar 1991 | Guiana Space Centre, Kourou | 1 | 0 |
| 1989-020 | 06 Mar 1989 | Guiana Space Centre, Kourou | 1 | 0 |
| 1988-051 | 15 Jun 1988 | Guiana Space Centre, Kourou | 1 | 0 |
| 1981-057 | 19 Jun 1981 | Guiana Space Centre, Kourou | 1 | 0 |
| 1977-108 | 23 Nov 1977 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| MTG-I2 | 100530 | Active | 27 Aug 2026 | 35,786 km | 35,788 km | 1.00° |
| METOP-SGA1 | 65159 | Active | 13 Aug 2025 | 820 km | 821 km | 98.71° |
| MTG-S1 | 64723 | Active | 01 Jul 2025 | 35,769 km | 35,802 km | 0.59° |
| METEOSAT-12 (MTG-I1) | 54743 | Active | 13 Dec 2022 | 35,771 km | 35,803 km | 0.78° |
| METOP-C | 43689 | Active | 07 Nov 2018 | 820 km | 821 km | 98.70° |
| METEOSAT-11 (MSG-4) | 40732 | Active | 15 Jul 2015 | 35,784 km | 35,789 km | 3.41° |
| METOP-B | 38771 | Active | 17 Sept 2012 | 818 km | 823 km | 98.64° |
| METEOSAT-10 (MSG-3) | 38552 | Active | 05 Jul 2012 | 35,784 km | 35,790 km | 4.87° |
| METOP-A | 29499 | Unknown | 19 Oct 2006 | 519 km | 763 km | 98.34° |
| METEOSAT-9 (MSG-2) | 28912 | Active | 21 Dec 2005 | 35,778 km | 35,794 km | 9.55° |
| METEOSAT-8 (MSG-1) | 27509 | Unknown | 28 Aug 2002 | 36,406 km | 36,522 km | 11.42° |
| METEOSAT-7 | 24932 | Unknown | 02 Sept 1997 | 36,315 km | 36,375 km | 13.78° |
Timeline
Events
No events recorded for this entity yet.