Agency
EUMETSAT
Country unavailable · 9 active payloads · 1 constellation
- Also known as
- EUMETSAT
- Active payloads
- 9
- On orbit
- 18
- Total payloads
- 18
- Decayed
- 0
- Launches
- 18
- Launched 365 d
- 1
- Constellations
- 1
- First launch
- 23 Nov 1977
- Last launch
- 27 Aug 2026
- Snapshot
- 12 Sept 2026 00:05 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Metop / Meteosat | Weather | MIXED | 9 | 18 | 1 |
Launches
Launch history · 18 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2026-198 | 27 Aug 2026 | Guiana Space Centre, Kourou | 1 |
| 2025-172 | 13 Aug 2025 | Guiana Space Centre, Kourou | 1 |
| 2025-143 | 01 Jul 2025 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2022-170 | 13 Dec 2022 | Guiana Space Centre, Kourou | 1 |
| 2018-087 | 07 Nov 2018 | Guiana Space Centre, Kourou | 1 |
| 2015-034 | 15 Jul 2015 | Guiana Space Centre, Kourou | 3 |
| 2012-049 | 17 Sept 2012 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2012-035 | 05 Jul 2012 | Guiana Space Centre, Kourou | 3 |
| 2006-044 | 19 Oct 2006 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2005-049 | 21 Dec 2005 | Guiana Space Centre, Kourou | 3 |
| 2002-040 | 28 Aug 2002 | Guiana Space Centre, Kourou | 3 |
| 1997-049 | 02 Sept 1997 | Guiana Space Centre, Kourou | 1 |
| 1993-073 | 20 Nov 1993 | Guiana Space Centre, Kourou | 1 |
| 1991-015 | 02 Mar 1991 | Guiana Space Centre, Kourou | 1 |
| 1989-020 | 06 Mar 1989 | Guiana Space Centre, Kourou | 1 |
| 1988-051 | 15 Jun 1988 | Guiana Space Centre, Kourou | 1 |
| 1981-057 | 19 Jun 1981 | Guiana Space Centre, Kourou | 1 |
| 1977-108 | 23 Nov 1977 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| MTG-I2 | 100530 | Active | GEO | Weather | 27 Aug 2026 | 35,786 km |
| METOP-SGA1 | 65159 | Active | LEO | Weather | 13 Aug 2025 | 820 km |
| MTG-S1 | 64723 | Active | GEO | Weather | 01 Jul 2025 | 35,769 km |
| METEOSAT-12 (MTG-I1) | 54743 | Active | GEO | Weather | 13 Dec 2022 | 35,771 km |
| METOP-C | 43689 | Active | LEO | Weather | 07 Nov 2018 | 820 km |
| METEOSAT-11 (MSG-4) | 40732 | Active | GEO | Weather | 15 Jul 2015 | 35,784 km |
| METOP-B | 38771 | Active | LEO | Weather | 17 Sept 2012 | 818 km |
| METEOSAT-10 (MSG-3) | 38552 | Active | GEO | Weather | 05 Jul 2012 | 35,784 km |
| METEOSAT-9 (MSG-2) | 28912 | Active | GEO | Weather | 21 Dec 2005 | 35,778 km |
Timeline
Events
No events recorded for this entity yet.