GEONavigationOperational
NavIC (IRNSS)
- Median orbit
- 35,702 km · 17.8°
- Active
- 8
- Inactive
- 0
- Decayed
- 1
- On orbit
- 10
- Total launched
- 11
- Launches
- 11
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 01 Jul 2013
- Last launch
- 29 Jan 2025
- Snapshot
- 11 Sept 2026 22:39 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 11 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2025-020 | 29 Jan 2025 | Satish Dhawan Space Centre, Sriharikota | 1 | 0 |
| 2023-076 | 29 May 2023 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2018-035 | 11 Apr 2018 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2017-051 | 31 Aug 2017 | Satish Dhawan Space Centre, Sriharikota | 1 | 0 |
| 2016-027 | 28 Apr 2016 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2016-015 | 10 Mar 2016 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2016-003 | 20 Jan 2016 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2015-018 | 28 Mar 2015 | Satish Dhawan Space Centre, Sriharikota | 1 | 0 |
| 2014-061 | 15 Oct 2014 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2014-017 | 04 Apr 2014 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
| 2013-034 | 01 Jul 2013 | Satish Dhawan Space Centre, Sriharikota | 1 | 1 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| NVS-02 (IRNSS-1K) | 62850 | Unknown | 29 Jan 2025 | 249 km | 37,232 km | 20.39° |
| NVS-01 (IRNSS-1J) | 56759 | Active | 29 May 2023 | 35,768 km | 35,809 km | 1.97° |
| IRNSS-1I | 43286 | Active | 11 Apr 2018 | 35,700 km | 35,874 km | 28.95° |
| IRNSS-1H & PSLV R/B | 42928 | Decayed | 31 Aug 2017 | 128 km | 334 km | 19.13° |
| IRNSS-1G | 41469 | Active | 28 Apr 2016 | 35,772 km | 35,805 km | 5.40° |
| IRNSS-1F | 41384 | Active | 10 Mar 2016 | 35,702 km | 35,869 km | 5.56° |
| IRNSS-1E | 41241 | Active | 20 Jan 2016 | 35,695 km | 35,876 km | 33.42° |
| IRNSS-1D | 40547 | Unknown | 28 Mar 2015 | 36,408 km | 36,487 km | 19.41° |
| IRNSS-1C | 40269 | Active | 15 Oct 2014 | 35,702 km | 35,872 km | 6.73° |
| IRNSS-1B | 39635 | Active | 04 Apr 2014 | 35,701 km | 35,873 km | 28.78° |
| IRNSS-1A | 39199 | Active | 01 Jul 2013 | 35,702 km | 35,870 km | 35.91° |
Reentries
Decays by month
1 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.