LEOIotOperational
ORBCOMM
- Median orbit
- 696 km · 47.0°
- Active
- 14
- Inactive
- 0
- Decayed
- 1
- On orbit
- 59
- Total launched
- 60
- Launches
- 11
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 17 Jul 1991
- Last launch
- 22 Dec 2015
- Snapshot
- 11 Sept 2026 22:41 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 700 km | 47.00° | 5 |
| 760 km | 45.00° | 4 |
| 690 km | 47.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 11 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2015-081 | 22 Dec 2015 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 11 | 7 |
| 2014-040 | 14 Jul 2014 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 6 | 1 |
| 2012-054 | 08 Oct 2012 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 | 0 |
| 2008-031 | 19 Jun 2008 | Kapustin Yar Missile and Space Complex | 6 | 0 |
| 1999-065 | 04 Dec 1999 | Eastern Range Airspace (air launch) | 7 | 1 |
| 1998-053 | 23 Sept 1998 | Eastern Range Airspace (air launch) | 8 | 1 |
| 1998-046 | 02 Aug 1998 | Eastern Range Airspace (air launch) | 8 | 2 |
| 1998-007 | 10 Feb 1998 | Vandenberg Space Force Base (Western Range), California | 2 | 1 |
| 1997-084 | 23 Dec 1997 | Eastern Range Airspace (air launch) | 8 | 1 |
| 1995-017 | 03 Apr 1995 | Western Range Airspace (air launch) | 2 | 0 |
| 1991-050 | 17 Jul 1991 | Guiana Space Centre, Kourou | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| ORBCOMM FM116 | 41189 | Active | 22 Dec 2015 | 696 km | 697 km | 47.00° |
| ORBCOMM FM117 | 41188 | Active | 22 Dec 2015 | 694 km | 699 km | 47.00° |
| ORBCOMM FM108 | 41187 | Active | 22 Dec 2015 | 695 km | 698 km | 47.00° |
| ORBCOMM FM115 | 41186 | Unknown | 22 Dec 2015 | 682 km | 683 km | 47.00° |
| ORBCOMM FM113 | 41185 | Active | 22 Dec 2015 | 695 km | 698 km | 47.00° |
| ORBCOMM FM112 | 41184 | Active | 22 Dec 2015 | 694 km | 699 km | 47.00° |
| ORBCOMM FM118 | 41183 | Active | 22 Dec 2015 | 695 km | 698 km | 47.00° |
| ORBCOMM FM110 | 41182 | Active | 22 Dec 2015 | 695 km | 698 km | 47.00° |
| ORBCOMM FM105 | 41181 | Unknown | 22 Dec 2015 | 739 km | 742 km | 47.00° |
| ORBCOMM FM119 | 41180 | Unknown | 22 Dec 2015 | 695 km | 698 km | 47.00° |
| ORBCOMM FM114 | 41179 | Unknown | 22 Dec 2015 | 694 km | 699 km | 47.01° |
| ORBCOMM FM103 | 40091 | Unknown | 14 Jul 2014 | 695 km | 698 km | 47.01° |
Reentries
Decays by month
1 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.