OperatorUS
ORBCOMM
United States · 14 active payloads · 1 constellation
- Also known as
- ORBCOMM
- Active payloads
- 14
- On orbit
- 59
- Total payloads
- 60
- Decayed
- 29
- Launches
- 11
- Launched 365 d
- 0
- Constellations
- 1
- First launch
- 17 Jul 1991
- Last launch
- 22 Dec 2015
- Snapshot
- 12 Sept 2026 01:28 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| ORBCOMM | Iot | LEO | 14 | 60 | 0 |
Launches
Launch history · 11 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2015-081 | 22 Dec 2015 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 11 |
| 2014-040 | 14 Jul 2014 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 6 |
| 2012-054 | 08 Oct 2012 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2008-031 | 19 Jun 2008 | Kapustin Yar Missile and Space Complex | 6 |
| 1999-065 | 04 Dec 1999 | Eastern Range Airspace (air launch) | 16 |
| 1998-053 | 23 Sept 1998 | Eastern Range Airspace (air launch) | 8 |
| 1998-046 | 02 Aug 1998 | Eastern Range Airspace (air launch) | 20 |
| 1998-007 | 10 Feb 1998 | Vandenberg Space Force Base (Western Range), California | 2 |
| 1997-084 | 23 Dec 1997 | Eastern Range Airspace (air launch) | 22 |
| 1995-017 | 03 Apr 1995 | Western Range Airspace (air launch) | 2 |
| 1991-050 | 17 Jul 1991 | Guiana Space Centre, Kourou | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| ORBCOMM FM108 | 41187 | Active | LEO | IoT / M2M | 22 Dec 2015 | 695 km |
| ORBCOMM FM112 | 41184 | Active | LEO | IoT / M2M | 22 Dec 2015 | 694 km |
| ORBCOMM FM116 | 41189 | Active | LEO | IoT / M2M | 22 Dec 2015 | 696 km |
| ORBCOMM FM117 | 41188 | Active | LEO | IoT / M2M | 22 Dec 2015 | 694 km |
| ORBCOMM FM118 | 41183 | Active | LEO | IoT / M2M | 22 Dec 2015 | 695 km |
| ORBCOMM FM113 | 41185 | Active | LEO | IoT / M2M | 22 Dec 2015 | 695 km |
| ORBCOMM FM110 | 41182 | Active | LEO | IoT / M2M | 22 Dec 2015 | 695 km |
| ORBCOMM FM109 | 40086 | Active | LEO | IoT / M2M | 14 Jul 2014 | 695 km |
| ORBCOMM FM32 | 25982 | Active | LEO | IoT / M2M | 04 Dec 1999 | 764 km |
| ORBCOMM FM27 | 25481 | Active | LEO | IoT / M2M | 23 Sept 1998 | 759 km |
| ORBCOMM FM20 | 25416 | Active | LEO | IoT / M2M | 02 Aug 1998 | 763 km |
| ORBCOMM FM19 | 25415 | Active | LEO | IoT / M2M | 02 Aug 1998 | 756 km |
| ORBCOMM FM04 | 25159 | Active | LEO | IoT / M2M | 10 Feb 1998 | 743 km |
| ORBCOMM FM06 | 25118 | Active | LEO | IoT / M2M | 23 Dec 1997 | 732 km |
Timeline
Events
No events recorded for this entity yet.