LEOEarth ObservationOperational
Copernicus Sentinel
- Median orbit
- 788 km · 98.6°
- Active
- 11
- Inactive
- 0
- Decayed
- 0
- On orbit
- 12
- Total launched
- 12
- Launches
- 12
- Launched 30 d
- 0
- Launched 365 d
- 2
- First launch
- 03 Apr 2014
- Last launch
- 17 Nov 2025
- Snapshot
- 11 Sept 2026 22:57 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 690 km | 98.00° | 3 |
| 790 km | 99.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 12 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2025-264 | 17 Nov 2025 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
| 2025-251 | 04 Nov 2025 | Guiana Space Centre, Kourou | 1 | 1 |
| 2024-235 | 05 Dec 2024 | Guiana Space Centre, Kourou | 1 | 1 |
| 2024-157 | 05 Sept 2024 | Guiana Space Centre, Kourou | 1 | 1 |
| 2020-086 | 21 Nov 2020 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
| 2018-039 | 25 Apr 2018 | Plesetsk Cosmodrome | 1 | 1 |
| 2017-064 | 13 Oct 2017 | Plesetsk Cosmodrome | 1 | 1 |
| 2017-013 | 07 Mar 2017 | Guiana Space Centre, Kourou | 1 | 1 |
| 2016-025 | 25 Apr 2016 | Guiana Space Centre, Kourou | 1 | 0 |
| 2016-011 | 16 Feb 2016 | Plesetsk Cosmodrome | 1 | 1 |
| 2015-028 | 23 Jun 2015 | Guiana Space Centre, Kourou | 1 | 1 |
| 2014-016 | 03 Apr 2014 | Guiana Space Centre, Kourou | 1 | 1 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| SENTINEL-6B | 66514 | Active | 17 Nov 2025 | 1,332 km | 1,344 km | 66.04° |
| SENTINEL-1D | 66315 | Active | 04 Nov 2025 | 695 km | 697 km | 98.18° |
| SENTINEL-1C | 62261 | Active | 05 Dec 2024 | 695 km | 697 km | 98.18° |
| SENTINEL-2C | 60989 | Active | 05 Sept 2024 | 788 km | 790 km | 98.56° |
| SENTINEL-6A | 46984 | Active | 21 Nov 2020 | 1,332 km | 1,344 km | 66.04° |
| SENTINEL-3B | 43437 | Active | 25 Apr 2018 | 802 km | 804 km | 98.63° |
| SENTINEL-5P | 42969 | Active | 13 Oct 2017 | 826 km | 828 km | 98.80° |
| SENTINEL-2B | 42063 | Active | 07 Mar 2017 | 788 km | 790 km | 98.57° |
| SENTINEL-1B | 41456 | Unknown | 25 Apr 2016 | 560 km | 577 km | 98.09° |
| SENTINEL-3A | 41335 | Active | 16 Feb 2016 | 802 km | 803 km | 98.63° |
| SENTINEL-2A | 40697 | Active | 23 Jun 2015 | 788 km | 790 km | 98.56° |
| SENTINEL-1A | 39634 | Active | 03 Apr 2014 | 693 km | 695 km | 98.16° |
Timeline
Events
No events recorded for this entity yet.