Agency
European Space Agency
Country unavailable · 42 active payloads · 1 constellation
- Also known as
- ESA · European Space Agency
- Active payloads
- 42
- On orbit
- 70
- Total payloads
- 89
- Decayed
- 51
- Launches
- 84
- Launched 365 d
- 9
- Constellations
- 1
- First launch
- 09 Aug 1975
- Last launch
- 27 Aug 2026
- Snapshot
- 11 Sept 2026 22:57 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Copernicus Sentinel | Earth Observation | LEO | 11 | 12 | 2 |
Launches
Launch history · 84 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| CYBERCUBE | 69938 | Active | LEO | Unknown | 07 Jul 2026 | 583 km |
| SMILE | 69123 | Active | HEO | Unknown | 19 May 2026 | 6,199 km |
| LPNTSAT-002 (IOD-2) | 68409 | Active | LEO | Unknown | 28 Mar 2026 | 495 km |
| LPNTSAT-001 (IOD-1) | 68408 | Active | LEO | Unknown | 28 Mar 2026 | 497 km |
| HYDROGNSS-1 | 66762 | Active | LEO | Navigation | 28 Nov 2025 | 522 km |
| HYDROGNSS-2 | 66763 | Active | LEO | Navigation | 28 Nov 2025 | 522 km |
| SENTINEL-6B | 66514 | Active | LEO | Earth observation | 17 Nov 2025 | 1,332 km |
| SENTINEL-1D | 66315 | Active | LEO | Earth observation | 04 Nov 2025 | 695 km |
| BIOMASS | 63772 | Active | LEO | Unknown | 29 Apr 2025 | 670 km |
| PROBA-3 CSC | 62256 | Active | HEO | Technology | 05 Dec 2024 | 1,035 km |
| PROBA-3 OSC | 62258 | Active | HEO | Technology | 05 Dec 2024 | 1,033 km |
| SENTINEL-1C | 62261 | Active | LEO | Earth observation | 05 Dec 2024 | 695 km |
| HERA | 61449 | Active | OTHER | Unknown | 07 Oct 2024 | — |
| SENTINEL-2C | 60989 | Active | LEO | Earth observation | 05 Sept 2024 | 788 km |
| EARTHCARE | 59908 | Active | LEO | Science | 28 May 2024 | 395 km |
| EUCLID | 57209 | Active | OTHER | Unknown | 01 Jul 2023 | — |
| JUICE | 56176 | Active | OTHER | Unknown | 14 Apr 2023 | — |
| SENTINEL-6A | 46984 | Active | LEO | Earth observation | 21 Nov 2020 | 1,332 km |
| SOLAR ORBITER | 45167 | Active | OTHER | Unknown | 10 Feb 2020 | — |
| CHEOPS | 44874 | Active | LEO | Unknown | 18 Dec 2019 | 679 km |
| EDRS-C | 44475 | Active | GEO | Unknown | 06 Aug 2019 | 35,783 km |
| ESEO | 43792 | Active | LEO | Unknown | 03 Dec 2018 | 544 km |
| BEPICOLOMBO | 43653 | Active | OTHER | Unknown | 20 Oct 2018 | — |
| SENTINEL-3B | 43437 | Active | LEO | Earth observation | 25 Apr 2018 | 802 km |
| SENTINEL-5P | 42969 | Active | LEO | Earth observation | 13 Oct 2017 | 826 km |
| SENTINEL-2B | 42063 | Active | LEO | Earth observation | 07 Mar 2017 | 788 km |
| EXOMARS | 41388 | Active | OTHER | Unknown | 14 Mar 2016 | — |
| SENTINEL-3A | 41335 | Active | LEO | Earth observation | 16 Feb 2016 | 802 km |
| SENTINEL-2A | 40697 | Active | LEO | Earth observation | 23 Jun 2015 | 788 km |
| SENTINEL-1A | 39634 | Active | LEO | Earth observation | 03 Apr 2014 | 693 km |
Timeline
Events
No events recorded for this entity yet.