BMBMUNorth America
Bermuda
5 active payloads · 8 objects on orbit · 1 operators
- Rank · active payloads
- #40 of 105
- Rank · objects on orbit
- #39 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 5
- Payloads on orbit
- 8
- Total payloads
- 8
- Objects on orbit
- 8
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 8
- Launches
- 8
- Operators
- 1
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:14 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| Asia Broadcast Satellite | Operator | 5 | 8 | 0 |
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| ABS-2A (MONGOLSAT-1) | 41588 | Active | Payload | GEO | 15 Jun 2016 |
| ABS-3A | 40424 | Active | Payload | GEO | 02 Mar 2015 |
| ABS-2 | 39508 | Active | Payload | GEO | 06 Feb 2014 |
| ABS-4 (MOBISAT-1) | 28184 | Active | Payload | GEO | 13 Mar 2004 |
| ABS-6 | 25924 | Active | Payload | GEO | 26 Sept 1999 |
| ABS-7 | 25894 | Unknown | Payload | GEO | 04 Sept 1999 |
| ABS-3 | 24901 | Unknown | Payload | GEO | 19 Aug 1997 |
| ABS-1A | 23768 | Unknown | Payload | GEO | 14 Jan 1996 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2016-038 | 15 Jun 2016 | ABS-2A (MONGOLSAT-1) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2015-010 | 02 Mar 2015 | ABS-3A | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 2 |
| 2014-006 | 06 Feb 2014 | ABS-2 | Guiana Space Centre, Kourou | 2 |
| 2004-007 | 13 Mar 2004 | ABS-4 (MOBISAT-1) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1999-053 | 26 Sept 1999 | ABS-6 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 1999-046 | 04 Sept 1999 | ABS-7 | Guiana Space Centre, Kourou | 1 |
| 1997-042 | 19 Aug 1997 | ABS-3 | Xichang Satellite Launch Center | 1 |
| 1996-003 | 14 Jan 1996 | ABS-1A | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Timeline
Events
No events recorded for this entity yet.