OperatorBM
Asia Broadcast Satellite
Bermuda · 5 active payloads · 0 constellations
- Also known as
- Asia Broadcast Satellite
- Active payloads
- 5
- On orbit
- 8
- Total payloads
- 8
- Decayed
- 0
- Launches
- 8
- Launched 365 d
- 0
- Constellations
- 0
- First launch
- 14 Jan 1996
- Last launch
- 15 Jun 2016
- Snapshot
- 11 Sept 2026 21:55 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 0
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Launches
Launch history · 8 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2016-038 | 15 Jun 2016 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2015-010 | 02 Mar 2015 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2014-006 | 06 Feb 2014 | Guiana Space Centre, Kourou | 1 |
| 2004-007 | 13 Mar 2004 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1999-053 | 26 Sept 1999 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 1999-046 | 04 Sept 1999 | Guiana Space Centre, Kourou | 1 |
| 1997-042 | 19 Aug 1997 | Xichang Satellite Launch Center | 1 |
| 1996-003 | 14 Jan 1996 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| ABS-2A (MONGOLSAT-1) | 41588 | Active | GEO | Communications | 15 Jun 2016 | 35,782 km |
| ABS-3A | 40424 | Active | GEO | Communications | 02 Mar 2015 | 35,779 km |
| ABS-2 | 39508 | Active | GEO | Communications | 06 Feb 2014 | 35,773 km |
| ABS-4 (MOBISAT-1) | 28184 | Active | GEO | Communications | 13 Mar 2004 | 35,764 km |
| ABS-6 | 25924 | Active | GEO | Communications | 26 Sept 1999 | 35,778 km |
Timeline
Events
No events recorded for this entity yet.