CLCHLSouth America
Chile
3 active payloads · 4 objects on orbit · 0 operators
- Rank · active payloads
- #49 of 105
- Rank · objects on orbit
- #48 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 3
- Payloads on orbit
- 4
- Total payloads
- 8
- Objects on orbit
- 4
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 8
- Launches
- 6
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 22:34 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| LEMU NGE | 60532 | Active | Payload | LEO | 16 Aug 2024 |
| RUNNER-1 (TYVAK-1005) | 56953 | Active | Payload | LEO | 12 Jun 2023 |
| SUCHAI-2 | 52192 | Decayed | Payload | LEO | 01 Apr 2022 |
| SUCHAI-3 | 52191 | Decayed | Payload | LEO | 01 Apr 2022 |
| PLANTSAT | 52188 | Decayed | Payload | LEO | 01 Apr 2022 |
| SUCHAI | 42788 | Decayed | Payload | LEO | 23 Jun 2017 |
| SSOT | 38011 | Active | Payload | LEO | 17 Dec 2011 |
| FASAT B | 25395 | Unknown | Payload | LEO | 10 Jul 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2024-149 | 16 Aug 2024 | TRANSPORTER-11 OBJECT A | Vandenberg Space Force Base (Western Range), California | 113 |
| 2023-084 | 12 Jun 2023 | FOSSASAT-2E16 | Vandenberg Space Force Base (Western Range), California | 69 |
| 2022-033 | 01 Apr 2022 | OMNI-L1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 38 |
| 2017-036 | 23 Jun 2017 | UCLSAT | Satish Dhawan Space Centre, Sriharikota | 31 |
| 2011-076 | 17 Dec 2011 | ELISA W11 | Guiana Space Centre, Kourou | 6 |
| 1998-043 | 10 Jul 1998 | RESURS O1-N4 | Baikonur Cosmodrome (Tyuratam) | 6 |
Timeline
Events
No events recorded for this entity yet.