Launch · COSPAR 2024-149 · 16 Aug 2024
TRANSPORTER-11 OBJECT A
Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°
Payloads
113
Catalogued objects
113
payloads + rocket bodies + debris
Still on orbit
91
Decayed
22
19% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 113
Payload Payload · 113show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| TRANSPORTER-11 OBJECT A | 60468 | 2024-149A | Active | LEO | 463 / 465 km | 97.37° | on orbit | — |
| FLOCK 4BE-17Planet Flock (Dove) | 60492 | 2024-149AA | Active | LEO | 438 / 440 km | 97.37° | on orbit | Planet Labs PBC |
| NUSAT-50 (NANCY ROMAN)Satellogic NewSat (Ñusat) | 60493 | 2024-149AB | Active | LEO | 473 / 476 km | 97.37° | on orbit | Satellogic |
| FLOCK 4BE-22Planet Flock (Dove) | 60494 | 2024-149AC | Active | LEO | 433 / 436 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-34Planet Flock (Dove) | 60495 | 2024-149AD | Active | LEO | 433 / 436 km | 97.37° | on orbit | Planet Labs PBC |
| TYCHE | 60496 | 2024-149AE | Active | LEO | 487 / 490 km | 97.37° | on orbit | — |
| FLOCK 4BE-32Planet Flock (Dove) | 60497 | 2024-149AF | Active | LEO | 429 / 433 km | 97.37° | on orbit | Planet Labs PBC |
| NUSAT-48 (HENRIETTA LEAVITT)Satellogic NewSat (Ñusat) | 60498 | 2024-149AG | Active | LEO | 474 / 477 km | 97.39° | on orbit | Satellogic |
| FLOCK 4BE-30Planet Flock (Dove) | 60499 | 2024-149AH | Decayed | LEO | 172 / 193 km | 97.35° | 02 Sept 2026 | Planet Labs PBC |
| NUSAT-49 (KLARA DAN VON NEUMANN)Satellogic NewSat (Ñusat) | 60500 | 2024-149AJ | Active | LEO | 474 / 478 km | 97.37° | on orbit | Satellogic |
| FLOCK 4BE-11Planet Flock (Dove) | 60501 | 2024-149AK | Active | LEO | 427 / 430 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-33Planet Flock (Dove) | 60502 | 2024-149AL | Decayed | LEO | 165 / 183 km | 97.36° | 11 May 2026 | Planet Labs PBC |
| FLOCK 4BE-10Planet Flock (Dove) | 60503 | 2024-149AM | Decayed | LEO | 159 / 176 km | 97.34° | 12 Apr 2026 | Planet Labs PBC |
| YAM-7 | 60504 | 2024-149AN | Active | LEO | 465 / 470 km | 97.37° | on orbit | — |
| FLOCK 4BE-24Planet Flock (Dove) | 60505 | 2024-149AP | Active | LEO | 425 / 429 km | 97.37° | on orbit | Planet Labs PBC |
| LUR-1 | 60506 | 2024-149AQ | Active | LEO | 470 / 475 km | 97.37° | on orbit | — |
| TANAGER-1Planet Flock (Dove) | 60507 | 2024-149AR | Active | LEO | 434 / 435 km | 97.23° | on orbit | Planet Labs PBC |
| EAGLEEYE | 60508 | 2024-149AS | Active | LEO | 261 / 270 km | 97.36° | on orbit | — |
| FLOCK 4BE-29Planet Flock (Dove) | 60509 | 2024-149AT | Active | LEO | 419 / 422 km | 97.38° | on orbit | Planet Labs PBC |
| TRANSPORTER-11 OBJECT AU | 60510 | 2024-149AU | Active | LEO | 437 / 441 km | 97.37° | on orbit | — |
| FLOCK 4BE-2Planet Flock (Dove) | 60511 | 2024-149AV | Unknown | LEO | 373 / 377 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-13Planet Flock (Dove) | 60512 | 2024-149AW | Active | LEO | 431 / 435 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-27Planet Flock (Dove) | 60513 | 2024-149AX | Active | LEO | 456 / 461 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-9Planet Flock (Dove) | 60514 | 2024-149AY | Active | LEO | 434 / 437 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-8Planet Flock (Dove) | 60515 | 2024-149AZ | Decayed | LEO | 202 / 218 km | 97.34° | 03 Apr 2026 | Planet Labs PBC |
| WARATAH SEED-1 | 60469 | 2024-149B | Active | LEO | 452 / 453 km | 97.36° | on orbit | — |
| FLOCK 4BE-6Planet Flock (Dove) | 60516 | 2024-149BA | Active | LEO | 438 / 442 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-14Planet Flock (Dove) | 60517 | 2024-149BB | Active | LEO | 433 / 437 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-1Planet Flock (Dove) | 60518 | 2024-149BC | Active | LEO | 428 / 432 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-28Planet Flock (Dove) | 60519 | 2024-149BD | Active | LEO | 415 / 420 km | 97.37° | on orbit | Planet Labs PBC |
| IPERDRONE.0 | 60520 | 2024-149BE | Active | LEO | 317 / 323 km | 97.37° | on orbit | — |
| TRANSPORTER-11 OBJECT BF | 60521 | 2024-149BF | Decayed | LEO | 146 / 163 km | 97.37° | 21 Jul 2026 | — |
| CONNECTA IOT-2 | 60522 | 2024-149BG | Active | LEO | 487 / 497 km | 97.38° | on orbit | — |
| PTD-R (TYVAK-0127) | 60523 | 2024-149BH | Decayed | LEO | 156 / 175 km | 97.36° | 15 Jun 2026 | — |
| CONNECTA IOT-4 | 60524 | 2024-149BJ | Active | LEO | 427 / 433 km | 97.38° | on orbit | — |
| ORESAT0.5 | 60525 | 2024-149BK | Active | LEO | 419 / 425 km | 97.37° | on orbit | — |
| DEIMOS | 60526 | 2024-149BL | Active | LEO | 422 / 428 km | 97.38° | on orbit | — |
| CUAVA-2 | 60527 | 2024-149BM | Active | LEO | 448 / 456 km | 97.37° | on orbit | — |
| ERNST | 60528 | 2024-149BN | Active | LEO | 439 / 446 km | 97.38° | on orbit | — |
| GAINDESAT-1A | 60529 | 2024-149BP | Decayed | LEO | 158 / 171 km | 97.37° | 21 Jan 2026 | — |
| TORO | 60530 | 2024-149BQ | Active | LEO | 576 / 579 km | 97.67° | on orbit | — |
| HYPSO-2 | 60531 | 2024-149BR | Active | LEO | 568 / 571 km | 97.68° | on orbit | — |
| LEMU NGE | 60532 | 2024-149BS | Active | LEO | 580 / 583 km | 97.68° | on orbit | — |
| LEMUR-2-STELLASpire Lemur | 60533 | 2024-149BT | Active | LEO | 525 / 527 km | 97.67° | on orbit | Spire Global |
| SATELIOT_2Sateliot | 60534 | 2024-149BU | Active | LEO | 576 / 579 km | 97.68° | on orbit | Sateliot |
| NIGHTJAR | 60535 | 2024-149BV | Active | LEO | 566 / 571 km | 97.68° | on orbit | — |
| LEMUR-2-MARHISYAMSpire Lemur | 60536 | 2024-149BW | Active | LEO | 526 / 530 km | 97.68° | on orbit | Spire Global |
| SATELIOT_4Sateliot | 60537 | 2024-149BX | Active | LEO | 574 / 579 km | 97.67° | on orbit | Sateliot |
| PICO-02A021 | 60538 | 2024-149BY | Active | LEO | 550 / 559 km | 97.67° | on orbit | — |
| ICEYE-X43ICEYE SAR | 60539 | 2024-149BZ | Active | LEO | 560 / 574 km | 97.67° | on orbit | ICEYE |
| PHISAT 2 | 60470 | 2024-149C | Active | LEO | 469 / 470 km | 97.37° | on orbit | — |
| HAWK-10AHawkEye 360 | 60540 | 2024-149CA | Active | LEO | 574 / 580 km | 97.68° | on orbit | HawkEye 360 |
| UMBRA-09Umbra SAR | 60541 | 2024-149CB | Active | LEO | 517 / 518 km | 97.69° | on orbit | Umbra |
| QPS-SAR-8 (AMATERU-IV) | 60542 | 2024-149CC | Active | LEO | 550 / 555 km | 97.66° | on orbit | — |
| ARCTIC WEATHER SATELLITE | 60543 | 2024-149CD | Active | LEO | 597 / 600 km | 97.67° | on orbit | — |
| CAPELLA-15 (ACADIA-5)Capella SAR | 60544 | 2024-149CE | Active | LEO | 587 / 594 km | 97.67° | on orbit | Capella Space |
| HAWK-10BHawkEye 360 | 60545 | 2024-149CF | Active | LEO | 573 / 581 km | 97.67° | on orbit | HawkEye 360 |
| ICEYE-X39ICEYE SAR | 60546 | 2024-149CG | Active | LEO | 561 / 573 km | 97.67° | on orbit | ICEYE |
| UMBRA-10Umbra SAR | 60547 | 2024-149CH | Active | LEO | 504 / 506 km | 97.70° | on orbit | Umbra |
| ICEYE-X33ICEYE SAR | 60548 | 2024-149CJ | Active | LEO | 563 / 564 km | 97.75° | on orbit | ICEYE |
| ICEYE-X40ICEYE SAR | 60549 | 2024-149CK | Active | LEO | 568 / 575 km | 97.67° | on orbit | ICEYE |
| SATELIOT_1Sateliot | 60550 | 2024-149CL | Active | LEO | 567 / 577 km | 97.67° | on orbit | Sateliot |
| BRO-14 | 60551 | 2024-149CM | Active | LEO | 573 / 583 km | 97.68° | on orbit | — |
| SATELIOT_3Sateliot | 60552 | 2024-149CN | Active | LEO | 568 / 577 km | 97.68° | on orbit | Sateliot |
| BRO-15 | 60553 | 2024-149CP | Active | LEO | 572 / 584 km | 97.67° | on orbit | — |
| UM5-RIBAT | 60554 | 2024-149CQ | Active | LEO | 560 / 566 km | 97.64° | on orbit | — |
| UM5-EOSAT | 60555 | 2024-149CR | Active | LEO | 555 / 567 km | 97.67° | on orbit | — |
| KANYINI | 60556 | 2024-149CS | Active | LEO | 388 / 389 km | 97.37° | on orbit | — |
| TROOP-F2 | 60557 | 2024-149CT | Decayed | LEO | 138 / 158 km | 97.29° | 14 May 2026 | — |
| FLOCK 4BE-35Planet Flock (Dove) | 60558 | 2024-149CU | Decayed | LEO | 138 / 161 km | 97.34° | 29 Aug 2026 | Planet Labs PBC |
| FLOCK 4BE-5Planet Flock (Dove) | 60559 | 2024-149CV | Active | LEO | 436 / 439 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-12Planet Flock (Dove) | 60560 | 2024-149CW | Decayed | LEO | 150 / 170 km | 97.34° | 01 Aug 2026 | Planet Labs PBC |
| FLOCK 4BE-3Planet Flock (Dove) | 60561 | 2024-149CX | Active | LEO | 431 / 435 km | 97.37° | on orbit | Planet Labs PBC |
| HYPERFIELD-1A | 60562 | 2024-149CY | Active | LEO | 466 / 474 km | 97.38° | on orbit | — |
| FLOCK 4BE-19Planet Flock (Dove) | 60563 | 2024-149CZ | Active | LEO | 419 / 425 km | 97.37° | on orbit | Planet Labs PBC |
| LEMUR-2-TOMATOKECHUPSpire Lemur | 60471 | 2024-149D | Active | LEO | 453 / 453 km | 97.38° | on orbit | Spire Global |
| PICO-02C023 | 60564 | 2024-149DA | Decayed | LEO | 187 / 204 km | 97.66° | 13 Feb 2026 | — |
| PTD-4 (LISA-T) | 60565 | 2024-149DB | Active | LEO | 487 / 493 km | 97.69° | on orbit | — |
| PICO-02G027 | 60566 | 2024-149DC | Decayed | LEO | 184 / 199 km | 97.66° | 31 Jan 2026 | — |
| PICO-02F026 | 60567 | 2024-149DD | Decayed | LEO | 203 / 220 km | 97.66° | 01 Feb 2026 | — |
| PICO-02I029 | 60568 | 2024-149DE | Decayed | LEO | 186 / 203 km | 97.65° | 02 Feb 2026 | — |
| PICO-02D024 | 60569 | 2024-149DF | Decayed | LEO | 184 / 200 km | 97.64° | 03 Feb 2026 | — |
| PICO-02H028 | 60570 | 2024-149DG | Decayed | LEO | 184 / 201 km | 97.65° | 03 Feb 2026 | — |
| PICO-02B022 | 60571 | 2024-149DH | Decayed | LEO | 196 / 212 km | 97.66° | 09 Dec 2025 | — |
| PICO-02E025 | 60572 | 2024-149DJ | Decayed | LEO | 184 / 199 km | 97.68° | 30 Dec 2025 | — |
| ION SCV-012 | 60573 | 2024-149DK | Active | LEO | 579 / 585 km | 97.67° | on orbit | — |
| GNOMES-5 | 60574 | 2024-149DL | Active | LEO | 557 / 567 km | 97.71° | on orbit | — |
| HAWK-10CHawkEye 360 | 60575 | 2024-149DM | Active | LEO | 574 / 580 km | 97.67° | on orbit | HawkEye 360 |
| LEMUR-2-AHMED-ASRARSpire Lemur | 60576 | 2024-149DN | Active | LEO | 521 / 525 km | 97.70° | on orbit | Spire Global |
| LEMUR-2-LLOYDSpire Lemur | 60577 | 2024-149DP | Active | LEO | 532 / 537 km | 97.67° | on orbit | Spire Global |
| LEMUR-2-SQUIRRELCOMMSpire Lemur | 60578 | 2024-149DQ | Active | LEO | 538 / 547 km | 97.67° | on orbit | Spire Global |
| LEMUR-2-SIERRINISpire Lemur | 60579 | 2024-149DR | Active | LEO | 526 / 531 km | 97.68° | on orbit | Spire Global |
| SEDNA-1 | 60580 | 2024-149DS | Active | LEO | 536 / 549 km | 97.66° | on orbit | — |
| CONNECTA IOT-1 | 60472 | 2024-149E | Active | LEO | 492 / 494 km | 97.37° | on orbit | — |
| LOPEN | 60473 | 2024-149F | Active | LEO | 440 / 441 km | 97.37° | on orbit | — |
| ROCK | 60474 | 2024-149G | Active | LEO | 440 / 441 km | 97.37° | on orbit | — |
| CONNECTA IOT-3 | 60475 | 2024-149H | Active | LEO | 492 / 495 km | 97.37° | on orbit | — |
| QUBE | 60476 | 2024-149J | Active | LEO | 412 / 414 km | 97.38° | on orbit | — |
| SATORO-T2 | 60477 | 2024-149K | Decayed | LEO | 144 / 160 km | 97.35° | 02 Mar 2026 | — |
| WREN-1 | 60478 | 2024-149L | Active | LEO | 430 / 434 km | 97.37° | on orbit | — |
| TOMORROW-S1 | 60479 | 2024-149M | Active | LEO | 464 / 465 km | 97.37° | on orbit | — |
| FLOCK 4BE-18Planet Flock (Dove) | 60480 | 2024-149N | Active | LEO | 431 / 434 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-7Planet Flock (Dove) | 60481 | 2024-149P | Active | LEO | 434 / 436 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-4Planet Flock (Dove) | 60482 | 2024-149Q | Decayed | LEO | 188 / 202 km | 97.37° | 18 Nov 2025 | Planet Labs PBC |
| FLOCK 4BE-16Planet Flock (Dove) | 60483 | 2024-149R | Decayed | LEO | 163 / 182 km | 97.35° | 25 Apr 2026 | Planet Labs PBC |
| FLOCK 4BE-26Planet Flock (Dove) | 60484 | 2024-149S | Decayed | LEO | 137 / 153 km | 97.32° | 25 Aug 2026 | Planet Labs PBC |
| TOMORROW-S2 | 60485 | 2024-149T | Active | LEO | 463 / 466 km | 97.38° | on orbit | — |
| FLOCK 4BE-36Planet Flock (Dove) | 60486 | 2024-149U | Active | LEO | 424 / 427 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-25Planet Flock (Dove) | 60487 | 2024-149V | Active | LEO | 442 / 444 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-31Planet Flock (Dove) | 60488 | 2024-149W | Active | LEO | 423 / 425 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4BE-20Planet Flock (Dove) | 60489 | 2024-149X | Active | LEO | 434 / 439 km | 97.36° | on orbit | Planet Labs PBC |
| FLOCK 4BE-23Planet Flock (Dove) | 60490 | 2024-149Y | Active | LEO | 445 / 448 km | 97.37° | on orbit | Planet Labs PBC |
| FLOCK 4BE-15Planet Flock (Dove) | 60491 | 2024-149Z | Unknown | LEO | 320 / 326 km | 97.36° | on orbit | Planet Labs PBC |
Record
Launch record
- COSPAR launch id
- 2024-149
- Launch date(SATCAT, UTC)
- 16 Aug 2024
- Site code
- AFWTR
- SatelliteIndex id
- lch_01M28X3HYR9K613YXVEEEBX023
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2024-149; date and site come from SATCAT. See the methodology.