EGEGYAfrica
Egypt
9 active payloads · 13 objects on orbit · 0 operators
- Rank · active payloads
- #31 of 105
- Rank · objects on orbit
- #29 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 9
- Payloads on orbit
- 13
- Total payloads
- 15
- Objects on orbit
- 13
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 15
- Launches
- 14
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:08 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| NEXSAT-1 | 58921 | Active | Payload | LEO | 03 Feb 2024 |
| MISRSAT-2 | 58497 | Active | Payload | LEO | 04 Dec 2023 |
| XINGCHI-1 02A | 58496 | Active | Payload | LEO | 04 Dec 2023 |
| HORUS 2 | 55844 | Active | Payload | LEO | 13 Mar 2023 |
| HORUS 1 | 55690 | Active | Payload | LEO | 24 Feb 2023 |
| NILESAT 301 | 52817 | Active | Payload | GEO | 08 Jun 2022 |
| TIBA-1 | 44800 | Active | Payload | GEO | 26 Nov 2019 |
| NARSSCUBE-2 | 44415 | Decayed | Payload | LEO | 17 Apr 2019 |
| EGYPTSAT-A (MISRSAT-A) | 44047 | Active | Payload | LEO | 21 Feb 2019 |
| EGYPTSAT 2 | 39678 | Unknown | Payload | LEO | 16 Apr 2014 |
| NILESAT 201 | 36830 | Active | Payload | GEO | 04 Aug 2010 |
| EGYPTSAT 1 | 31117 | Unknown | Payload | LEO | 17 Apr 2007 |
| NILESAT 102 | 26470 | Unknown | Payload | GEO | 17 Aug 2000 |
| NARSSCUBE-1 | 44792 | Decayed | Payload | LEO | 20 Nov 1998 |
| NILESAT 101 | 25311 | Unknown | Payload | GEO | 28 Apr 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2024-024 | 03 Feb 2024 | DONGFANG HUIYAN GAOFEN-01 | South China Sea Launch Area (sea launch) | 9 |
| 2023-187 | 04 Dec 2023 | XINGCHI-1 02A | Jiuquan Satellite Launch Center | 3 |
| 2023-032 | 13 Mar 2023 | HORUS 2 | Jiuquan Satellite Launch Center | 1 |
| 2023-025 | 24 Feb 2023 | HORUS 1 | Jiuquan Satellite Launch Center | 1 |
| 2022-061 | 08 Jun 2022 | NILESAT 301 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2019-080 | 26 Nov 2019 | TIBA-1 | Guiana Space Centre, Kourou | 2 |
| 2019-022 | 17 Apr 2019 | CYGNUS NG-11 | Wallops Flight Facility / MARS, Virginia | 12 |
| 2019-008 | 21 Feb 2019 | EGYPTSAT-A (MISRSAT-A) | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2014-021 | 16 Apr 2014 | EGYPTSAT 2 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2010-037 | 04 Aug 2010 | NILESAT 201 | Guiana Space Centre, Kourou | 2 |
| 2007-012 | 17 Apr 2007 | EGYPTSAT 1 | Baikonur Cosmodrome (Tyuratam) | 14 |
| 2000-046 | 17 Aug 2000 | BRASILSAT B4 | Guiana Space Centre, Kourou | 2 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1998-024 | 28 Apr 1998 | NILESAT 101 | Guiana Space Centre, Kourou | 2 |
Timeline
Events
No events recorded for this entity yet.