Launch · COSPAR 1998-067 · 20 Nov 1998
ISS (ZARYA)
Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°
Payloads
417
Catalogued objects
567
payloads + rocket bodies + debris
Still on orbit
15
Decayed
552
97% of objects
Owners (SATCAT owner codes)
- US United States
- CIS Commonwealth of Independent States (former USSR)
- PRC People's Republic of China
- FR France
- JPN Japan
- UK United Kingdom
- GER Germany
- IT Italy
- CA Canada
- SPN Spain
- BRAZ Brazil
- SKOR Republic of Korea
Show 44 more owners
- AUS Australia
- ISRA Israel
- TURK Türkiye
- ROC Taiwan
- FIN Finland
- UAE United Arab Emirates
- POL Poland
- SING Singapore
- INDO Indonesia
- GREC Greece
- DEN Denmark
- BEL Belgium
- THAI Thailand
- EGYP Egypt
- SWED Sweden
- MALA Malaysia
- RWA Rwanda
- MEX Mexico
- LTU Lithuania
- SAFR South Africa
- UKR Ukraine
- RP Philippines
- BUL Bulgaria
- VTNM Vietnam
- NIG Nigeria
- PERU Peru
- ZWE Zimbabwe
- KEN Kenya
- BGD Bangladesh
- UGA Uganda
- PRY Paraguay
- NPL Nepal
- MUS Mauritius
- MNG Mongolia
- MMR Myanmar
- MDA Moldova
- LKA Sri Lanka
- GUAT Guatemala
- GHA Ghana
- CRI Costa Rica
- BHUT Bhutan
- SGJP Singapore/Japan
- ISS International Space Station
- TBD To be determined
Catalogue
Objects from this launch · 567
Payload Payload · 416show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| RADIOSCAF-B (KEDR) | 37772 | 1998-067CK | Decayed | LEO | 156 / 166 km | 51.61° | 04 Jan 2012 | International Space Station |
| SFERA | 38751 | 1998-067CM | Decayed | LEO | 140 / 147 km | 51.61° | 24 Nov 2012 | — |
| RAIKO | 38852 | 1998-067CN | Decayed | LEO | 140 / 146 km | 51.62° | 06 Aug 2013 | — |
| FITSAT-1 (NIWAKA) | 38853 | 1998-067CP | Decayed | LEO | 160 / 175 km | 51.63° | 04 Jul 2013 | — |
| TECHEDSAT | 38854 | 1998-067CQ | Decayed | LEO | 162 / 176 km | 51.64° | 05 May 2013 | — |
| F-1 | 38855 | 1998-067CR | Decayed | LEO | 135 / 146 km | 51.51° | 09 May 2013 | — |
| WE-WISH | 38856 | 1998-067CS | Decayed | LEO | 157 / 168 km | 51.62° | 11 Mar 2013 | — |
| ARDUSAT-1 | 39412 | 1998-067DA | Decayed | LEO | 180 / 188 km | 51.63° | 16 Apr 2014 | — |
| PICODRAGON | 39413 | 1998-067DB | Decayed | LEO | 121 / 165 km | 51.73° | 28 Feb 2014 | — |
| ARDUSAT-X | 39414 | 1998-067DC | Decayed | LEO | 173 / 178 km | 51.62° | 15 Apr 2014 | — |
| TECHEDSAT-3P | 39415 | 1998-067DD | Decayed | LEO | 205 / 227 km | 51.62° | 16 Jan 2014 | — |
| FLOCK 1-3Planet Flock (Dove) | 39512 | 1998-067DG | Decayed | LEO | 181 / 195 km | 51.62° | 15 May 2014 | Planet Labs PBC |
| FLOCK 1-1Planet Flock (Dove) | 39513 | 1998-067DH | Decayed | LEO | 155 / 162 km | 51.60° | 09 Jun 2014 | Planet Labs PBC |
| FLOCK 1-2Planet Flock (Dove) | 39514 | 1998-067DJ | Decayed | LEO | 162 / 170 km | 51.63° | 25 May 2014 | Planet Labs PBC |
| FLOCK 1-4Planet Flock (Dove) | 39515 | 1998-067DK | Decayed | LEO | 169 / 185 km | 51.62° | 18 Jun 2014 | Planet Labs PBC |
| FLOCK 1-5Planet Flock (Dove) | 39518 | 1998-067DL | Decayed | LEO | 148 / 154 km | 51.61° | 02 Jun 2014 | Planet Labs PBC |
| FLOCK 1-6Planet Flock (Dove) | 39519 | 1998-067DM | Decayed | LEO | 156 / 169 km | 51.62° | 15 Jun 2014 | Planet Labs PBC |
| FLOCK 1-7Planet Flock (Dove) | 39520 | 1998-067DN | Decayed | LEO | 133 / 175 km | 51.58° | 06 Jun 2014 | Planet Labs PBC |
| FLOCK 1-8Planet Flock (Dove) | 39521 | 1998-067DP | Decayed | LEO | 153 / 159 km | 51.62° | 25 May 2014 | Planet Labs PBC |
| FLOCK 1-9Planet Flock (Dove) | 39525 | 1998-067DQ | Decayed | LEO | 162 / 181 km | 51.63° | 06 Jul 2014 | Planet Labs PBC |
| FLOCK 1-10Planet Flock (Dove) | 39526 | 1998-067DR | Decayed | LEO | 157 / 165 km | 51.61° | 14 Jun 2014 | Planet Labs PBC |
| FLOCK 1-11Planet Flock (Dove) | 39527 | 1998-067DS | Decayed | LEO | 165 / 172 km | 51.62° | 13 Jun 2014 | Planet Labs PBC |
| FLOCK 1-12Planet Flock (Dove) | 39528 | 1998-067DT | Decayed | LEO | 141 / 148 km | 51.60° | 26 Oct 2014 | Planet Labs PBC |
| FLOCK 1-13Planet Flock (Dove) | 39529 | 1998-067DU | Decayed | LEO | 186 / 215 km | 51.62° | 02 Jul 2014 | Planet Labs PBC |
| FLOCK 1-14Planet Flock (Dove) | 39530 | 1998-067DV | Decayed | LEO | 162 / 177 km | 51.61° | 20 Jun 2014 | Planet Labs PBC |
| FLOCK 1-15Planet Flock (Dove) | 39531 | 1998-067DW | Decayed | LEO | 166 / 181 km | 51.60° | 21 May 2014 | Planet Labs PBC |
| FLOCK 1-16Planet Flock (Dove) | 39532 | 1998-067DX | Decayed | LEO | 157 / 171 km | 51.62° | 20 Jun 2014 | Planet Labs PBC |
| FLOCK 1-17Planet Flock (Dove) | 39555 | 1998-067DY | Decayed | LEO | 177 / 187 km | 51.64° | 19 May 2014 | Planet Labs PBC |
| FLOCK 1-18Planet Flock (Dove) | 39556 | 1998-067DZ | Decayed | LEO | 158 / 164 km | 51.61° | 29 Oct 2014 | Planet Labs PBC |
| FLOCK 1-21Planet Flock (Dove) | 39557 | 1998-067EA | Decayed | LEO | 150 / 161 km | 51.61° | 25 May 2014 | Planet Labs PBC |
| FLOCK 1-22Planet Flock (Dove) | 39558 | 1998-067EB | Decayed | LEO | 165 / 178 km | 51.64° | 05 Jun 2014 | Planet Labs PBC |
| FLOCK 1-19Planet Flock (Dove) | 39559 | 1998-067EC | Decayed | LEO | 186 / 190 km | 51.63° | 03 Jun 2014 | Planet Labs PBC |
| FLOCK 1-20Planet Flock (Dove) | 39560 | 1998-067ED | Decayed | LEO | 163 / 176 km | 51.63° | 09 Oct 2014 | Planet Labs PBC |
| FLOCK 1-23Planet Flock (Dove) | 39561 | 1998-067EE | Decayed | LEO | 167 / 178 km | 51.62° | 10 Jul 2014 | Planet Labs PBC |
| FLOCK 1-24Planet Flock (Dove) | 39562 | 1998-067EF | Decayed | LEO | 172 / 183 km | 51.62° | 16 Jun 2014 | Planet Labs PBC |
| FLOCK 1-25Planet Flock (Dove) | 39563 | 1998-067EG | Decayed | LEO | 168 / 182 km | 51.61° | 24 Jun 2014 | Planet Labs PBC |
| FLOCK 1-26Planet Flock (Dove) | 39564 | 1998-067EH | Decayed | LEO | 177 / 183 km | 51.61° | 10 Jun 2014 | Planet Labs PBC |
| FLOCK 1-27Planet Flock (Dove) | 39565 | 1998-067EJ | Decayed | LEO | 174 / 193 km | 51.62° | 03 May 2014 | Planet Labs PBC |
| FLOCK 1-28Planet Flock (Dove) | 39566 | 1998-067EK | Decayed | LEO | 146 / 152 km | 51.61° | 03 Jun 2014 | Planet Labs PBC |
| SKYCUBE | 39567 | 1998-067EL | Decayed | LEO | 158 / 159 km | 51.64° | 08 Nov 2014 | — |
| LITSAT-1 | 39568 | 1998-067EM | Decayed | LEO | 183 / 196 km | 51.62° | 22 May 2014 | — |
| LITUANICASAT-1 (LO-78) | 39569 | 1998-067EN | Decayed | LEO | 150 / 162 km | 51.61° | 28 Jul 2014 | — |
| ARDUSAT-2 | 39570 | 1998-067EP | Decayed | LEO | 168 / 180 km | 51.59° | 23 May 2014 | — |
| UAPSAT 1 | 39571 | 1998-067EQ | Decayed | LEO | 150 / 177 km | 51.63° | 01 Jul 2014 | — |
| CHASQUI-1 | 40117 | 1998-067ET | Decayed | LEO | 175 / 183 km | 51.62° | 15 Jan 2015 | — |
| FLOCK 1B-24Planet Flock (Dove) | 40122 | 1998-067EU | Decayed | LEO | 162 / 166 km | 51.58° | 15 Mar 2015 | Planet Labs PBC |
| FLOCK 1B-23Planet Flock (Dove) | 40123 | 1998-067EV | Decayed | LEO | 156 / 162 km | 51.61° | 04 Mar 2015 | Planet Labs PBC |
| FLOCK 1B-26Planet Flock (Dove) | 40124 | 1998-067EW | Decayed | LEO | 145 / 158 km | 51.60° | 14 Dec 2014 | Planet Labs PBC |
| FLOCK 1B-25Planet Flock (Dove) | 40125 | 1998-067EX | Decayed | LEO | 150 / 160 km | 51.61° | 01 Feb 2015 | Planet Labs PBC |
| FLOCK 1B-15Planet Flock (Dove) | 40126 | 1998-067EY | Decayed | LEO | 137 / 139 km | 51.61° | 07 Jan 2015 | Planet Labs PBC |
| FLOCK 1B-16Planet Flock (Dove) | 40127 | 1998-067EZ | Decayed | LEO | 165 / 172 km | 51.63° | 13 Dec 2014 | Planet Labs PBC |
| FLOCK 1B-1Planet Flock (Dove) | 40131 | 1998-067FA | Decayed | LEO | 173 / 182 km | 51.60° | 01 Jan 2015 | Planet Labs PBC |
| FLOCK 1B-2Planet Flock (Dove) | 40132 | 1998-067FB | Decayed | LEO | 182 / 187 km | 51.61° | 14 Mar 2015 | Planet Labs PBC |
| FLOCK 1B-8Planet Flock (Dove) | 40133 | 1998-067FC | Decayed | LEO | 124 / 152 km | 51.58° | 05 Mar 2015 | Planet Labs PBC |
| FLOCK 1B-7Planet Flock (Dove) | 40134 | 1998-067FD | Decayed | LEO | 174 / 177 km | 51.61° | 20 Jan 2015 | Planet Labs PBC |
| FLOCK 1B-18Planet Flock (Dove) | 40139 | 1998-067FE | Decayed | LEO | 181 / 190 km | 51.62° | 16 Jan 2015 | Planet Labs PBC |
| FLOCK 1B-17Planet Flock (Dove) | 40140 | 1998-067FF | Decayed | LEO | 147 / 171 km | 51.61° | 04 Mar 2015 | Planet Labs PBC |
| SPINSAT | 40314 | 1998-067FL | Decayed | LEO | 129 / 134 km | 51.61° | 11 Mar 2017 | — |
| AESP-14 | 40389 | 1998-067FM | Decayed | LEO | 156 / 166 km | 51.61° | 11 May 2015 | — |
| FLOCK 1B-27Planet Flock (Dove) | 40422 | 1998-067FN | Decayed | LEO | 179 / 188 km | 51.63° | 14 Oct 2015 | Planet Labs PBC |
| FLOCK 1B-28Planet Flock (Dove) | 40423 | 1998-067FP | Decayed | LEO | 193 / 203 km | 51.61° | 07 Aug 2015 | Planet Labs PBC |
| FLOCK 1B-21Planet Flock (Dove) | 40427 | 1998-067FQ | Decayed | LEO | 183 / 191 km | 51.64° | 12 Oct 2015 | Planet Labs PBC |
| FLOCK 1B-22Planet Flock (Dove) | 40428 | 1998-067FR | Decayed | LEO | 140 / 183 km | 51.59° | 03 Oct 2015 | Planet Labs PBC |
| FLOCK 1B-10Planet Flock (Dove) | 40429 | 1998-067FS | Decayed | LEO | 154 / 168 km | 51.62° | 23 Aug 2015 | Planet Labs PBC |
| FLOCK 1B-9Planet Flock (Dove) | 40430 | 1998-067FT | Decayed | LEO | 148 / 157 km | 51.62° | 28 Jun 2015 | Planet Labs PBC |
| FLOCK 1D-1Planet Flock (Dove) | 40451 | 1998-067FU | Decayed | LEO | 153 / 161 km | 51.60° | 13 Oct 2015 | Planet Labs PBC |
| FLOCK 1D-2Planet Flock (Dove) | 40452 | 1998-067FV | Decayed | LEO | 130 / 135 km | 51.63° | 27 Dec 2015 | Planet Labs PBC |
| FLOCK 1B-5Planet Flock (Dove) | 40453 | 1998-067FW | Decayed | LEO | 131 / 147 km | 51.62° | 17 Aug 2015 | Planet Labs PBC |
| FLOCK 1B-6Planet Flock (Dove) | 40454 | 1998-067FX | Decayed | LEO | 177 / 187 km | 51.60° | 16 Oct 2015 | Planet Labs PBC |
| TECHEDSAT 4 | 40455 | 1998-067FY | Decayed | LEO | 168 / 173 km | 51.61° | 03 Apr 2015 | — |
| GEARRS-1 | 40456 | 1998-067FZ | Decayed | LEO | 157 / 164 km | 51.62° | 08 Nov 2015 | — |
| MICROMAS | 40457 | 1998-067GA | Decayed | LEO | 162 / 175 km | 51.61° | 01 Aug 2015 | — |
| LAMBDASAT | 40458 | 1998-067GB | Decayed | LEO | 159 / 173 km | 51.61° | 16 May 2015 | — |
| FLOCK 1B-11Planet Flock (Dove) | 40459 | 1998-067GC | Decayed | LEO | 150 / 170 km | 51.62° | 07 Sept 2015 | Planet Labs PBC |
| FLOCK 1B-12Planet Flock (Dove) | 40460 | 1998-067GD | Decayed | LEO | 178 / 181 km | 51.62° | 29 Sept 2015 | Planet Labs PBC |
| FLOCK 1E-2Planet Flock (Dove) | 40722 | 1998-067GE | Decayed | LEO | 129 / 137 km | 51.62° | 05 Mar 2016 | Planet Labs PBC |
| FLOCK 1E-1Planet Flock (Dove) | 40723 | 1998-067GF | Decayed | LEO | 128 / 149 km | 51.60° | 18 May 2016 | Planet Labs PBC |
| FLOCK 1E-4Planet Flock (Dove) | 40724 | 1998-067GG | Decayed | LEO | 147 / 178 km | 51.61° | 24 Jun 2016 | Planet Labs PBC |
| FLOCK 1E-3Planet Flock (Dove) | 40725 | 1998-067GH | Decayed | LEO | 164 / 170 km | 51.61° | 29 May 2016 | Planet Labs PBC |
| FLOCK 1E-7Planet Flock (Dove) | 40726 | 1998-067GJ | Decayed | LEO | 174 / 184 km | 51.62° | 17 Jul 2016 | Planet Labs PBC |
| FLOCK 1E-8Planet Flock (Dove) | 40727 | 1998-067GK | Decayed | LEO | 147 / 162 km | 51.61° | 22 Jun 2016 | Planet Labs PBC |
| FLOCK 1E-5Planet Flock (Dove) | 40728 | 1998-067GL | Decayed | LEO | 146 / 158 km | 51.64° | 20 Jun 2016 | Planet Labs PBC |
| FLOCK 1E-6Planet Flock (Dove) | 40729 | 1998-067GM | Decayed | LEO | 116 / 133 km | 51.59° | 21 Jul 2016 | Planet Labs PBC |
| FLOCK 1E-9Planet Flock (Dove) | 40736 | 1998-067GN | Decayed | LEO | 143 / 147 km | 51.64° | 08 Feb 2016 | Planet Labs PBC |
| FLOCK 1E-10Planet Flock (Dove) | 40737 | 1998-067GP | Decayed | LEO | 145 / 157 km | 51.60° | 09 Aug 2016 | Planet Labs PBC |
| FLOCK 1E-11Planet Flock (Dove) | 40738 | 1998-067GQ | Decayed | LEO | 147 / 157 km | 51.60° | 09 Aug 2016 | Planet Labs PBC |
| FLOCK 1E-12Planet Flock (Dove) | 40739 | 1998-067GR | Decayed | LEO | 139 / 164 km | 51.61° | 09 Aug 2016 | Planet Labs PBC |
| FLOCK 1E-13Planet Flock (Dove) | 40740 | 1998-067GS | Decayed | LEO | 145 / 164 km | 51.61° | 24 Aug 2016 | Planet Labs PBC |
| FLOCK 1E-14Planet Flock (Dove) | 40741 | 1998-067GT | Decayed | LEO | 142 / 164 km | 51.61° | 31 Jul 2016 | Planet Labs PBC |
| ARKYD-3R | 40742 | 1998-067GU | Decayed | LEO | 160 / 163 km | 51.62° | 23 Dec 2015 | — |
| CENTENNIAL 1 | 40743 | 1998-067GV | Decayed | LEO | 181 / 191 km | 51.62° | 06 Jan 2016 | — |
| SERPENS | 40897 | 1998-067GX | Decayed | LEO | 154 / 166 km | 51.61° | 27 Mar 2016 | — |
| S-CUBE | 40898 | 1998-067GY | Decayed | LEO | 140 / 143 km | 51.60° | 23 Nov 2016 | — |
| AAUSAT 5 | 40948 | 1998-067GZ | Decayed | LEO | 172 / 175 km | 51.61° | 15 Mar 2016 | — |
| GOMX-3 | 40949 | 1998-067HA | Decayed | LEO | 167 / 176 km | 51.61° | 18 Oct 2016 | — |
| FLOCK 2B-1Planet Flock (Dove) | 40950 | 1998-067HB | Decayed | LEO | 135 / 159 km | 51.61° | 22 Sept 2016 | Planet Labs PBC |
| FLOCK 2B-2Planet Flock (Dove) | 40951 | 1998-067HC | Decayed | LEO | 91 / 178 km | 51.63° | 02 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-3Planet Flock (Dove) | 40952 | 1998-067HD | Decayed | LEO | 168 / 188 km | 51.62° | 14 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-4Planet Flock (Dove) | 40953 | 1998-067HE | Decayed | LEO | 147 / 166 km | 51.64° | 17 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-5Planet Flock (Dove) | 40954 | 1998-067HF | Decayed | LEO | 164 / 177 km | 51.61° | 25 Sept 2016 | Planet Labs PBC |
| FLOCK 2B-6Planet Flock (Dove) | 40955 | 1998-067HG | Decayed | LEO | 171 / 181 km | 51.61° | 22 Aug 2016 | Planet Labs PBC |
| FLOCK 2B-7Planet Flock (Dove) | 40956 | 1998-067HH | Decayed | LEO | 134 / 167 km | 51.60° | 21 Sept 2016 | Planet Labs PBC |
| FLOCK 2B-8Planet Flock (Dove) | 40957 | 1998-067HJ | Decayed | LEO | 159 / 163 km | 51.64° | 22 May 2016 | Planet Labs PBC |
| FLOCK 2B-10Planet Flock (Dove) | 40962 | 1998-067HK | Decayed | LEO | 154 / 179 km | 51.63° | 12 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-9Planet Flock (Dove) | 40963 | 1998-067HL | Decayed | LEO | 164 / 184 km | 51.62° | 16 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-13Planet Flock (Dove) | 40979 | 1998-067HM | Decayed | LEO | 170 / 178 km | 51.64° | 11 Oct 2016 | Planet Labs PBC |
| FLOCK 2B-14Planet Flock (Dove) | 40980 | 1998-067HN | Decayed | LEO | 166 / 173 km | 51.62° | 12 Sept 2016 | Planet Labs PBC |
| AGGIESAT 4 | 41313 | 1998-067HP | Decayed | LEO | 127 / 131 km | 51.62° | 12 Mar 2018 | — |
| BEVO 2 | 41314 | 1998-067HQ | Decayed | LEO | 135 / 151 km | 51.60° | 13 Jun 2017 | — |
| DIWATA-1 | 41463 | 1998-067HT | Decayed | LEO | 125 / 125 km | 51.61° | 06 Apr 2020 | — |
| MINXSS | 41474 | 1998-067HU | Decayed | LEO | 181 / 189 km | 51.67° | 05 May 2017 | — |
| CADRE | 41475 | 1998-067HV | Decayed | LEO | 154 / 160 km | 51.61° | 03 Jan 2017 | — |
| STMSAT-1 | 41476 | 1998-067HW | Decayed | LEO | 142 / 150 km | 51.61° | 21 Apr 2017 | — |
| NODES 2 | 41477 | 1998-067HX | Decayed | LEO | 149 / 153 km | 51.61° | 19 Sept 2017 | — |
| NODES 1 | 41478 | 1998-067HY | Decayed | LEO | 142 / 149 km | 51.61° | 23 Sept 2017 | — |
| FLOCK 2E'-1Planet Flock (Dove) | 41479 | 1998-067HZ | Decayed | LEO | 168 / 182 km | 51.66° | 15 Apr 2018 | Planet Labs PBC |
| FLOCK 2E'-3Planet Flock (Dove) | 41480 | 1998-067JA | Decayed | LEO | 146 / 159 km | 51.59° | 18 Apr 2018 | Planet Labs PBC |
| FLOCK 2E'-2Planet Flock (Dove) | 41481 | 1998-067JB | Decayed | LEO | 151 / 158 km | 51.62° | 01 Dec 2017 | Planet Labs PBC |
| FLOCK 2E'-4Planet Flock (Dove) | 41482 | 1998-067JC | Decayed | LEO | 178 / 182 km | 51.60° | 08 Nov 2017 | Planet Labs PBC |
| FLOCK 2E-1Planet Flock (Dove) | 41483 | 1998-067JD | Decayed | LEO | 134 / 148 km | 51.57° | 16 Jun 2018 | Planet Labs PBC |
| FLOCK 2E-2Planet Flock (Dove) | 41484 | 1998-067JE | Decayed | LEO | 153 / 158 km | 51.61° | 23 Jan 2018 | Planet Labs PBC |
| LEMUR-2-THERESACONDORSpire Lemur | 41485 | 1998-067JF | Decayed | LEO | 128 / 133 km | 51.61° | 30 Mar 2017 | Spire Global |
| FLOCK 2E-3Planet Flock (Dove) | 41486 | 1998-067JG | Decayed | LEO | 148 / 155 km | 51.60° | 05 Apr 2018 | Planet Labs PBC |
| FLOCK 2E-4Planet Flock (Dove) | 41487 | 1998-067JH | Decayed | LEO | 159 / 163 km | 51.61° | 11 Mar 2018 | Planet Labs PBC |
| LEMUR-2-NICK-ALLAINSpire Lemur | 41488 | 1998-067JJ | Decayed | LEO | 158 / 160 km | 51.61° | 05 Apr 2017 | Spire Global |
| LEMUR-2-KANESpire Lemur | 41489 | 1998-067JK | Decayed | LEO | 141 / 142 km | 51.61° | 07 Apr 2017 | Spire Global |
| LEMUR-2-JEFFSpire Lemur | 41490 | 1998-067JL | Decayed | LEO | 140 / 150 km | 51.62° | 24 Mar 2017 | Spire Global |
| FLOCK 2E-6Planet Flock (Dove) | 41563 | 1998-067JM | Decayed | LEO | 155 / 166 km | 51.61° | 12 Feb 2018 | Planet Labs PBC |
| FLOCK 2E-5Planet Flock (Dove) | 41564 | 1998-067JN | Decayed | LEO | 164 / 179 km | 51.60° | 14 Aug 2018 | Planet Labs PBC |
| FLOCK 2E-7Planet Flock (Dove) | 41565 | 1998-067JP | Decayed | LEO | 164 / 177 km | 51.60° | 06 Apr 2018 | Planet Labs PBC |
| FLOCK 2E-8Planet Flock (Dove) | 41566 | 1998-067JQ | Decayed | LEO | 171 / 179 km | 51.61° | 25 Jul 2017 | Planet Labs PBC |
| FLOCK 2E'-5Planet Flock (Dove) | 41567 | 1998-067JR | Decayed | LEO | 163 / 174 km | 51.62° | 27 Jun 2018 | Planet Labs PBC |
| FLOCK 2E'-6Planet Flock (Dove) | 41568 | 1998-067JS | Decayed | LEO | 160 / 173 km | 51.62° | 05 Apr 2018 | Planet Labs PBC |
| FLOCK 2E'-8Planet Flock (Dove) | 41569 | 1998-067JT | Decayed | LEO | 170 / 183 km | 51.61° | 05 Apr 2018 | Planet Labs PBC |
| FLOCK 2E'-7Planet Flock (Dove) | 41570 | 1998-067JU | Decayed | LEO | 193 / 208 km | 51.63° | 03 Oct 2017 | Planet Labs PBC |
| FLOCK 2E-9Planet Flock (Dove) | 41571 | 1998-067JV | Decayed | LEO | 174 / 187 km | 51.61° | 25 Dec 2017 | Planet Labs PBC |
| FLOCK 2E-10Planet Flock (Dove) | 41572 | 1998-067JW | Decayed | LEO | 161 / 164 km | 51.62° | 28 Feb 2018 | Planet Labs PBC |
| FLOCK 2E-12Planet Flock (Dove) | 41573 | 1998-067JX | Decayed | LEO | 166 / 171 km | 51.59° | 04 Mar 2018 | Planet Labs PBC |
| FLOCK 2E-11Planet Flock (Dove) | 41574 | 1998-067JY | Decayed | LEO | 171 / 174 km | 51.58° | 04 Mar 2018 | Planet Labs PBC |
| FLOCK 2E'-9Planet Flock (Dove) | 41575 | 1998-067JZ | Decayed | LEO | 159 / 163 km | 51.61° | 12 Mar 2018 | Planet Labs PBC |
| FLOCK 2E'-10Planet Flock (Dove) | 41576 | 1998-067KA | Decayed | LEO | 180 / 187 km | 51.62° | 17 Feb 2018 | Planet Labs PBC |
| FLOCK 2E'-11Planet Flock (Dove) | 41577 | 1998-067KB | Decayed | LEO | 157 / 159 km | 51.61° | 11 Mar 2018 | Planet Labs PBC |
| FLOCK 2E'-12Planet Flock (Dove) | 41578 | 1998-067KC | Decayed | LEO | 178 / 186 km | 51.61° | 28 Feb 2018 | Planet Labs PBC |
| FLOCK 2E'-13Planet Flock (Dove) | 41761 | 1998-067KH | Decayed | LEO | 145 / 157 km | 51.60° | 03 Jun 2018 | Planet Labs PBC |
| FLOCK 2E'-14Planet Flock (Dove) | 41762 | 1998-067KJ | Decayed | LEO | 156 / 161 km | 51.61° | 25 Oct 2018 | Planet Labs PBC |
| FLOCK 2E'-16Planet Flock (Dove) | 41763 | 1998-067KK | Decayed | LEO | 158 / 174 km | 51.61° | 01 Jun 2018 | Planet Labs PBC |
| FLOCK 2E'-15Planet Flock (Dove) | 41764 | 1998-067KL | Decayed | LEO | 169 / 176 km | 51.61° | 10 Nov 2018 | Planet Labs PBC |
| FLOCK 2E'-18Planet Flock (Dove) | 41769 | 1998-067KM | Decayed | LEO | 150 / 159 km | 51.60° | 07 Nov 2018 | Planet Labs PBC |
| FLOCK 2E'-17Planet Flock (Dove) | 41776 | 1998-067KN | Decayed | LEO | 160 / 170 km | 51.61° | 26 Jun 2018 | Planet Labs PBC |
| FLOCK 2E'-19Planet Flock (Dove) | 41777 | 1998-067KP | Decayed | LEO | 156 / 159 km | 51.61° | 12 May 2018 | Planet Labs PBC |
| FLOCK 2E'-20Planet Flock (Dove) | 41782 | 1998-067KQ | Decayed | LEO | 129 / 139 km | 51.61° | 22 Sept 2018 | Planet Labs PBC |
| STARS-C | 41895 | 1998-067KR | Decayed | LEO | 149 / 163 km | 51.65° | 03 Mar 2018 | — |
| FREEDOM | 41930 | 1998-067KS | Decayed | LEO | 217 / 241 km | 51.64° | 05 Feb 2017 | — |
| TANCREDO-1 | 41931 | 1998-067KT | Decayed | LEO | 156 / 164 km | 51.61° | 18 Oct 2017 | — |
| ITF-2 | 41932 | 1998-067KU | Decayed | LEO | 153 / 154 km | 51.61° | 03 Jan 2019 | — |
| WASEDA-SAT3 | 41933 | 1998-067KV | Decayed | LEO | 154 / 166 km | 51.61° | 06 Oct 2018 | — |
| EGG | 41934 | 1998-067KW | Decayed | LEO | 195 / 202 km | 51.62° | 15 May 2017 | — |
| AOBA VELOX-III | 41935 | 1998-067KX | Decayed | LEO | 169 / 172 km | 51.62° | 01 Nov 2018 | — |
| TUPOD | 41936 | 1998-067KY | Decayed | LEO | 191 / 201 km | 51.61° | 08 Sept 2017 | — |
| OSNSAT | 41939 | 1998-067KZ | Decayed | LEO | 155 / 157 km | 51.61° | 11 Jan 2018 | — |
| LEMUR-2-REDFERN-GOESSpire Lemur | 42059 | 1998-067LA | Decayed | LEO | 167 / 176 km | 51.62° | 05 Dec 2018 | Spire Global |
| TECHEDSAT 5 | 42066 | 1998-067LB | Decayed | LEO | 162 / 169 km | 51.60° | 29 Jul 2017 | — |
| LEMUR-2-TRUTNASpire Lemur | 42067 | 1998-067LC | Decayed | LEO | 165 / 176 km | 51.62° | 15 Apr 2018 | Spire Global |
| LEMUR-2-AUSTINTACIOUSSpire Lemur | 42068 | 1998-067LD | Decayed | LEO | 162 / 174 km | 51.61° | 04 Oct 2018 | Spire Global |
| LEMUR-2-TRUTNAHDSpire Lemur | 42069 | 1998-067LE | Decayed | LEO | 166 / 168 km | 51.61° | 13 Nov 2018 | Spire Global |
| HAVELSAT | 42700 | 1998-067LH | Decayed | LEO | 166 / 167 km | 51.60° | 28 Feb 2019 | — |
| SOMP2 | 42701 | 1998-067LJ | Decayed | LEO | 153 / 162 km | 51.62° | 19 Mar 2019 | — |
| COLUMBIA (QBUS 4) | 42702 | 1998-067LK | Decayed | LEO | 159 / 161 km | 51.61° | 07 Mar 2018 | — |
| SGSAT (KYSAT-3) | 42703 | 1998-067LL | Decayed | LEO | 164 / 171 km | 51.62° | 07 May 2018 | — |
| CXBN-2 | 42704 | 1998-067LM | Decayed | LEO | 145 / 148 km | 51.61° | 01 Mar 2019 | — |
| ICECUBE | 42705 | 1998-067LN | Decayed | LEO | 144 / 153 km | 51.64° | 03 Oct 2018 | — |
| PHOENIX | 42706 | 1998-067LP | Decayed | LEO | 162 / 166 km | 51.64° | 08 May 2019 | — |
| X-CUBESAT | 42707 | 1998-067LQ | Decayed | LEO | 165 / 173 km | 51.62° | 04 Feb 2019 | — |
| QBEE50-LTU-OC | 42708 | 1998-067LR | Decayed | LEO | 145 / 150 km | 51.60° | 26 Feb 2019 | — |
