MYMYSAsia
Malaysia
7 active payloads · 12 objects on orbit · 1 operators
- Rank · active payloads
- #34 of 105
- Rank · objects on orbit
- #30 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 7
- Payloads on orbit
- 12
- Total payloads
- 14
- Objects on orbit
- 12
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 14
- Launches
- 12
- Operators
- 1
- Payloads 365 d
- 0
- Snapshot
- 12 Sept 2026 01:22 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| INNOSAT 3 (RS92S0) | 64894 | Active | Payload | LEO | 25 Jul 2025 |
| INNOSAT 16 (RS92S7) | 64878 | Active | Payload | LEO | 25 Jul 2025 |
| A-SEANSAT-PG1 | 57197 | Active | Payload | LEO | 27 Jun 2023 |
| MEASAT 3D | 52904 | Active | Payload | GEO | 22 Jun 2022 |
| INNOSAT-2 | 43738 | Decayed | Payload | LEO | 29 Nov 2018 |
| MEASAT-3B | 40147 | Active | Payload | GEO | 11 Sept 2014 |
| RAZAKSAT | 35578 | Unknown | Payload | LEO | 14 Jul 2009 |
| MEASAT-3A | 35362 | Active | Payload | GEO | 21 Jun 2009 |
| MEASAT-3 | 29648 | Unknown | Payload | GEO | 11 Dec 2006 |
| TIUNGSAT-1 (MO-46) | 26548 | Unknown | Payload | LEO | 26 Sept 2000 |
| UITMSAT-2 | 67686 | Active | Payload | LEO | 20 Nov 1998 |
| UITMSAT-1 | 43589 | Decayed | Payload | LEO | 20 Nov 1998 |
| AFRICASAT-2 (MEASAT-2) | 24653 | Unknown | Payload | GEO | 13 Nov 1996 |
| AFRICASAT-1 (MEASAT-1) | 23765 | Unknown | Payload | GEO | 12 Jan 1996 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2025-155 | 25 Jul 2025 | IONOSFERA-M 3 | Vostochny Cosmodrome | 20 |
| 2023-091 | 27 Jun 2023 | METEOR-M2 3 | Vostochny Cosmodrome | 43 |
| 2022-067 | 22 Jun 2022 | CMS-02 (GSAT-24) | Guiana Space Centre, Kourou | 2 |
| 2018-096 | 29 Nov 2018 | HYSIS | Satish Dhawan Space Centre, Sriharikota | 31 |
| 2014-054 | 11 Sept 2014 | OPTUS 10 | Guiana Space Centre, Kourou | 2 |
| 2009-037 | 14 Jul 2009 | RAZAKSAT | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2009-032 | 21 Jun 2009 | MEASAT-3A | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2006-056 | 11 Dec 2006 | MEASAT-3 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2000-057 | 26 Sept 2000 | SAUDISAT 1A (SO-41) | Baikonur Cosmodrome (Tyuratam) | 5 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1996-063 | 13 Nov 1996 | ARABSAT-2B | Guiana Space Centre, Kourou | 2 |
| 1996-002 | 12 Jan 1996 | INTELSAT 3R (IS-3R) | Guiana Space Centre, Kourou | 2 |
Timeline
Events
No events recorded for this entity yet.