NZNZLOceania
New Zealand
1 active payloads · 1 objects on orbit · 1 operators
- Rank · active payloads
- #62 of 105
- Rank · objects on orbit
- #67 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 1
- Payloads on orbit
- 1
- Total payloads
- 25
- Objects on orbit
- 1
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 25
- Launches
- 6
- Operators
- 1
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 22:31 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Rocket Lab Launch Complex 1, Mahia | RLLB | 77 | 02 Sept 2026 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| TPA-1 | 64533 | Active | Payload | LEO | 23 Jun 2025 |
| SPACEBEENZ-21 | 52405 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-19 | 52404 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-22 | 52403 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-20 | 52402 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-18 | 52398 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-17 | 52397 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-16 | 52396 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-15 | 52395 | Decayed | Payload | LEO | 02 May 2022 |
| SPACEBEENZ-12 | 52028 | Decayed | Payload | LEO | 15 Mar 2022 |
| SPACEBEENZ-13 | 52026 | Decayed | Payload | LEO | 15 Mar 2022 |
| SPACEBEENZ-11 | 52019 | Decayed | Payload | LEO | 15 Mar 2022 |
| SPACEBEENZ-14 | 52018 | Decayed | Payload | LEO | 15 Mar 2022 |
| SPACEBEENZ-8 | 48891 | Decayed | Payload | LEO | 30 Jun 2021 |
| SPACEBEENZ-7 | 48889 | Decayed | Payload | LEO | 30 Jun 2021 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2025-135 | 23 Jun 2025 | GOOD ANCESTOR KILAKILA | Vandenberg Space Force Base (Western Range), California | 68 |
| 2022-047 | 02 May 2022 | SPACEBEE-143 | Rocket Lab Launch Complex 1, Mahia | 34 |
| 2022-026 | 15 Mar 2022 | S4 CROSSOVER & ASTRA R/B | Pacific Spaceport Complex, Kodiak, Alaska | 22 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2020-085 | 20 Nov 2020 | SPACEBEE-22 | Rocket Lab Launch Complex 1, Mahia | 30 |
| 2018-010 | 21 Jan 2018 | DOVE PIONEER | Rocket Lab Launch Complex 1, Mahia | 4 |
Timeline
Events
No events recorded for this entity yet.