Launch · COSPAR 2021-059 · 30 Jun 2021
STARLINK-3003
Cape Canaveral / Kennedy Space Center (Eastern Range), Florida · US28.49°, -80.57°
Payloads
88
Catalogued objects
88
payloads + rocket bodies + debris
Still on orbit
12
Decayed
76
86% of objects
Catalogue
Objects from this launch · 88
Payload Payload · 88show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| STARLINK-3003Starlink | 48879 | 2021-059A | Decayed | LEO | 244 / 250 km | 97.64° | 30 Aug 2024 | SpaceX |
| LINCS2 | 48903 | 2021-059AA | Decayed | LEO | 192 / 207 km | 97.64° | 02 May 2025 | — |
| SPACEBEE-111Swarm (SpaceBEE) | 48904 | 2021-059AB | Decayed | LEO | 167 / 182 km | 97.59° | 16 Feb 2024 | Swarm Technologies (SpaceX) |
| NUSAT-19 (ROSALIND)Satellogic NewSat (Ñusat) | 48905 | 2021-059AC | Decayed | LEO | 190 / 200 km | 97.57° | 24 Oct 2024 | Satellogic |
| UMBRA-2001Umbra SAR | 48906 | 2021-059AD | Decayed | LEO | 155 / 175 km | 97.57° | 30 Apr 2024 | Umbra |
| MANDRAKE 2 ABLE | 48907 | 2021-059AE | Active | LEO | 389 / 396 km | 97.70° | on orbit | — |
| MANDRAKE 2 BAKER | 48908 | 2021-059AF | Active | LEO | 374 / 379 km | 97.69° | on orbit | — |
| PACE-1 | 48909 | 2021-059AG | Active | LEO | 247 / 251 km | 97.67° | on orbit | — |
| GNOMES-2 | 48910 | 2021-059AH | Decayed | LEO | 134 / 149 km | 97.59° | 10 May 2024 | — |
| YAM-2 | 48911 | 2021-059AJ | Decayed | LEO | 128 / 141 km | 97.65° | 28 Aug 2025 | — |
| ION SCV-003 | 48912 | 2021-059AK | Decayed | LEO | 119 / 130 km | 97.60° | 08 Dec 2024 | — |
| CAPELLA-5-WHITNEYCapella SAR | 48913 | 2021-059AL | Decayed | LEO | 142 / 160 km | 97.52° | 23 Feb 2023 | Capella Space |
| ICEYE-X12ICEYE SAR | 48914 | 2021-059AM | Decayed | LEO | 168 / 181 km | 97.61° | 18 Jan 2025 | ICEYE |
| YAM-3 | 48915 | 2021-059AN | Active | LEO | 412 / 420 km | 97.70° | on orbit | — |
| ICEYE-X13ICEYE SAR | 48916 | 2021-059AP | Decayed | LEO | 144 / 150 km | 97.61° | 24 Nov 2025 | ICEYE |
| ICEYE-X15ICEYE SAR | 48917 | 2021-059AQ | Decayed | LEO | 157 / 171 km | 97.62° | 12 Aug 2025 | ICEYE |
| ICEYE-X11ICEYE SAR | 48918 | 2021-059AR | Decayed | LEO | 156 / 172 km | 97.61° | 30 Jun 2026 | ICEYE |
| NUSAT-22 (SOFYA)Satellogic NewSat (Ñusat) | 48919 | 2021-059AS | Decayed | LEO | 146 / 159 km | 97.38° | 15 Dec 2023 | Satellogic |
| NUSAT-21 (ELISA)Satellogic NewSat (Ñusat) | 48920 | 2021-059AT | Decayed | LEO | 144 / 158 km | 97.38° | 23 Oct 2023 | Satellogic |
| NUSAT-20 (GRACE)Satellogic NewSat (Ñusat) | 48921 | 2021-059AU | Decayed | LEO | 151 / 164 km | 97.38° | 11 Nov 2023 | Satellogic |
| D2/ATLACOM-1 | 48922 | 2021-059AV | Decayed | LEO | 222 / 234 km | 97.61° | 01 Sept 2024 | — |
| LEMUR-2-ANNABANANASpire Lemur | 48923 | 2021-059AW | Decayed | LEO | 138 / 159 km | 97.53° | 12 Jul 2024 | Spire Global |
| FARADAY_PHOENIX | 48924 | 2021-059AX | Decayed | LEO | 163 / 178 km | 97.64° | 18 Aug 2026 | — |
| LEMUR-2-JOHN-TREIRESSpire Lemur | 48925 | 2021-059AY | Decayed | LEO | 188 / 199 km | 97.57° | 30 Nov 2023 | Spire Global |
| KSF1-B | 48926 | 2021-059AZ | Decayed | LEO | 179 / 192 km | 97.57° | 12 Feb 2024 | — |
| STARLINK-3004Starlink | 48880 | 2021-059B | Decayed | LEO | 132 / 149 km | 97.65° | 14 Jun 2026 | SpaceX |
| LEMUR-2-AC-CUBEDSpire Lemur | 48927 | 2021-059BA | Decayed | LEO | 175 / 188 km | 97.59° | 20 Feb 2024 | Spire Global |
| PAINANI-2 | 48928 | 2021-059BB | Decayed | LEO | 178 / 186 km | 97.61° | 31 Oct 2024 | — |
| LEMUR-2-MERIMASpire Lemur | 48929 | 2021-059BC | Decayed | LEO | 143 / 147 km | 97.51° | 19 Jan 2024 | Spire Global |
| KSF1-A | 48930 | 2021-059BD | Decayed | LEO | 150 / 165 km | 97.57° | 21 Feb 2024 | — |
| HAWK-3BHawkEye 360 | 48931 | 2021-059BE | Active | LEO | 336 / 341 km | 97.66° | on orbit | HawkEye 360 |
| SPACEBEE-92Swarm (SpaceBEE) | 48932 | 2021-059BF | Decayed | LEO | 165 / 185 km | 97.53° | 11 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-89Swarm (SpaceBEE) | 48933 | 2021-059BG | Decayed | LEO | 180 / 200 km | 97.53° | 01 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-96Swarm (SpaceBEE) | 48934 | 2021-059BH | Decayed | LEO | 151 / 167 km | 97.53° | 18 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-88Swarm (SpaceBEE) | 48935 | 2021-059BJ | Decayed | LEO | 181 / 202 km | 97.52° | 23 Feb 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-99Swarm (SpaceBEE) | 48936 | 2021-059BK | Decayed | LEO | 179 / 196 km | 97.53° | 29 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-94Swarm (SpaceBEE) | 48937 | 2021-059BL | Decayed | LEO | 223 / 243 km | 97.53° | 14 Mar 2023 | Swarm Technologies (SpaceX) |
| SHANNON | 48938 | 2021-059BM | Decayed | LEO | 162 / 174 km | 97.63° | 28 Jan 2025 | — |
| SPACEBEE-93Swarm (SpaceBEE) | 48939 | 2021-059BN | Decayed | LEO | 152 / 176 km | 97.52° | 27 Feb 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-91Swarm (SpaceBEE) | 48940 | 2021-059BP | Decayed | LEO | 163 / 176 km | 97.52° | 04 Mar 2023 | Swarm Technologies (SpaceX) |
| SHERPA-LTE1 | 48941 | 2021-059BQ | Decayed | LEO | 125 / 141 km | 97.59° | 05 Jul 2024 | — |
| KSF1-C | 48942 | 2021-059BR | Decayed | LEO | 146 / 162 km | 97.58° | 18 Feb 2024 | — |
| QMR-KWT-1 | 48943 | 2021-059BS | Decayed | LEO | 133 / 153 km | 97.61° | 07 Sept 2024 | — |
| AYAN-21 | 48944 | 2021-059BT | Decayed | LEO | 200 / 208 km | 97.60° | 09 Oct 2024 | — |
| SPACEBEE-95Swarm (SpaceBEE) | 48945 | 2021-059BU | Decayed | LEO | 187 / 205 km | 97.53° | 14 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-97Swarm (SpaceBEE) | 48946 | 2021-059BV | Decayed | LEO | 184 / 203 km | 97.53° | 25 Mar 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-90Swarm (SpaceBEE) | 48947 | 2021-059BW | Decayed | LEO | 220 / 245 km | 97.53° | 01 Mar 2023 | Swarm Technologies (SpaceX) |
| HAWK-3CHawkEye 360 | 48948 | 2021-059BX | Active | LEO | 336 / 341 km | 97.67° | on orbit | HawkEye 360 |
| SPACEBEE-98Swarm (SpaceBEE) | 48949 | 2021-059BY | Decayed | LEO | 152 / 173 km | 97.54° | 26 Mar 2023 | Swarm Technologies (SpaceX) |
| KSF1-D | 48950 | 2021-059BZ | Decayed | LEO | 207 / 220 km | 97.58° | 01 Dec 2023 | — |
| STARLINK-3005Starlink | 48881 | 2021-059C | Active | LEO | 562 / 564 km | 97.28° | on orbit | SpaceX |
| DEMO8 (TENZING) | 48951 | 2021-059CA | Active | LEO | 388 / 398 km | 97.70° | on orbit | — |
| ASTROCAST-0204Astrocast | 48952 | 2021-059CB | Decayed | LEO | 155 / 172 km | 97.63° | 19 Feb 2025 | Astrocast |
| ARTHUR-1 | 48953 | 2021-059CC | Decayed | LEO | 152 / 162 km | 97.63° | 31 Dec 2025 | — |
| ASTROCAST-0201Astrocast | 48954 | 2021-059CD | Decayed | LEO | 175 / 185 km | 97.63° | 13 Feb 2026 | Astrocast |
| ASTROCAST-0203Astrocast | 48955 | 2021-059CE | Decayed | LEO | 178 / 188 km | 97.62° | 15 Feb 2026 | Astrocast |
| DEMO9 (AURORA) | 48956 | 2021-059CF | Decayed | LEO | 131 / 146 km | 97.65° | 16 Oct 2025 | — |
| HAWK-3AHawkEye 360 | 48957 | 2021-059CG | Active | LEO | 336 / 341 km | 97.66° | on orbit | HawkEye 360 |
| SHERPA-FX2 & TAGSAT-2 | 48958 | 2021-059CH | Active | LEO | 385 / 394 km | 97.68° | on orbit | — |
| LEMUR-2-CARLSANTAMARISpire Lemur | 48959 | 2021-059CJ | Decayed | LEO | 161 / 181 km | 97.57° | 14 Aug 2023 | Spire Global |
| ASTROCAST-0205Astrocast | 48960 | 2021-059CK | Decayed | LEO | 172 / 184 km | 97.61° | 06 Jan 2026 | Astrocast |
| ASTROCAST-0202Astrocast | 48961 | 2021-059CL | Decayed | LEO | 198 / 214 km | 97.62° | 05 May 2025 | Astrocast |
| GHALIB | 48962 | 2021-059CM | Decayed | LEO | 149 / 168 km | 97.58° | 13 Apr 2024 | — |
| NAPA-2 | 48963 | 2021-059CN | Decayed | LEO | 172 / 185 km | 97.64° | 05 Jul 2026 | — |
| SPARTAN | 48964 | 2021-059CP | Active | LEO | 254 / 256 km | 97.66° | on orbit | — |
| W-CUBE | 48965 | 2021-059CQ | Decayed | LEO | 187 / 195 km | 97.65° | 01 Oct 2025 | — |
| NEPT-1 | 48966 | 2021-059CR | Decayed | LEO | 301 / 313 km | 97.62° | 15 Aug 2024 | — |
| SPACEBEENZ-10Swarm (SpaceBEE) | 48882 | 2021-059D | Decayed | LEO | 194 / 212 km | 97.56° | 15 Sept 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-100Swarm (SpaceBEE) | 48883 | 2021-059E | Decayed | LEO | 191 / 207 km | 97.58° | 12 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-101Swarm (SpaceBEE) | 48884 | 2021-059F | Decayed | LEO | 133 / 161 km | 97.58° | 25 Mar 2024 | Swarm Technologies (SpaceX) |
| LEMUR-2-JACKSONSpire Lemur | 48885 | 2021-059G | Decayed | LEO | 171 / 186 km | 97.52° | 09 Feb 2024 | Spire Global |
| SPACEBEE-102Swarm (SpaceBEE) | 48886 | 2021-059H | Decayed | LEO | 136 / 153 km | 97.58° | 21 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEENZ-9Swarm (SpaceBEE) | 48887 | 2021-059J | Decayed | LEO | 201 / 220 km | 97.57° | 14 Sept 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-103Swarm (SpaceBEE) | 48888 | 2021-059K | Decayed | LEO | 173 / 190 km | 97.59° | 10 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEENZ-7Swarm (SpaceBEE) | 48889 | 2021-059L | Decayed | LEO | 178 / 199 km | 97.55° | 12 Sept 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-104Swarm (SpaceBEE) | 48890 | 2021-059M | Decayed | LEO | 151 / 166 km | 97.59° | 06 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEENZ-8Swarm (SpaceBEE) | 48891 | 2021-059N | Decayed | LEO | 163 / 183 km | 97.57° | 16 Sept 2023 | Swarm Technologies (SpaceX) |
| TYVAK-0173 | 48892 | 2021-059P | Active | LEO | 615 / 630 km | 96.00° | on orbit | — |
| SPACEBEE-106Swarm (SpaceBEE) | 48893 | 2021-059Q | Decayed | LEO | 210 / 227 km | 97.58° | 27 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-107Swarm (SpaceBEE) | 48894 | 2021-059R | Decayed | LEO | 154 / 170 km | 97.58° | 27 Feb 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-108Swarm (SpaceBEE) | 48895 | 2021-059S | Decayed | LEO | 221 / 236 km | 97.59° | 27 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-105Swarm (SpaceBEE) | 48896 | 2021-059T | Decayed | LEO | 146 / 162 km | 97.58° | 07 Mar 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-109Swarm (SpaceBEE) | 48897 | 2021-059U | Decayed | LEO | 192 / 207 km | 97.59° | 05 Mar 2024 | Swarm Technologies (SpaceX) |
| CENTAURI-4 (TYVAK-0211) | 48898 | 2021-059V | Decayed | LEO | 149 / 166 km | 97.59° | 29 May 2024 | — |
| SPACEBEE-110Swarm (SpaceBEE) | 48899 | 2021-059W | Decayed | LEO | 176 / 193 km | 97.59° | 04 Mar 2024 | Swarm Technologies (SpaceX) |
| TUBIN | 48900 | 2021-059X | Decayed | LEO | 160 / 169 km | 97.66° | 16 Dec 2025 | — |
| TROPICS PATHFINDER | 48901 | 2021-059Y | Decayed | LEO | 145 / 164 km | 97.59° | 26 Jul 2024 | — |
| LINCS1 | 48902 | 2021-059Z | Decayed | LEO | 159 / 173 km | 97.64° | 09 Mar 2025 | — |
Record
Launch record
- COSPAR launch id
- 2021-059
- Launch date(SATCAT, UTC)
- 30 Jun 2021
- Site code
- AFETR
- SatelliteIndex id
- lch_01M28X3HYQAJQYYHHXCFYSHH41
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2021-059; date and site come from SATCAT. See the methodology.