NGNGAAfrica
Nigeria
3 active payloads · 5 objects on orbit · 0 operators
- Rank · active payloads
- #49 of 105
- Rank · objects on orbit
- #47 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 3
- Payloads on orbit
- 5
- Total payloads
- 6
- Objects on orbit
- 5
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 6
- Launches
- 5
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:16 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| NIGCOMSAT 1R | 38014 | Active | Payload | GEO | 19 Dec 2011 |
| NIGERIASAT-X | 37790 | Active | Payload | LEO | 17 Aug 2011 |
| NIGERIASAT-2 | 37789 | Active | Payload | LEO | 17 Aug 2011 |
| NIGCOMSAT 1 | 31395 | Unknown | Payload | GEO | 13 May 2007 |
| NIGERIASAT-1 | 27941 | Unknown | Payload | LEO | 27 Sept 2003 |
| NIGERIAEDUSAT-1 | 42824 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2011-077 | 19 Dec 2011 | NIGCOMSAT 1R | Xichang Satellite Launch Center | 1 |
| 2011-044 | 17 Aug 2011 | EDUSAT | Dombarovskiy (Yasny) Launch Site | 8 |
| 2007-018 | 13 May 2007 | NIGCOMSAT 1 | Xichang Satellite Launch Center | 1 |
| 2003-042 | 27 Sept 2003 | MOZHAETS 4 (RS22) | Plesetsk Cosmodrome | 7 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.