SESWEEurope
Sweden
2 active payloads · 12 objects on orbit · 2 operators
- Rank · active payloads
- #52 of 105
- Rank · objects on orbit
- #30 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 2
- Payloads on orbit
- 12
- Total payloads
- 14
- Objects on orbit
- 12
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 14
- Launches
- 13
- Operators
- 2
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:29 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 2
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| OVZON-3 | 58698 | Active | Payload | GEO | 03 Jan 2024 |
| MATS | 54227 | Active | Payload | LEO | 04 Nov 2022 |
| PRISMA (TANGO) | 36827 | Unknown | Payload | LEO | 15 Jun 2010 |
| PRISMA (MANGO) | 36599 | Unknown | Payload | LEO | 15 Jun 2010 |
| ODIN | 26702 | Decayed | Payload | LEO | 20 Feb 2001 |
| MUNIN | 26621 | Unknown | Payload | LEO | 21 Nov 2000 |
| ASTRID 2 | 25568 | Unknown | Payload | LEO | 10 Dec 1998 |
| QBEE50-LTU-OC | 42708 | Decayed | Payload | LEO | 20 Nov 1998 |
| ASTRA 5A (SIRIUS 2) | 25049 | Unknown | Payload | GEO | 12 Nov 1997 |
| ASTRID 1 | 23464 | Unknown | Payload | LEO | 24 Jan 1995 |
| FREJA | 22161 | Unknown | Payload | LEO | 06 Oct 1992 |
| SIRIUS W (MARCOPOLO 1) | 20193 | Unknown | Payload | GEO | 27 Aug 1989 |
| TELE-X | 19919 | Unknown | Payload | GEO | 02 Apr 1989 |
| VIKING | 16614 | Unknown | Payload | OTHER | 22 Feb 1986 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2024-003 | 03 Jan 2024 | OVZON-3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2022-147 | 04 Nov 2022 | MATS | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2010-028 | 15 Jun 2010 | PICARD | Dombarovskiy (Yasny) Launch Site | 4 |
| 2001-007 | 20 Feb 2001 | ODIN | Svobodny Cosmodrome | 1 |
| 2000-075 | 21 Nov 2000 | EO-1 | Vandenberg Space Force Base (Western Range), California | 3 |
| 1998-072 | 10 Dec 1998 | NADEZHDA 5 | Plesetsk Cosmodrome | 2 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1997-071 | 12 Nov 1997 | ASTRA 5A (SIRIUS 2) | Guiana Space Centre, Kourou | 2 |
| 1995-002 | 24 Jan 1995 | TSIKADA | Plesetsk Cosmodrome | 3 |
| 1992-064 | 06 Oct 1992 | FREJA | Jiuquan Satellite Launch Center | 2 |
| 1989-067 | 27 Aug 1989 | SIRIUS W (MARCOPOLO 1) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1989-027 | 02 Apr 1989 | TELE-X | Guiana Space Centre, Kourou | 1 |
| 1986-019 | 22 Feb 1986 | SPOT 1 | Guiana Space Centre, Kourou | 2 |
Timeline
Events
No events recorded for this entity yet.