Skip to content
SatelliteIndex

Launch · COSPAR 2018-084 · 29 Oct 2018

H-2A DEB

Tanegashima Space Center · JP30.40°, 130.97°

Payloads

7

Catalogued objects

139

payloads + rocket bodies + debris

Still on orbit

8

Decayed

131

94% of objects

Launch site: Tanegashima Space CenterTanegashima Space Center

Catalogue

Objects from this launch · 139

Open in explorer

Payload Payload · 7

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
H-2A DEB436712018-084ADecayedLEO288 / 327 km97.68°01 Aug 2019
GOSAT 2 (IBUKI 1)436722018-084BActiveLEO615 / 617 km97.89°on orbit
KHALIFASAT436762018-084FActiveLEO559 / 566 km98.08°on orbit
TEN-KOH436772018-084GActiveLEO551 / 563 km98.07°on orbit
DIWATA-2B436782018-084HActiveLEO557 / 573 km98.12°on orbit
STARS-AO436792018-084JActiveLEO511 / 513 km98.04°on orbit
AUTCUBE 2436812018-084KActiveLEO527 / 542 km98.06°on orbit

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
H-2A R/B436822018-084LInactiveLEO406 / 438 km98.84°on orbit
Debris Debris · 131show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
H-2A DEB461892018-084AADecayedLEO376 / 423 km97.77°02 Jan 2021
H-2A DEB461902018-084ABDecayedLEO284 / 337 km97.84°25 Oct 2020
H-2A DEB461912018-084ACDecayedLEO392 / 422 km97.73°22 Nov 2020
H-2A DEB461922018-084ADDecayedLEO378 / 394 km97.78°28 Sept 2020
H-2A DEB461932018-084AEDecayedLEO416 / 477 km97.79°13 Nov 2020
H-2A DEB461942018-084AFDecayedLEO375 / 409 km97.85°07 Dec 2020
H-2A DEB461952018-084AGDecayedLEO413 / 468 km97.85°27 Oct 2020
H-2A DEB461962018-084AHDecayedLEO302 / 327 km97.70°20 Jan 2022
H-2A DEB461972018-084AJDecayedLEO337 / 359 km97.70°05 Aug 2021
H-2A DEB461982018-084AKDecayedLEO253 / 287 km97.75°04 Aug 2021
H-2A DEB461992018-084ALDecayedLEO294 / 310 km97.76°01 Dec 2020
H-2A DEB462002018-084AMDecayedLEO258 / 306 km97.80°22 Jul 2021
H-2A DEB462012018-084ANDecayedLEO286 / 320 km97.84°01 Oct 2021
H-2A DEB462022018-084APDecayedLEO269 / 311 km97.73°22 Jul 2021
H-2A DEB462032018-084AQDecayedLEO352 / 401 km97.76°09 Nov 2020
H-2A DEB462042018-084ARDecayedLEO348 / 377 km97.77°27 Sept 2021
H-2A DEB462052018-084ASDecayedLEO370 / 410 km97.76°22 Nov 2020
H-2A DEB462062018-084ATDecayedLEO302 / 339 km97.83°04 Dec 2021
H-2A DEB462072018-084AUDecayedLEO221 / 256 km97.85°23 Oct 2020
H-2A DEB462082018-084AVDecayedLEO342 / 387 km97.75°20 Oct 2020
H-2A DEB462092018-084AWDecayedLEO495 / 547 km97.71°31 Oct 2020
H-2A DEB462102018-084AXDecayedLEO356 / 420 km97.76°24 Nov 2020
H-2A DEB462112018-084AYDecayedLEO377 / 413 km97.69°12 Oct 2020
H-2A DEB462122018-084AZDecayedLEO379 / 420 km97.65°27 Dec 2020
H-2A DEB462132018-084BADecayedLEO313 / 382 km97.82°25 Oct 2020
H-2A DEB462142018-084BBDecayedLEO377 / 410 km97.69°16 Sept 2020
H-2A DEB462152018-084BCDecayedLEO419 / 448 km97.64°13 Nov 2020
H-2A DEB462162018-084BDDecayedLEO393 / 436 km97.77°25 Nov 2020
H-2A DEB462172018-084BEDecayedLEO367 / 415 km97.74°26 Nov 2020
H-2A DEB462182018-084BFDecayedLEO419 / 471 km97.77°01 Oct 2020
H-2A DEB462192018-084BGDecayedLEO384 / 413 km97.66°14 Jan 2021
H-2A DEB462202018-084BHDecayedLEO406 / 442 km97.75°11 Nov 2020
H-2A DEB462212018-084BJDecayedLEO350 / 384 km97.78°04 Mar 2021
H-2A DEB462222018-084BKDecayedLEO322 / 362 km97.78°14 Mar 2021
H-2A DEB462232018-084BLDecayedLEO394 / 445 km97.76°20 Nov 2020
H-2A DEB462242018-084BMDecayedLEO358 / 401 km97.79°27 Dec 2020
H-2A DEB462252018-084BNDecayedLEO396 / 439 km97.76°26 Nov 2020
H-2A DEB462262018-084BPDecayedLEO437 / 479 km97.78°23 Nov 2020
H-2A DEB462272018-084BQDecayedLEO386 / 428 km97.76°30 Oct 2020
H-2A DEB462282018-084BRDecayedLEO393 / 442 km97.73°11 Nov 2020
H-2A DEB462292018-084BSDecayedLEO401 / 422 km97.75°27 Sept 2020
H-2A DEB462302018-084BTDecayedLEO376 / 420 km97.76°14 Nov 2020
H-2A DEB462312018-084BUDecayedLEO405 / 437 km97.78°09 Oct 2020
H-2A DEB464142018-084BVDecayedLEO327 / 367 km97.84°12 Dec 2020
H-2A DEB464152018-084BWDecayedLEO393 / 439 km97.73°08 Dec 2020
H-2A DEB464162018-084BXDecayedLEO468 / 525 km97.85°09 Nov 2020
H-2A DEB464172018-084BYDecayedLEO375 / 420 km97.76°24 Nov 2020
H-2A DEB464182018-084BZDecayedLEO448 / 500 km97.78°01 Dec 2020
H-2A DEB436732018-084CDecayedLEO378 / 387 km98.02°20 Aug 2024
H-2A DEB464192018-084CADecayedLEO425 / 479 km97.80°17 Nov 2020
H-2A DEB464202018-084CBDecayedLEO528 / 615 km97.80°05 Dec 2020
H-2A DEB464212018-084CCDecayedLEO489 / 513 km97.73°26 Sept 2020
H-2A DEB464222018-084CDDecayedLEO363 / 389 km97.73°06 Jul 2021
H-2A DEB464232018-084CEDecayedLEO410 / 466 km97.75°15 Nov 2020
H-2A DEB464242018-084CFDecayedLEO308 / 343 km97.77°14 Feb 2021
H-2A DEB464252018-084CGDecayedLEO313 / 354 km97.75°15 Nov 2020
H-2A DEB464262018-084CHDecayedLEO436 / 502 km97.81°20 Jan 2021
H-2A DEB464272018-084CJDecayedLEO404 / 469 km97.72°25 Dec 2020
H-2A DEB464282018-084CKDecayedLEO290 / 317 km97.72°29 Dec 2020
H-2A DEB464732018-084CLDecayedLEO351 / 406 km97.75°23 Nov 2020
H-2A DEB464742018-084CMDecayedLEO400 / 475 km97.72°03 Dec 2020
H-2A DEB464752018-084CNDecayedLEO484 / 535 km97.83°07 Nov 2020
H-2A DEB464762018-084CPDecayedLEO404 / 411 km97.78°29 Sept 2020
H-2A DEB464772018-084CQDecayedLEO398 / 410 km97.82°27 Sept 2020
H-2A DEB465982018-084CRDecayedLEO386 / 444 km97.76°12 Nov 2020
H-2A DEB465992018-084CSDecayedLEO414 / 460 km97.77°09 Nov 2020
H-2A DEB466002018-084CTDecayedLEO433 / 494 km97.70°29 Nov 2020
H-2A DEB471872018-084CUDecayedLEO218 / 241 km97.97°04 Jul 2024
H-2A DEB471882018-084CVDecayedLEO458 / 509 km97.78°12 Dec 2020
H-2A DEB471892018-084CWDecayedLEO292 / 328 km97.76°04 Sept 2021
H-2A DEB471902018-084CXDecayedLEO353 / 388 km97.77°26 Feb 2021
H-2A DEB471912018-084CYDecayedLEO381 / 412 km97.78°22 Feb 2021
H-2A DEB471922018-084CZDecayedLEO387 / 410 km97.78°11 Feb 2021
H-2A DEB436742018-084DDecayedLEO155 / 164 km97.96°13 Jan 2024
H-2A DEB471932018-084DADecayedLEO415 / 448 km97.74°31 Mar 2021
H-2A DEB471942018-084DBDecayedLEO379 / 404 km97.80°26 Jan 2021
H-2A DEB471952018-084DCDecayedLEO449 / 485 km97.79°07 Feb 2021
H-2A DEB471962018-084DDDecayedLEO282 / 313 km97.84°01 Dec 2020
H-2A DEB471972018-084DEDecayedLEO405 / 425 km97.78°24 Dec 2021
H-2A DEB485512018-084DFInactiveLEO651 / 695 km97.93°on orbit
H-2A DEB485522018-084DGDecayedLEO201 / 208 km98.50°03 Jan 2022
H-2A DEB531142018-084DHDecayedLEO376 / 432 km98.01°13 Aug 2022
H-2A DEB531152018-084DJDecayedLEO361 / 402 km98.02°20 Aug 2022
H-2A DEB531162018-084DKDecayedLEO405 / 449 km97.89°21 Aug 2022
H-2A DEB531172018-084DLDecayedLEO202 / 225 km97.99°19 Sept 2022
H-2A DEB531182018-084DMDecayedLEO323 / 354 km98.01°18 Sept 2022
H-2A DEB531192018-084DNDecayedLEO268 / 384 km98.02°17 Jul 2022
H-2A DEB531202018-084DPDecayedLEO468 / 508 km98.09°10 Aug 2022
H-2A DEB531212018-084DQDecayedLEO445 / 473 km98.10°11 Aug 2022
H-2A DEB531222018-084DRDecayedLEO391 / 464 km97.91°21 Aug 2022
H-2A DEB531232018-084DSDecayedLEO263 / 303 km97.99°19 Sept 2022
H-2A DEB531242018-084DTDecayedLEO439 / 493 km97.99°23 Aug 2022
H-2A DEB531252018-084DUDecayedLEO477 / 535 km98.49°10 Feb 2023
H-2A DEB531262018-084DVDecayedLEO423 / 425 km98.02°10 Aug 2022
H-2A DEB531272018-084DWDecayedLEO294 / 329 km97.84°19 Jan 2023
H-2A DEB533252018-084DXDecayedLEO456 / 544 km97.60°23 Aug 2022
H-2A DEB533262018-084DYDecayedLEO436 / 530 km97.64°10 Aug 2022
H-2A DEB533272018-084DZDecayedLEO482 / 585 km98.01°22 Sept 2022
H-2A DEB436752018-084EDecayedLEO165 / 176 km97.99°09 Mar 2026
H-2A DEB533282018-084EADecayedLEO377 / 440 km97.86°13 Sept 2022
H-2A DEB533292018-084EBDecayedLEO410 / 448 km97.89°29 Sept 2022
H-2A DEB533302018-084ECDecayedLEO505 / 582 km97.91°29 Sept 2022
H-2A DEB533312018-084EDDecayedLEO451 / 536 km97.64°19 Aug 2022
H-2A DEB533322018-084EEDecayedLEO448 / 526 km97.65°19 Aug 2022
H-2A DEB533332018-084EFDecayedLEO360 / 417 km97.91°30 Aug 2022
H-2A DEB533342018-084EGDecayedLEO381 / 468 km97.60°19 Aug 2022
H-2A DEB533352018-084EHDecayedLEO432 / 464 km97.83°28 Aug 2022
H-2A DEB533362018-084EJDecayedLEO361 / 419 km97.80°12 Sept 2022
H-2A DEB533372018-084EKDecayedLEO424 / 472 km97.84°28 Aug 2022
H-2A DEB533382018-084ELDecayedLEO348 / 410 km97.91°28 Aug 2022
H-2A DEB533392018-084EMDecayedLEO411 / 487 km97.82°11 Aug 2022
H-2A DEB533402018-084ENDecayedLEO479 / 538 km98.00°16 Aug 2022
H-2A DEB533412018-084EPDecayedLEO456 / 553 km97.89°07 Sept 2022
H-2A DEB533422018-084EQDecayedLEO442 / 489 km97.90°12 Oct 2022
H-2A DEB533432018-084ERDecayedLEO391 / 428 km97.90°12 Oct 2022
H-2A DEB533442018-084ESDecayedLEO433 / 513 km97.62°19 Aug 2022
H-2A DEB533452018-084ETDecayedLEO412 / 473 km98.06°10 Aug 2022
H-2A DEB536462018-084EUDecayedLEO660 / 811 km98.79°12 Feb 2025
H-2A DEB440512018-084MDecayedLEO304 / 342 km97.84°21 Feb 2020
H-2A DEB440522018-084NDecayedLEO223 / 252 km97.59°09 Aug 2020
H-2A DEB440532018-084PDecayedLEO361 / 386 km97.73°04 Sept 2019
H-2A DEB440542018-084QDecayedLEO214 / 239 km97.89°09 Mar 2020
H-2A DEB446202018-084RDecayedLEO168 / 195 km98.83°04 Jul 2022
H-2A DEB461812018-084SDecayedLEO325 / 363 km97.76°22 Mar 2022
H-2A DEB461822018-084TDecayedLEO209 / 230 km97.75°28 Apr 2021
H-2A DEB461832018-084UDecayedLEO342 / 378 km97.84°20 Mar 2022
H-2A DEB461842018-084VDecayedLEO286 / 327 km97.77°13 Nov 2020
H-2A DEB461852018-084WDecayedLEO273 / 316 km97.77°04 Jul 2021
H-2A DEB461862018-084XDecayedLEO222 / 239 km97.84°07 Sept 2020
H-2A DEB461872018-084YDecayedLEO347 / 382 km97.75°02 Mar 2021
H-2A DEB461882018-084ZDecayedLEO339 / 399 km97.75°01 Nov 2020

Record

Launch record

COSPAR launch id
2018-084
Launch date(SATCAT, UTC)
29 Oct 2018
Site code
TANSC
SatelliteIndex id
lch_01M28X3HYPNH1W2C0NF4STSFM8

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2018-084; date and site come from SATCAT. See the methodology.