Launch record · 29 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
29 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 10 Dec 2025 | 2025-292 | OBJECT A | 9 | 10 | 9 | Jiuquan Satellite Launch Center | PRCUAE |
| 02 Nov 2025 | 2025-248 | KORSAT-4 | 18 | 18 | 17 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORTBDTURKUAE+1 |
| 15 Mar 2025 | 2025-052 | JINJUSAT-1B | 65 | 66 | 58 | Vandenberg Space Force Base (Western Range), California | AUSBHRBWAFIN+12 |
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 04 Jan 2025 | 2025-001 | THURAYA-4 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | UAEUS |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 15 Apr 2023 | 2023-054 | IMECE | 48 | 48 | 12 | Vandenberg Space Force Base (Western Range), California | ARGNBRAZCACOL+14 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 13 Jan 2022 | 2022-002 | FOSSASAT-2E2 | 99 | 106 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CACZCHFINFR+15 |
| 30 Jun 2021 | 2021-059 | STARLINK-3003 | 88 | 88 | 12 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBELBUL+15 |
| 22 Mar 2021 | 2021-022 | CAS500-1 | 32 | 39 | 8 | Baikonur Cosmodrome (Tyuratam) | ARGNBELBRAZCA+15 |
| 20 Feb 2021 | 2021-013 | CYGNUS NG-15 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | UAEUS |
| 02 Dec 2020 | 2020-090 | FALCON EYE 2 | 1 | 1 | 1 | Guiana Space Centre, Kourou | UAE |
| 28 Sept 2020 | 2020-068 | GONETS-M 17 | 22 | 22 | 12 | Plesetsk Cosmodrome | CACISFINGER+3 |
| 19 Jul 2020 | 2020-047 | AL-AMAL (HOPE) | 1 | 2 | 2 | Tanegashima Space Center | JPNUAE |
| 17 Nov 2018 | 2018-092 | CYGNUS NG-10 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | TBDUAEUS |
| 29 Oct 2018 | 2018-084 | H-2A DEB | 7 | 139 | 8 | Tanegashima Space Center | JPNRPUAE |
| 25 Jan 2018 | 2018-012 | AL YAH 3 | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRSESUAE |
| 15 Feb 2017 | 2017-008 | CARTOSAT-2D | 104 | 106 | 1 | Satish Dhawan Space Centre, Sriharikota | INDISRAKAZNETH+2 |
| 21 Nov 2013 | 2013-066 | APRIZESAT 7 | 32 | 34 | 27 | Dombarovskiy (Yasny) Launch Site | ARGNCISDENECU+16 |
| 23 Apr 2012 | 2012-016 | YAHSAT 1B | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISUAE |
| 22 Apr 2011 | 2011-016 | INTELSAT 28 (IS-28) | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRITSOUAE |
| 29 Jul 2009 | 2009-041 | DEIMOS-1 | 6 | 9 | 8 | Baikonur Cosmodrome (Tyuratam) | CISSPNUAEUK+1 |
| 15 Jan 2008 | 2008-001 | THURAYA-3 | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUAE |
| 10 Jun 2003 | 2003-026 | THURAYA-2 | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUAE |
| 21 Oct 2000 | 2000-066 | THURAYA-1 | 1 | 2 | 1 | Sea Launch Odyssey platform (Pacific, equator) | SEALUAE |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
29 results