Skip to content
SatelliteIndex

Launch · COSPAR 2019-006 · 24 Jan 2019

MICROSAT-R

Satish Dhawan Space Centre, Sriharikota · IN13.72°, 80.23°

Payloads

2

Catalogued objects

131

payloads + rocket bodies + debris

Still on orbit

0

Decayed

131

100% of objects

Owners (SATCAT owner codes)

Launch site: Satish Dhawan Space Centre, SriharikotaSatish Dhawan Space Centre, Sriharikota

Catalogue

Objects from this launch · 131

Open in explorer

Payload Payload · 2

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
MICROSAT-R439472019-006ADecayedLEO138 / 163 km96.61°23 Jul 2019
KALAMSAT-V2 & PSLV R/B439482019-006BDecayedLEO134 / 139 km98.76°21 Dec 2023
Debris Debris · 129show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
MICROSAT-R DEB441392019-006AADecayedLEO171 / 214 km95.44°11 Apr 2019
MICROSAT-R DEB441402019-006ABDecayedLEO187 / 210 km95.56°08 Jul 2019
MICROSAT-R DEB441412019-006ACDecayedLEO179 / 203 km96.05°30 Jun 2019
MICROSAT-R DEB441422019-006ADDecayedLEO182 / 234 km96.51°26 Nov 2019
MICROSAT-R DEB441432019-006AEDecayedLEO176 / 201 km96.78°05 Apr 2019
MICROSAT-R DEB441442019-006AFDecayedLEO168 / 198 km95.61°08 May 2019
MICROSAT-R DEB441452019-006AGDecayedLEO197 / 265 km95.58°20 May 2019
MICROSAT-R DEB441462019-006AHDecayedLEO121 / 143 km96.58°05 Jul 2019
MICROSAT-R DEB441472019-006AJDecayedLEO169 / 200 km95.70°17 Jul 2020
MICROSAT-R DEB441482019-006AKDecayedLEO173 / 198 km96.63°15 May 2019
MICROSAT-R DEB441492019-006ALDecayedLEO158 / 169 km96.06°09 Oct 2019
MICROSAT-R DEB441502019-006AMDecayedLEO259 / 407 km96.13°06 Apr 2019
MICROSAT-R DEB441512019-006ANDecayedLEO233 / 319 km96.17°15 Apr 2019
MICROSAT-R DEB441522019-006APDecayedLEO166 / 185 km95.01°02 Sept 2019
MICROSAT-R DEB441532019-006AQDecayedLEO185 / 211 km95.01°26 Aug 2019
MICROSAT-R DEB441542019-006ARDecayedLEO185 / 239 km96.58°22 Mar 2020
MICROSAT-R DEB441552019-006ASDecayedLEO175 / 191 km95.99°14 Jun 2019
MICROSAT-R DEB441562019-006ATDecayedLEO245 / 292 km96.23°05 Apr 2019
MICROSAT-R DEB441572019-006AUDecayedLEO186 / 248 km95.30°23 Jan 2020
MICROSAT-R DEB441582019-006AVDecayedLEO150 / 173 km96.28°17 Aug 2019
MICROSAT-R DEB441592019-006AWDecayedLEO196 / 239 km96.39°04 Apr 2019
MICROSAT-R DEB441602019-006AXDecayedLEO173 / 234 km95.22°12 Jul 2020
MICROSAT-R DEB441612019-006AYDecayedLEO146 / 161 km96.24°27 Aug 2019
MICROSAT-R DEB441622019-006AZDecayedLEO168 / 199 km95.97°21 Jul 2019
MICROSAT-R DEB441632019-006BADecayedLEO186 / 226 km95.44°24 May 2019
MICROSAT-R DEB441642019-006BBDecayedLEO199 / 245 km96.61°12 Jan 2020
MICROSAT-R DEB441652019-006BCDecayedLEO167 / 186 km96.70°03 Jul 2019
MICROSAT-R DEB441662019-006BDDecayedLEO165 / 201 km95.58°22 Apr 2020
MICROSAT-R DEB441672019-006BEDecayedLEO185 / 224 km95.68°13 Apr 2019
MICROSAT-R DEB441682019-006BFDecayedLEO170 / 203 km96.31°04 May 2019
MICROSAT-R DEB441692019-006BGDecayedLEO179 / 213 km97.24°13 May 2019
MICROSAT-R DEB441702019-006BHDecayedLEO277 / 718 km94.74°18 Apr 2019
MICROSAT-R DEB441712019-006BJDecayedLEO184 / 230 km95.64°16 May 2019
MICROSAT-R DEB441722019-006BKDecayedLEO200 / 324 km94.58°03 Apr 2019
MICROSAT-R DEB441732019-006BLDecayedLEO203 / 258 km95.35°30 May 2019
MICROSAT-R DEB441742019-006BMDecayedLEO266 / 587 km95.53°14 Apr 2019
MICROSAT-R DEB441752019-006BNDecayedLEO200 / 239 km96.61°18 May 2019
MICROSAT-R DEB441762019-006BPDecayedLEO267 / 437 km96.13°13 Apr 2019
MICROSAT-R DEB441772019-006BQDecayedLEO138 / 159 km96.57°19 Jun 2019
MICROSAT-R DEB441782019-006BRDecayedLEO168 / 182 km96.15°02 Jul 2019
MICROSAT-R DEB441792019-006BSDecayedLEO150 / 164 km96.09°01 Jan 2020
MICROSAT-R DEB441802019-006BTDecayedLEO211 / 255 km94.67°25 Jun 2019
MICROSAT-R DEB441812019-006BUDecayedLEO166 / 194 km96.49°29 Apr 2019
MICROSAT-R DEB441822019-006BVDecayedLEO179 / 219 km96.07°26 Apr 2019
MICROSAT-R DEB441832019-006BWDecayedLEO197 / 257 km95.97°07 May 2019
MICROSAT-R DEB441842019-006BXDecayedLEO162 / 199 km97.64°03 May 2019
MICROSAT-R DEB441852019-006BYDecayedLEO189 / 237 km96.03°06 May 2019
MICROSAT-R DEB441892019-006BZDecayedLEO200 / 260 km95.07°06 May 2019
MICROSAT-R DEB441172019-006CDecayedLEO213 / 278 km95.22°22 Dec 2019
MICROSAT-R DEB441902019-006CADecayedLEO163 / 178 km95.98°14 Jun 2019
MICROSAT-R DEB441912019-006CBDecayedLEO132 / 147 km96.71°14 Aug 2019
MICROSAT-R DEB441922019-006CCDecayedLEO172 / 176 km95.58°19 Jun 2019
MICROSAT-R DEB441932019-006CDDecayedLEO253 / 371 km96.11°17 Apr 2019
MICROSAT-R DEB441942019-006CEDecayedLEO173 / 206 km96.28°26 Jul 2019
MICROSAT-R DEB441952019-006CFDecayedLEO209 / 289 km95.50°21 May 2019
MICROSAT-R DEB441962019-006CGDecayedLEO197 / 269 km95.05°26 Nov 2019
MICROSAT-R DEB441972019-006CHDecayedLEO161 / 193 km95.43°28 Jul 2019
MICROSAT-R DEB441982019-006CJDecayedLEO176 / 204 km94.63°02 Jun 2019
MICROSAT-R DEB441992019-006CKDecayedLEO192 / 241 km96.59°29 Nov 2019
MICROSAT-R DEB442002019-006CLDecayedLEO205 / 268 km95.92°25 Apr 2019
MICROSAT-R DEB442012019-006CMDecayedLEO190 / 233 km95.12°26 Sept 2019
MICROSAT-R DEB442022019-006CNDecayedLEO157 / 175 km97.15°31 Aug 2019
MICROSAT-R DEB442032019-006CPDecayedLEO189 / 211 km96.08°07 Mar 2020
MICROSAT-R DEB442142019-006CQDecayedLEO211 / 329 km93.35°27 Sept 2019
MICROSAT-R DEB442152019-006CRDecayedLEO240 / 384 km94.80°19 May 2019
MICROSAT-R DEB442162019-006CSDecayedLEO181 / 215 km95.89°22 Feb 2020
MICROSAT-R DEB442172019-006CTDecayedLEO198 / 231 km96.10°21 Feb 2020
MICROSAT-R DEB442182019-006CUDecayedLEO241 / 470 km96.28°21 Sept 2019
MICROSAT-R DEB442192019-006CVDecayedLEO217 / 273 km96.42°06 May 2019
MICROSAT-R DEB442202019-006CWDecayedLEO198 / 234 km96.79°27 Oct 2019
MICROSAT-R DEB442212019-006CXDecayedLEO158 / 189 km96.82°18 Oct 2019
MICROSAT-R DEB443772019-006CYDecayedLEO182 / 227 km92.24°20 Sept 2019
MICROSAT-R DEB443782019-006CZDecayedLEO177 / 214 km96.03°07 Aug 2019
MICROSAT-R DEB441182019-006DDecayedLEO259 / 447 km96.12°10 Apr 2019
MICROSAT-R DEB443792019-006DADecayedLEO191 / 242 km96.33°07 Aug 2019
MICROSAT-R DEB443802019-006DBDecayedLEO180 / 205 km96.11°20 Sept 2019
MICROSAT-R DEB443812019-006DCDecayedLEO239 / 456 km94.54°22 Mar 2021
MICROSAT-R DEB443822019-006DDDecayedLEO192 / 238 km94.64°25 Oct 2020
MICROSAT-R DEB443832019-006DEDecayedLEO170 / 243 km96.11°14 Jun 2022
MICROSAT-R DEB443842019-006DFDecayedLEO193 / 270 km97.00°28 Aug 2019
MICROSAT-R DEB444442019-006DGDecayedLEO228 / 346 km95.21°28 Aug 2019
MICROSAT-R DEB444452019-006DHDecayedLEO190 / 246 km94.32°30 Oct 2019
MICROSAT-R DEB444602019-006DJDecayedLEO234 / 369 km95.20°28 Sept 2019
MICROSAT-R DEB444612019-006DKDecayedLEO259 / 546 km95.74°04 Sept 2019
MICROSAT-R DEB444622019-006DLDecayedLEO211 / 314 km95.83°06 Aug 2019
MICROSAT-R DEB444632019-006DMDecayedLEO214 / 338 km95.78°28 Dec 2020
MICROSAT-R DEB444642019-006DNDecayedLEO174 / 227 km96.37°11 Aug 2019
MICROSAT-R DEB444652019-006DPDecayedLEO220 / 359 km97.36°01 Nov 2019
MICROSAT-R DEB444662019-006DQDecayedLEO235 / 385 km93.93°13 Nov 2019
MICROSAT-R DEB444672019-006DRDecayedLEO214 / 321 km95.10°18 Oct 2019
MICROSAT-R DEB444682019-006DSDecayedLEO223 / 328 km95.16°31 Aug 2019
MICROSAT-R DEB444692019-006DTDecayedLEO209 / 300 km95.32°11 Dec 2019
MICROSAT-R DEB444702019-006DUDecayedLEO183 / 302 km95.38°12 May 2020
MICROSAT-R DEB444712019-006DVDecayedLEO207 / 266 km95.50°10 Jan 2020
MICROSAT-R DEB444722019-006DWDecayedLEO239 / 425 km96.49°11 Jan 2020
MICROSAT-R DEB444732019-006DXDecayedLEO231 / 367 km96.92°13 Sept 2019
MICROSAT-R DEB444742019-006DYDecayedLEO165 / 204 km96.15°30 Jul 2019
MICROSAT-R DEB445012019-006DZDecayedLEO221 / 263 km96.16°04 Oct 2019
MICROSAT-R DEB441192019-006EDecayedLEO206 / 451 km94.92°05 Apr 2019
MICROSAT-R DEB445022019-006EADecayedLEO227 / 857 km95.20°15 Nov 2019
MICROSAT-R DEB445032019-006EBDecayedLEO165 / 195 km95.14°13 Dec 2019
MICROSAT-R DEB444892019-006ECDecayedLEO265 / 500 km95.18°19 Sept 2019
MICROSAT-R DEB444902019-006EDDecayedLEO221 / 317 km95.19°16 Sept 2019
MICROSAT-R DEB444912019-006EEDecayedLEO241 / 434 km95.24°11 Sept 2019
MICROSAT-R DEB445222019-006EFDecayedLEO248 / 467 km95.23°15 Sept 2019
MICROSAT-R DEB454782019-006EGDecayedLEO241 / 592 km93.53°16 Jan 2021
MICROSAT-R DEB454792019-006EHDecayedLEO218 / 310 km95.54°27 Sept 2020
MICROSAT-R DEB454802019-006EJDecayedLEO202 / 253 km95.21°19 Oct 2020
MICROSAT-R DEB454812019-006EKDecayedLEO202 / 246 km94.90°19 Oct 2020
MICROSAT-R DEB454822019-006ELDecayedLEO184 / 234 km94.75°28 Sept 2020
MICROSAT-R DEB441202019-006FDecayedLEO185 / 283 km95.48°10 Jul 2019
MICROSAT-R DEB441212019-006GDecayedLEO196 / 263 km95.55°01 May 2019
MICROSAT-R DEB441222019-006HDecayedLEO273 / 681 km95.60°22 Apr 2019
MICROSAT-R DEB441232019-006JDecayedLEO180 / 222 km96.90°19 May 2019
MICROSAT-R DEB441242019-006KDecayedLEO185 / 228 km95.50°13 Apr 2019
MICROSAT-R DEB441252019-006LDecayedLEO249 / 488 km95.42°17 Apr 2019
MICROSAT-R DEB441262019-006MDecayedLEO260 / 555 km95.45°02 May 2019
MICROSAT-R DEB441272019-006NDecayedLEO272 / 504 km96.07°10 Apr 2019
MICROSAT-R DEB441282019-006PDecayedLEO170 / 204 km96.26°04 May 2019
MICROSAT-R DEB441292019-006QDecayedLEO179 / 209 km96.22°13 Apr 2019
MICROSAT-R DEB441302019-006RDecayedLEO159 / 184 km96.29°14 Nov 2019
MICROSAT-R DEB441312019-006SDecayedLEO13 / 867 km95.48°27 Jul 2019
MICROSAT-R DEB441322019-006TDecayedLEO226 / 255 km96.40°04 Apr 2019
MICROSAT-R DEB441332019-006UDecayedLEO148 / 160 km96.43°21 Nov 2019
MICROSAT-R DEB441342019-006VDecayedLEO191 / 243 km96.02°16 Apr 2021
MICROSAT-R DEB441352019-006WDecayedLEO261 / 381 km96.21°09 Apr 2019
MICROSAT-R DEB441362019-006XDecayedLEO226 / 320 km94.54°15 May 2019
MICROSAT-R DEB441372019-006YDecayedLEO264 / 355 km96.15°06 Apr 2019
MICROSAT-R DEB441382019-006ZDecayedLEO115 / 166 km96.65°09 Apr 2019

Record

Launch record

COSPAR launch id
2019-006
Launch date(SATCAT, UTC)
24 Jan 2019
Site code
SRILR
SatelliteIndex id
lch_01M28X3HYPNH1W2C0NF4STSFNA

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2019-006; date and site come from SATCAT. See the methodology.

MICROSAT-R — Launch 2019-006, 24 Jan 2019 | SatelliteIndex