ININDAsia
India
80 active payloads · 200 objects on orbit · 1 operators
- Rank · active payloads
- #8 of 105
- Rank · objects on orbit
- #7 of 105
- Rank · debris on orbit
- #5 of 105
- Active payloads
- 80
- Payloads on orbit
- 122
- Total payloads
- 164
- Objects on orbit
- 200
- Debris on orbit
- 36
- Rocket bodies
- 42
- Total objects
- 773
- Launches
- 133
- Operators
- 1
- Payloads 365 d
- 6
- Snapshot
- 12 Sept 2026 01:05 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| ISRO | Agency | 48 | 77 | 2 |
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| GSAT / INSAT | Communications | GEO | 20 | 42 |
| Cartosat / RISAT / EOS | Earth Observation | LEO | 17 | 21 |
| NavIC (IRNSS) | Navigation | GEO | 8 | 11 |
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Satish Dhawan Space Centre, Sriharikota | SRILR | 92 | 03 Sept 2026 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| EOS-05 (GISAT-1A) | 100607 | Active | Payload | OTHER | 03 Sept 2026 |
| AAGAMAN OBJECT C | 100082 | Active | Payload | LEO | 18 Jul 2026 |
| AAGAMAN OBJECT B | 100081 | Active | Payload | LEO | 18 Jul 2026 |
| AAGAMAN OBJECT A | 100080 | Active | Payload | LEO | 18 Jul 2026 |
| DRISHTI | 69010 | Active | Payload | LEO | 03 May 2026 |
| CMS-03 (GSAT-7R) | 66311 | Active | Payload | GEO | 02 Nov 2025 |
| FFLY02 | 65322 | Active | Payload | LEO | 26 Aug 2025 |
| LEAP-1 | 65321 | Active | Payload | LEO | 26 Aug 2025 |
| FFLY01 | 65320 | Active | Payload | LEO | 26 Aug 2025 |
| FFLY03 | 65319 | Active | Payload | LEO | 26 Aug 2025 |
| NISAR | 65053 | Active | Payload | LEO | 30 Jul 2025 |
| NVS-02 (IRNSS-1K) | 62850 | Unknown | Payload | HEO | 29 Jan 2025 |
| FIREFLY-3 | 62710 | Active | Payload | LEO | 14 Jan 2025 |
| FIREFLY-2 | 62704 | Active | Payload | LEO | 14 Jan 2025 |
| FIREFLY-1 | 62701 | Active | Payload | LEO | 14 Jan 2025 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.