Launch record · 19 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
19 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 19 Oct 2010 | 2010-054 | GLOBALSTAR M079 | 6 | 7 | 6 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 20 Oct 2007 | 2007-048 | GLOBALSTAR M067 | 4 | 5 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 29 May 2007 | 2007-020 | GLOBALSTAR M065 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 08 Feb 2000 | 2000-008 | GLOBALSTAR M063 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 22 Nov 1999 | 1999-062 | GLOBALSTAR M039 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 18 Oct 1999 | 1999-058 | GLOBALSTAR M057 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 22 Sept 1999 | 1999-049 | GLOBALSTAR M058 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 17 Aug 1999 | 1999-043 | GLOBALSTAR M024 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 25 Jul 1999 | 1999-041 | GLOBALSTAR M048 | 4 | 5 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 10 Jul 1999 | 1999-037 | GLOBALSTAR M035 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 10 Jun 1999 | 1999-031 | GLOBALSTAR M025 | 4 | 6 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 15 Apr 1999 | 1999-019 | GLOBALSTAR M045 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 15 Mar 1999 | 1999-012 | GLOBALSTAR M022 | 4 | 6 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 09 Feb 1999 | 1999-004 | GLOBALSTAR M023 | 4 | 5 | 4 | Baikonur Cosmodrome (Tyuratam) | CISGLOB |
| 24 Apr 1998 | 1998-023 | GLOBALSTAR M014 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 14 Feb 1998 | 1998-008 | GLOBALSTAR M001 | 4 | 8 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
19 results