Launch record · 20 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
20 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| EGYPFRIM |
| 15 May 2017 | 2017-025 | INMARSAT 5-F4 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 28 Aug 2015 | 2015-042 | INMARSAT 5-F3 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISIM |
| 01 Feb 2015 | 2015-005 | INMARSAT 5-F2 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISIM |
| 08 Dec 2013 | 2013-073 | INMARSAT 5-F1 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISIM |
| 25 Jul 2013 | 2013-038 | ALPHASAT | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRIMIND |
| 18 Aug 2008 | 2008-039 | INMARSAT 4-F3 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISIM |
| 08 Nov 2005 | 2005-044 | INMARSAT 4-F2 | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | IMSEAL |
| 11 Mar 2005 | 2005-009 | INMARSAT 4-F1 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 04 Feb 1998 | 1998-006 | BRASILSAT B3 | 2 | 4 | 2 | Guiana Space Centre, Kourou | BRAZFRIM |
| 03 Jun 1997 | 1997-027 | INMARSAT 3-F4 | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRIMIND |
| 18 Dec 1996 | 1996-070 | INMARSAT 3-F3 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 06 Sept 1996 | 1996-053 | INMARSAT 3-F2 | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISIM |
| 03 Apr 1996 | 1996-020 | INMARSAT 3-F1 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 15 Apr 1992 | 1992-021 | TELECOM 2B | 2 | 21 | 19 | Guiana Space Centre, Kourou | FRIM |
| 16 Dec 1991 | 1991-084 | TELECOM 2A | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRIM |
| 08 Mar 1991 | 1991-018 | INMARSAT 2-F2 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 30 Oct 1990 | 1990-093 | INMARSAT 2-F1 | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
20 results