Launch record · 30 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
30 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 20 Nov 1990 | 1990-100 | SATCOM C1 | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRUS |
| 15 Nov 1990 | 1990-097 | STS 38 | 2 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Nov 1990 | 1990-095 | USA 65 (DSP 15) | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Oct 1990 | 1990-093 | INMARSAT 2-F1 | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 12 Oct 1990 | 1990-091 | SBS-6 | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRUS |
| 06 Oct 1990 | 1990-090 | STS 41 | 2 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Oct 1990 | 1990-088 | NAVSTAR 21 (USA 64) | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Aug 1990 | 1990-074 | THOR I (MARCOPOLO 2) | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NORUS |
| 02 Aug 1990 | 1990-068 | NAVSTAR 20 (USA 63) | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Jul 1990 | 1990-065 | CRRES | 1 | 25 | 24 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Jun 1990 | 1990-056 | INTELSAT 604 (IS-604) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITSOUS |
| 12 Jun 1990 | 1990-051 | INSAT-1D | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | INDUS |
| 08 Jun 1990 | 1990-050 | USA 59 | 4 | 11 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Jun 1990 | 1990-049 | ROSAT | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GERUS |
| 09 May 1990 | 1990-043 | MACSAT 1 (M 1) | 2 | 11 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 24 Apr 1990 | 1990-037 | STS 31 | 2 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Apr 1990 | 1990-034 | NEWSAT-1 (PALAPA B2R) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Apr 1990 | 1990-031 | USA 56 | 3 | 9 | 8 | Vandenberg Space Force Base (Western Range), California | US |
| 05 Apr 1990 | 1990-028 | PEGSAT | 2 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 26 Mar 1990 | 1990-025 | NAVSTAR 19 (USA 54) | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Mar 1990 | 1990-021 | INTELSAT 603 (IS-603) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITSOUS |
| 28 Feb 1990 | 1990-019 | STS 36 | 2 | 7 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Feb 1990 | 1990-015 | LACE (USA 51) | 2 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Jan 1990 | 1990-008 | NAVSTAR 18 (USA 50) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Jan 1990 | 1990-005 | SPOT 2 | 7 | 8 | 8 | Guiana Space Centre, Kourou | ARGNBRAZFRUK+1 |
| 09 Jan 1990 | 1990-002 | STS 32 | 2 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Jan 1990 | 1990-001 | SKYNET 4A | 2 | 6 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUKUS |
30 results