Launch record · 28 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
28 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 03 Nov 1994 | 1994-073 | STS 66 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Nov 1994 | 1994-071 | WIND | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 06 Oct 1994 | 1994-064 | NSS-703 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 30 Sept 1994 | 1994-062 | STS 68 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Sept 1994 | 1994-059 | STS 64 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Sept 1994 | 1994-058 | TELSTAR 402 | 1 | 1 | 0 | Guiana Space Centre, Kourou | US |
| 29 Aug 1994 | 1994-057 | DMSP 5D-2 F12 (USA 106) | 1 | 9 | 4 | Vandenberg Space Force Base (Western Range), California | US |
| 27 Aug 1994 | 1994-054 | USA 105 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Aug 1994 | 1994-047 | DIRECTV 2 (DBS 2) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Aug 1994 | 1994-046 | APEX | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 08 Jul 1994 | 1994-040 | INTELSAT 2 (IS-2) | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNUS |
| 08 Jul 1994 | 1994-039 | STS 65 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Jun 1994 | 1994-035 | UFO 3 (USA 104) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 May 1994 | 1994-029 | STEP 2 | 1 | 755 | 58 | Vandenberg Space Force Base (Western Range), California | US |
| 09 May 1994 | 1994-028 | MSTI 2 | 1 | 2 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 03 May 1994 | 1994-026 | USA 103 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Apr 1994 | 1994-022 | GOES 8 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Apr 1994 | 1994-020 | STS 59 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Mar 1994 | 1994-017 | USA 101 | 2 | 15 | 14 | Vandenberg Space Force Base (Western Range), California | US |
| 10 Mar 1994 | 1994-016 | NAVSTAR 36 (USA 100) | 1 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Mar 1994 | 1994-015 | STS 62 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Feb 1994 | 1994-013 | GALAXY 1R (G-1R) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Feb 1994 | 1994-009 | USA 99 (MILSTAR-1 1) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Feb 1994 | 1994-006 | STS 60 | 8 | 8 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GERUS |
| 25 Jan 1994 | 1994-004 | CLEMENTINE 1 (DSPSE) | 1 | 3 | 1 | Vandenberg Space Force Base (Western Range), California | US |
28 results