Launch record · 45 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
45 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 06 Dec 1998 | 1998-071 | SWAS | 1 | 3 | 2 | Western Range Airspace (air launch) | US |
| 04 Dec 1998 | 1998-069 | STS 88 | 4 | 6 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNISSUS |
| 22 Nov 1998 | 1998-068 | BONUM-1 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CISUS |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
| 06 Nov 1998 | 1998-066 | IRIDIUM 2 | 5 | 6 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 04 Nov 1998 | 1998-065 | INTELSAT 8 (IS-8) | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 29 Oct 1998 | 1998-064 | STS 95 | 3 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Oct 1998 | 1998-063 | AFRISTAR | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRSESUS |
| 24 Oct 1998 | 1998-061 | DEEP SPACE 1 (DS1) | 2 | 4 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Oct 1998 | 1998-060 | SCD 2 | 1 | 3 | 2 | Eastern Range Airspace (air launch) | BRAZUS |
| 20 Oct 1998 | 1998-058 | UFO 9 (USA 140) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Oct 1998 | 1998-057 | EUTELSAT 4B | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | EUTEUS |
| 03 Oct 1998 | 1998-055 | STEX | 2 | 3 | 3 | Vandenberg Space Force Base (Western Range), California | US |
| 23 Sept 1998 | 1998-053 | ORBCOMM FM21 | 8 | 10 | 9 | Eastern Range Airspace (air launch) | ORBUS |
| 16 Sept 1998 | 1998-052 | INTELSAT 7 (IS-7) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRUS |
| 08 Sept 1998 | 1998-051 | IRIDIUM 82 | 5 | 6 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 19 Aug 1998 | 1998-048 | IRIDIUM 3 | 2 | 8 | 0 | Taiyuan Satellite Launch Center | PRCUS |
| 02 Aug 1998 | 1998-046 | ORBCOMM FM17 | 8 | 22 | 10 | Eastern Range Airspace (air launch) | ORBUS |
| 18 Jun 1998 | 1998-037 | INTELSAT 805 (IS-805) | 1 | 13 | 12 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITSOUS |
| 10 Jun 1998 | 1998-035 | THOR III | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NORUS |
| 02 Jun 1998 | 1998-034 | STS 91 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 May 1998 | 1998-032 | IRIDIUM 70 | 5 | 7 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 13 May 1998 | 1998-030 | NOAA 15 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 09 May 1998 | 1998-029 | USA 139 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 May 1998 | 1998-028 | ECHOSTAR 4 | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 02 May 1998 | 1998-026 | IRIDIUM 69 | 2 | 8 | 2 | Taiyuan Satellite Launch Center | PRCUS |
| 24 Apr 1998 | 1998-023 | GLOBALSTAR M014 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 17 Apr 1998 | 1998-022 | STS 90 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Apr 1998 | 1998-021 | IRIDIUM 62 | 7 | 7 | 1 | Baikonur Cosmodrome (Tyuratam) | US |
| 02 Apr 1998 | 1998-020 | TRACE | 1 | 2 | 0 | Western Range Airspace (air launch) | US |
| 30 Mar 1998 | 1998-019 | IRIDIUM 55 | 5 | 8 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 25 Mar 1998 | 1998-018 | IRIDIUM 51 | 2 | 8 | 0 | Taiyuan Satellite Launch Center | PRCUS |
| 16 Mar 1998 | 1998-016 | UFO 8 (USA 138) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Feb 1998 | 1998-014 | NSS-806 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 26 Feb 1998 | 1998-012 | SNOE | 2 | 4 | 0 | Western Range Airspace (air launch) | US |
| 18 Feb 1998 | 1998-010 | IRIDIUM 52 | 5 | 8 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 14 Feb 1998 | 1998-008 | GLOBALSTAR M001 | 4 | 8 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 10 Feb 1998 | 1998-007 | GFO | 4 | 5 | 4 | Vandenberg Space Force Base (Western Range), California | ORBUS |
| 29 Jan 1998 | 1998-005 | USA 137 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Jan 1998 | 1998-003 | STS 89 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Jan 1998 | 1998-002 | SKYNET 4D | 1 | 6 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | UKUS |
| 07 Jan 1998 | 1998-001 | LUNAR PROSPECTOR | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
45 results