Launch record · 23 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
23 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 08 Dec 2006 | 2006-054 | WILDBLUE-1 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSESUS |
| 17 Nov 2006 | 2006-052 | NAVSTAR 59 (USA 192) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Nov 2006 | 2006-050 | DMSP 5D-3 F17 (USA 191) | 1 | 70 | 5 | Vandenberg Space Force Base (Western Range), California | US |
| 30 Oct 2006 | 2006-049 | XM-4 (BLUES) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 26 Oct 2006 | 2006-047 | STEREO A | 2 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Oct 2006 | 2006-043 | DIRECTV 9S | 3 | 5 | 3 | Guiana Space Centre, Kourou | AUSFRJPNUS |
| 25 Sept 2006 | 2006-042 | NAVSTAR 58 (USA 190) | 1 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Sept 2006 | 2006-036 | STS 115 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Jul 2006 | 2006-029 | GENESIS 1 | 1 | 6 | 1 | Dombarovskiy (Yasny) Launch Site | CISUS |
| 04 Jul 2006 | 2006-028 | STS 121 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Jun 2006 | 2006-027 | USA 184 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 21 Jun 2006 | 2006-024 | USA 187 | 3 | 5 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Jun 2006 | 2006-023 | GALAXY 16 (G-16) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 24 May 2006 | 2006-018 | EWS-G1 (GOES 13) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Apr 2006 | 2006-016 | CLOUDSAT | 2 | 5 | 3 | Vandenberg Space Force Base (Western Range), California | FRUS |
| 20 Apr 2006 | 2006-012 | ASTRA 1KR | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 15 Apr 2006 | 2006-011 | FORMOSAT-3 FM6 | 6 | 9 | 6 | Vandenberg Space Force Base (Western Range), California | ROCUS |
| 22 Mar 2006 | 2006-008 | ST5-A | 3 | 5 | 3 | Western Range Airspace (air launch) | US |
| 15 Feb 2006 | 2006-003 | ECHOSTAR 10 | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 19 Jan 2006 | 2006-001 | NEW HORIZONS | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
23 results