AgencyUS
NASA
United States · 24 active payloads · 2 constellations
- Also known as
- NASA · National Aeronautics and Space Administration
- Active payloads
- 24
- On orbit
- 29
- Total payloads
- 170
- Decayed
- 141
- Launches
- 165
- Launched 365 d
- 13
- Constellations
- 2
- First launch
- 23 Jul 1972
- Last launch
- 14 Jul 2026
- Snapshot
- 11 Sept 2026 23:08 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 2
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| International Space Station | Station | LEO | 22 | 164 | 13 |
| Landsat | Earth Observation | LEO | 2 | 8 | 0 |
Launches
Launch history · 165 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| SOYUZ-MS 29 | 100057 | Active | LEO | Space station | 14 Jul 2026 | 416 km |
| SHENZHOU-23 (SZ-23) | 69180 | Active | LEO | Space station | 24 May 2026 | 386 km |
| TIANZHOU-10 | 69049 | Active | LEO | Space station | 11 May 2026 | 386 km |
| PROGRESS-MS 34 | 68837 | Active | LEO | Space station | 25 Apr 2026 | 416 km |
| CYGNUS NG-24 | 68689 | Active | LEO | Space station | 11 Apr 2026 | 416 km |
| CREW DRAGON 12 | 67796 | Active | LEO | Space station | 13 Feb 2026 | 416 km |
| SZ-21 MODULE | 66515 | Active | LEO | Space station | 31 Oct 2025 | 309 km |
| CSS (MENGTIAN) | 54216 | Active | LEO | Space station | 31 Oct 2022 | 386 km |
| CSS (WENTIAN) | 53239 | Active | LEO | Space station | 24 Jul 2022 | 386 km |
| LANDSAT 9 | 49260 | Active | LEO | Earth observation | 27 Sept 2021 | 702 km |
| ISS (NAUKA) | 49044 | Active | LEO | Space station | 21 Jul 2021 | 416 km |
| CSS (TIANHE) | 48274 | Active | LEO | Space station | 29 Apr 2021 | 386 km |
| LANDSAT 8 | 39084 | Active | LEO | Earth observation | 11 Feb 2013 | 702 km |
| POISK | 36086 | Active | LEO | Space station | 10 Nov 2009 | 416 km |
| ISS (DESTINY) | 26700 | Active | LEO | Space station | 07 Feb 2001 | 416 km |
| ISS (ZVEZDA) | 26400 | Active | LEO | Space station | 12 Jul 2000 | 416 km |
| ISS (UNITY) | 25575 | Active | LEO | Space station | 04 Dec 1998 | 416 km |
| ISS (ZARYA) | 25544 | Active | LEO | Space station | 20 Nov 1998 | 416 km |
| GXIBA-1 | 67685 | Active | LEO | Space station | 20 Nov 1998 | 347 km |
| UITMSAT-2 | 67686 | Active | LEO | Space station | 20 Nov 1998 | 319 km |
| LEOPARD | 67687 | Active | LEO | Space station | 20 Nov 1998 | 346 km |
| HMU-SAT2 | 67688 | Active | LEO | Space station | 20 Nov 1998 | 334 km |
| KNACKSAT-2 | 67683 | Active | LEO | Space station | 20 Nov 1998 | 358 km |
| DUPLEX | 66906 | Active | LEO | Space station | 20 Nov 1998 | 358 km |
Timeline
Events
No events recorded for this entity yet.