LEOEarth ObservationOperational
Landsat
- Median orbit
- 702 km · 98.2°
- Active
- 2
- Inactive
- 0
- Decayed
- 1
- On orbit
- 7
- Total launched
- 8
- Launches
- 8
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 23 Jul 1972
- Last launch
- 27 Sept 2021
- Snapshot
- 11 Sept 2026 22:42 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 8 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2021-088 | 27 Sept 2021 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
| 2013-008 | 11 Feb 2013 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
| 1999-020 | 15 Apr 1999 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
| 1984-021 | 01 Mar 1984 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
| 1982-072 | 16 Jul 1982 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
| 1978-026 | 05 Mar 1978 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
| 1975-004 | 22 Jan 1975 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
| 1972-058 | 23 Jul 1972 | Vandenberg Space Force Base (Western Range), California | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| LANDSAT 9 | 49260 | Active | 27 Sept 2021 | 702 km | 704 km | 98.22° |
| LANDSAT 8 | 39084 | Active | 11 Feb 2013 | 702 km | 704 km | 98.22° |
| LANDSAT 7 | 25682 | Unknown | 15 Apr 1999 | 679 km | 681 km | 97.86° |
| LANDSAT 5 | 14780 | Unknown | 01 Mar 1984 | 505 km | 599 km | 98.07° |
| LANDSAT 4 | 13367 | Decayed | 16 Jul 1982 | 146 km | 160 km | 98.16° |
| LANDSAT 3 | 10702 | Unknown | 05 Mar 1978 | 894 km | 914 km | 99.08° |
| LANDSAT 2 | 7615 | Unknown | 22 Jan 1975 | 897 km | 911 km | 99.05° |
| LANDSAT 1 (ERTS 1) | 6126 | Unknown | 23 Jul 1972 | 895 km | 907 km | 99.33° |
Reentries
Decays by month
1 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.