Catalogue · 36 objects
Orbit class, mission and constellation are derived · methodology
36 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
Country
| 16 Aug 2026 |
| Globalstar |
| United States |
| GLOBALSTAR M101Globalstar | 100330 | 2026-185F | Payload | Active | LEO | 674 / 687 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M106Globalstar | 100329 | 2026-185E | Payload | Active | LEO | 674 / 687 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M104Globalstar | 100328 | 2026-185D | Payload | Active | LEO | 723 / 735 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M099Globalstar | 100327 | 2026-185C | Payload | Active | LEO | 674 / 688 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M102Globalstar | 100326 | 2026-185B | Payload | Active | LEO | 674 / 688 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M098Globalstar | 100325 | 2026-185A | Payload | Active | LEO | 674 / 688 km | 52.00° | 16 Aug 2026 | Globalstar | United States |
| GLOBALSTAR M087Globalstar | 52888 | 2022-064A | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 19 Jun 2022 | Globalstar | United States |
| GLOBALSTAR M095Globalstar | 39077 | 2013-005F | Payload | Active | LEO | 1,413 / 1,415 km | 52.01° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M078Globalstar | 39076 | 2013-005E | Payload | Active | LEO | 1,412 / 1,415 km | 51.99° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M096Globalstar | 39075 | 2013-005D | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M094Globalstar | 39074 | 2013-005C | Payload | Active | LEO | 1,413 / 1,414 km | 51.99° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M093Globalstar | 39073 | 2013-005B | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M097Globalstar | 39072 | 2013-005A | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 06 Feb 2013 | Globalstar | United States |
| GLOBALSTAR M086Globalstar | 38045 | 2011-080F | Payload | Active | LEO | 1,413 / 1,414 km | 51.99° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M090Globalstar | 38044 | 2011-080E | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M092Globalstar | 38043 | 2011-080D | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M082Globalstar | 38042 | 2011-080C | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M080Globalstar | 38041 | 2011-080B | Payload | Active | LEO | 1,413 / 1,415 km | 52.00° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M084Globalstar | 38040 | 2011-080A | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 28 Dec 2011 | Globalstar | United States |
| GLOBALSTAR M089Globalstar | 37744 | 2011-033F | Payload | Active | LEO | 1,413 / 1,414 km | 51.99° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M081Globalstar | 37743 | 2011-033E | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M085Globalstar | 37742 | 2011-033D | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M091Globalstar | 37741 | 2011-033C | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M088Globalstar | 37740 | 2011-033B | Payload | Active | LEO | 1,413 / 1,414 km | 52.02° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M083Globalstar | 37739 | 2011-033A | Payload | Active | LEO | 1,413 / 1,414 km | 51.98° | 13 Jul 2011 | Globalstar | United States |
| GLOBALSTAR M073Globalstar | 37193 | 2010-054F | Payload | Active | LEO | 1,413 / 1,414 km | 52.01° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M075Globalstar | 37192 | 2010-054E | Payload | Active | LEO | 1,413 / 1,414 km | 51.99° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M077Globalstar | 37191 | 2010-054D | Payload | Active | LEO | 1,828 / 1,832 km | 52.00° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M076Globalstar | 37190 | 2010-054C | Payload | Active | LEO | 1,414 / 1,414 km | 52.00° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M074Globalstar | 37189 | 2010-054B | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M079Globalstar | 37188 | 2010-054A | Payload | Active | LEO | 1,413 / 1,414 km | 52.00° | 19 Oct 2010 | Globalstar | United States |
| GLOBALSTAR M066Globalstar | 32265 | 2007-048C | Payload | Active | LEO | 1,544 / 1,551 km | 51.96° | 20 Oct 2007 | Globalstar | United States |
| GLOBALSTAR M072Globalstar | 31574 | 2007-020D | Payload | Active | LEO | 1,717 / 1,720 km | 51.99° | 29 May 2007 | Globalstar | United States |
| GLOBALSTAR M069Globalstar | 31573 | 2007-020C | Payload | Active | LEO | 1,576 / 1,579 km | 52.01° | 29 May 2007 | Globalstar | United States |
36 results