Catalogue · 42 objects
Orbit class, mission and constellation are derived · methodology
42 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Country
| 18 Nov 2024 |
| ISRO |
| India |
| INSAT-3DSGSAT / INSAT | 58990 | 2024-033A | Payload | Active | GEO | 35,781 / 35,792 km | 0.04° | 17 Feb 2024 | ISRO | India |
| CMS-02 (GSAT-24)GSAT / INSAT | 52903 | 2022-067A | Payload | Active | GEO | 35,778 / 35,795 km | 0.03° | 22 Jun 2022 | ISRO | India |
| CMS-01GSAT / INSAT | 47256 | 2020-099A | Payload | Active | GEO | 35,766 / 35,809 km | 0.04° | 17 Dec 2020 | ISRO | India |
| GSAT-30GSAT / INSAT | 45026 | 2020-005A | Payload | Active | GEO | 35,780 / 35,795 km | 0.02° | 16 Jan 2020 | ISRO | India |
| GSAT-31GSAT / INSAT | 44035 | 2019-007B | Payload | Active | GEO | 35,771 / 35,802 km | 0.01° | 05 Feb 2019 | ISRO | India |
| GSAT-7AGSAT / INSAT | 43864 | 2018-105A | Payload | Active | GEO | 35,778 / 35,794 km | 0.02° | 19 Dec 2018 | ISRO | India |
| GSAT-11GSAT / INSAT | 43824 | 2018-100B | Payload | Active | GEO | 35,759 / 35,815 km | 0.08° | 04 Dec 2018 | ISRO | India |
| GSAT-29GSAT / INSAT | 43698 | 2018-089A | Payload | Active | GEO | 35,779 / 35,793 km | 0.06° | 14 Nov 2018 | ISRO | India |
| GSAT-6AGSAT / INSAT | 43241 | 2018-027A | Payload | Unknown | MEO | 26,206 / 36,136 km | 3.42° | 29 Mar 2018 | ISRO | India |
| GSAT-17GSAT / INSAT | 42815 | 2017-040B | Payload | Active | GEO | 35,770 / 35,804 km | 0.02° | 28 Jun 2017 | ISRO | India |
| GSAT-19GSAT / INSAT | 42747 | 2017-031A | Payload | Active | GEO | 35,771 / 35,802 km | 0.02° | 05 Jun 2017 | ISRO | India |
| GSAT-9GSAT / INSAT | 42695 | 2017-024A | Payload | Active | GEO | 35,776 / 35,799 km | 0.02° | 05 May 2017 | ISRO | India |
| GSAT-18GSAT / INSAT | 41793 | 2016-060A | Payload | Active | GEO | 35,775 / 35,799 km | 0.02° | 05 Oct 2016 | ISRO | India |
| INSAT-3DRGSAT / INSAT | 41752 | 2016-054A | Payload | Active | GEO | 35,737 / 35,836 km | 0.03° | 08 Sept 2016 | ISRO | India |
| GSAT-6GSAT / INSAT | 40880 | 2015-041A | Payload | Active | GEO | 35,774 / 35,800 km | 2.14° | 27 Aug 2015 | ISRO | India |
| GSAT-16GSAT / INSAT | 40332 | 2014-078A | Payload | Active | GEO | 35,762 / 35,812 km | 0.03° | 06 Dec 2014 | ISRO | India |
| GSAT-14GSAT / INSAT | 39498 | 2014-001A | Payload | Active | GEO | 35,765 / 35,808 km | 0.04° | 05 Jan 2014 | ISRO | India |
| GSAT-7GSAT / INSAT | 39234 | 2013-044B | Payload | Active | GEO | 35,765 / 35,808 km | 0.30° | 29 Aug 2013 | ISRO | India |
| INSAT-3DGSAT / INSAT | 39216 | 2013-038B | Payload | Active | GEO | 35,781 / 35,792 km | 2.14° | 25 Jul 2013 | ISRO | India |
| GSAT-12GSAT / INSAT | 37746 | 2011-034A | Payload | Unknown | GEO | 36,160 / 36,215 km | 5.52° | 15 Jul 2011 | ISRO | India |
| INSAT-4CRGSAT / INSAT | 32050 | 2007-037A | Payload | Unknown | GEO | 36,074 / 36,094 km | 7.08° | 02 Sept 2007 | ISRO | India |
| INSAT-4BGSAT / INSAT | 30793 | 2007-007A | Payload | Unknown | GEO | 36,047 / 36,201 km | 6.31° | 11 Mar 2007 | ISRO | India |
| INSAT-4AGSAT / INSAT | 28911 | 2005-049A | Payload | Unknown | GEO | 36,060 / 36,122 km | 6.65° | 21 Dec 2005 | ISRO | India |
| GSAT-3 (EDUSAT)GSAT / INSAT | 28417 | 2004-036A | Payload | Unknown | GEO | 36,053 / 36,089 km | 11.52° | 20 Sept 2004 | ISRO | India |
| INSAT-3EGSAT / INSAT | 27951 | 2003-043E | Payload | Unknown | GEO | 35,585 / 35,687 km | 9.89° | 27 Sept 2003 | ISRO | India |
| GSAT-2GSAT / INSAT | 27807 | 2003-018A | Payload | Unknown | GEO | 35,859 / 35,946 km | 11.34° | 08 May 2003 | ISRO | India |
| INSAT-3AGSAT / INSAT | 27714 | 2003-013A | Payload | Unknown | GEO | 35,896 / 35,937 km | 9.03° | 09 Apr 2003 | ISRO | India |
| INSAT-3CGSAT / INSAT | 27298 | 2002-002A | Payload | Unknown | GEO | 36,001 / 36,121 km | 8.65° | 23 Jan 2002 | ISRO | India |
| GSAT-1GSAT / INSAT | 26745 | 2001-015A | Payload | Unknown | GEO | 33,856 / 35,784 km | 12.83° | 18 Apr 2001 | ISRO | India |
| INSAT-3BGSAT / INSAT | 26108 | 2000-016B | Payload | Unknown | GEO | 35,927 / 35,990 km | 11.03° | 21 Mar 2000 | ISRO | India |
| INSAT-2E (APR-1)GSAT / INSAT | 25666 | 1999-016A | Payload | Unknown | GEO | 35,923 / 35,995 km | 11.51° | 02 Apr 1999 | ISRO | India |
| INSAT-2DGSAT / INSAT | 24820 | 1997-027B | Payload | Unknown | MEO | 33,197 / 35,933 km | 12.65° | 03 Jun 1997 | ISRO | India |
| INSAT-2CGSAT / INSAT | 23731 | 1995-067B | Payload | Unknown | GEO | 35,919 / 35,933 km | 14.36° | 06 Dec 1995 | ISRO | India |
| INSAT-2BGSAT / INSAT | 22724 | 1993-048B | Payload | Unknown | GEO | 35,794 / 35,941 km | 14.48° | 22 Jul 1993 | ISRO | India |
| INSAT-2AGSAT / INSAT | 22027 | 1992-041A | Payload | Unknown | GEO | 35,753 / 35,842 km | 14.47° | 09 Jul 1992 | ISRO | India |
| INSAT-2DT (ARABSAT-1C)GSAT / INSAT | 21894 | 1992-010B | Payload | Unknown | GEO | 36,114 / 36,361 km | 14.42° | 26 Feb 1992 | ISRO | India |
| INSAT-1DGSAT / INSAT | 20643 | 1990-051A | Payload | Unknown | GEO | 35,718 / 35,862 km | 14.60° | 12 Jun 1990 | ISRO | India |
| INSAT-1CGSAT / INSAT | 19330 | 1988-063A | Payload | Unknown | GEO | 35,760 / 35,830 km | 11.21° | 21 Jul 1988 | ISRO | India |
| INSAT-1BGSAT / INSAT | 14318 | 1983-089B | Payload | Unknown | GEO | 35,752 / 35,860 km | 11.06° | 30 Aug 1983 | ISRO | India |
| INSAT-1AGSAT / INSAT | 13129 | 1982-031A | Payload | Unknown | GEO | 35,749 / 35,822 km | 6.95° | 10 Apr 1982 | ISRO | India |
42 results