Catalogue · 26 objects
Orbit class, mission and constellation are derived · methodology
26 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Country
| 0.01° |
| 22 Jul 2018 |
| Telesat |
| Canada |
| TELSTAR 12VTelesat (Anik / Telstar / Lightspeed) | 41036 | 2015-068A | Payload | Active | GEO | 35,778 / 35,795 km | 0.02° | 24 Nov 2015 | Telesat | Canada |
| ANIK G1Telesat (Anik / Telstar / Lightspeed) | 39127 | 2013-014A | Payload | Active | GEO | 35,775 / 35,798 km | 0.03° | 15 Apr 2013 | Telesat | Canada |
| NIMIQ 6Telesat (Anik / Telstar / Lightspeed) | 38342 | 2012-026A | Payload | Active | GEO | 35,775 / 35,798 km | 0.04° | 17 May 2012 | Telesat | Canada |
| TELSTAR 14RTelesat (Anik / Telstar / Lightspeed) | 37602 | 2011-021A | Payload | Unknown | GEO | 36,125 / 36,178 km | 0.23° | 20 May 2011 | Telesat | Canada |
| NIMIQ 5Telesat (Anik / Telstar / Lightspeed) | 35873 | 2009-050A | Payload | Active | GEO | 35,776 / 35,798 km | 0.03° | 17 Sept 2009 | Telesat | Canada |
| TELSTAR 11NTelesat (Anik / Telstar / Lightspeed) | 34111 | 2009-009A | Payload | Active | GEO | 35,776 / 35,797 km | 0.04° | 26 Feb 2009 | Telesat | Canada |
| CIEL-2 | 33453 | 2008-063A | Payload | Unknown | GEO | 36,106 / 36,176 km | 3.01° | 10 Dec 2008 | Canada | Canada |
| NIMIQ 4Telesat (Anik / Telstar / Lightspeed) | 33373 | 2008-044A | Payload | Active | GEO | 35,778 / 35,795 km | 0.02° | 19 Sept 2008 | Telesat | Canada |
| ANIK F3Telesat (Anik / Telstar / Lightspeed) | 31102 | 2007-009A | Payload | Active | GEO | 35,776 / 35,797 km | 1.42° | 09 Apr 2007 | Telesat | Canada |
| ANIK F1RTelesat (Anik / Telstar / Lightspeed) | 28868 | 2005-036A | Payload | Active | GEO | 35,775 / 35,799 km | 4.53° | 08 Sept 2005 | Telesat | Canada |
| ANIK F2Telesat (Anik / Telstar / Lightspeed) | 28378 | 2004-027A | Payload | Active | GEO | 35,774 / 35,799 km | 3.51° | 18 Jul 2004 | Telesat | Canada |
| NIMIQ 2Telesat (Anik / Telstar / Lightspeed) | 27632 | 2002-062A | Payload | Active | GEO | 35,763 / 35,811 km | 9.64° | 29 Dec 2002 | Telesat | Canada |
| ANIK F1Telesat (Anik / Telstar / Lightspeed) | 26624 | 2000-076A | Payload | Unknown | GEO | 36,116 / 36,201 km | 5.41° | 21 Nov 2000 | Telesat | Canada |
| NIMIQ 1Telesat (Anik / Telstar / Lightspeed) | 25740 | 1999-027A | Payload | Unknown | GEO | 36,244 / 36,291 km | 6.84° | 20 May 1999 | Telesat | Canada |
| MSAT M1 | 23846 | 1996-022A | Payload | Unknown | GEO | 36,148 / 36,350 km | 12.57° | 20 Apr 1996 | Canada | Canada |
| ANIK E1Telesat (Anik / Telstar / Lightspeed) | 21726 | 1991-067A | Payload | Unknown | GEO | 36,052 / 36,143 km | 14.18° | 26 Sept 1991 | Telesat | Canada |
| ANIK E2Telesat (Anik / Telstar / Lightspeed) | 21222 | 1991-026A | Payload | Unknown | GEO | 36,093 / 36,126 km | 14.14° | 04 Apr 1991 | Telesat | Canada |
| ANIK C3 (TELESAT 5)Telesat (Anik / Telstar / Lightspeed) | 13652 | 1982-110C | Payload | Unknown | GEO | 35,884 / 35,895 km | 12.39° | 11 Nov 1982 | Telesat | Canada |
| ANIK D1 (TELESAT 6)Telesat (Anik / Telstar / Lightspeed) | 13431 | 1982-082A | Payload | Unknown | GEO | 35,812 / 35,855 km | 12.12° | 26 Aug 1982 | Telesat | Canada |
| ANIK B1 (TELESAT 4)Telesat (Anik / Telstar / Lightspeed) | 11153 | 1978-116A | Payload | Unknown | GEO | 35,835 / 35,995 km | 9.36° | 16 Dec 1978 | Telesat | Canada |
| CTS | 8585 | 1976-004A | Payload | Unknown | GEO | 35,724 / 35,869 km | 3.72° | 17 Jan 1976 | Canada | Canada |
| ANIK A3 (TELESAT 3)Telesat (Anik / Telstar / Lightspeed) | 7790 | 1975-038A | Payload | Unknown | GEO | 35,847 / 35,856 km | 7.52° | 07 May 1975 | Telesat | Canada |
| ANIK A2 (TELESAT 2)Telesat (Anik / Telstar / Lightspeed) | 6437 | 1973-023A | Payload | Unknown | GEO | 35,883 / 35,959 km | 6.74° | 20 Apr 1973 | Telesat | Canada |
| ANIK A1 (TELESAT 1)Telesat (Anik / Telstar / Lightspeed) | 6278 | 1972-090A | Payload | Unknown | GEO | 36,134 / 36,260 km | 6.00° | 10 Nov 1972 | Telesat | Canada |
26 results