Catalogue · 22 objects
Orbit class, mission and constellation are derived · methodology
22 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
Country
| SELENE | 69020 | 2026-100AS | Payload | Active | LEO | 500 / 508 km | 97.39° | 03 May 2026 | Greece | Greece |
| FOREST-19 (PATADASTRA) | 69001 | 2026-100X | Payload | Active | LEO | 587 / 591 km | 97.72° | 03 May 2026 | Greece | Greece |
| FOREST-18 (MANGOSHRIKHAND) | 68999 | 2026-100V | Payload | Active | LEO | 588 / 590 km | 97.72° | 03 May 2026 | Greece | Greece |
| FOREST-16 (SOWITASGOHT) | 68998 | 2026-100U | Payload | Active | LEO | 586 / 592 km | 97.73° | 03 May 2026 | Greece | Greece |
| FOREST-17 (TELPERION) | 68988 | 2026-100J | Payload | Active | LEO | 586 / 592 km | 97.72° | 03 May 2026 | Greece | Greece |
| ERMIS-1 | 68468 | 2026-067BE | Payload | Active | LEO | 503 / 515 km | 97.46° | 30 Mar 2026 | Greece | Greece |
| ERMIS-3 | 68425 | 2026-067K | Payload | Active | LEO | 505 / 509 km | 97.47° | 30 Mar 2026 | Greece | Greece |
| ERMIS-2 | 68420 | 2026-067E | Payload | Active | LEO | 501 / 503 km | 97.46° | 30 Mar 2026 | Greece | Greece |
| OPTISAT | 68418 | 2026-067C | Payload | Active | LEO | 505 / 509 km | 97.47° | 30 Mar 2026 | Greece | Greece |
| PEAKSAT | 68416 | 2026-067A | Payload | Active | LEO | 503 / 506 km | 97.46° | 30 Mar 2026 | Greece | Greece |
| ICEYE-X60ICEYE SAR | 66753 | 2025-276CR | Payload | Active | LEO | 534 / 539 km | 97.41° | 28 Nov 2025 | ICEYE | Greece |
| ICEYE-X59ICEYE SAR | 66752 | 2025-276CQ | Payload | Active | LEO | 562 / 564 km | 97.45° | 28 Nov 2025 | ICEYE | Greece |
| MICE-1 | 66684 | 2025-276U | Payload | Active | LEO | 502 / 511 km | 97.42° | 28 Nov 2025 | Greece | Greece |
| DUTHSAT-2 | 64530 | 2025-135C | Payload | Active | LEO | 477 / 482 km | 97.47° | 23 Jun 2025 | Greece | Greece |
| HELLAS-SAT 4 & SGS-1 | 44034 | 2019-007A | Payload | Active | GEO | 35,761 / 35,812 km | 0.06° | 05 Feb 2019 | Greece/Saudi Arabia | Greece |
| HELLAS-SAT 3 | 42814 | 2017-040A | Payload | Active | GEO | 35,778 / 35,794 km | 0.07° | 28 Jun 2017 | Greece | Greece |
| HELLAS-SAT 2 | 27811 | 2003-020A | Payload | Active | GEO | 35,755 / 35,818 km | 7.57° | 13 May 2003 | Greece | Greece |
| DUTHSAT | 42724 | 1998-067MD | Payload | Decayed | LEO | 148 / 159 km | 51.61° | 20 Nov 1998↓ 26 Aug 2018 | Greece | Greece |
| UPSAT | 42716 | 1998-067LX | Payload | Decayed | LEO | 137 / 140 km | 51.61° | 20 Nov 1998↓ 12 Nov 2018 | Greece | Greece |
| HELLAS-SAT 1 (DFS 3) | 22175 | 1992-066A | Payload | Unknown | GEO | 35,929 / 35,946 km | 14.29° | 12 Oct 1992 | Greece | Greece |
22 results