GRGRCEurope
Greece
19 active payloads · 20 objects on orbit · 1 operators
- Rank · active payloads
- #23 of 105
- Rank · objects on orbit
- #25 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 19
- Payloads on orbit
- 20
- Total payloads
- 22
- Objects on orbit
- 20
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 22
- Launches
- 10
- Operators
- 1
- Payloads 365 d
- 15
- Snapshot
- 12 Sept 2026 01:08 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| HYPERION GR-1 | 69883 | Active | Payload | LEO | 07 Jul 2026 |
| HELIOS | 69021 | Active | Payload | LEO | 03 May 2026 |
| SELENE | 69020 | Active | Payload | LEO | 03 May 2026 |
| FOREST-19 (PATADASTRA) | 69001 | Active | Payload | LEO | 03 May 2026 |
| FOREST-18 (MANGOSHRIKHAND) | 68999 | Active | Payload | LEO | 03 May 2026 |
| FOREST-16 (SOWITASGOHT) | 68998 | Active | Payload | LEO | 03 May 2026 |
| FOREST-17 (TELPERION) | 68988 | Active | Payload | LEO | 03 May 2026 |
| ERMIS-1 | 68468 | Active | Payload | LEO | 30 Mar 2026 |
| ERMIS-3 | 68425 | Active | Payload | LEO | 30 Mar 2026 |
| ERMIS-2 | 68420 | Active | Payload | LEO | 30 Mar 2026 |
| OPTISAT | 68418 | Active | Payload | LEO | 30 Mar 2026 |
| PEAKSAT | 68416 | Active | Payload | LEO | 30 Mar 2026 |
| ICEYE-X60 | 66753 | Active | Payload | LEO | 28 Nov 2025 |
| ICEYE-X59 | 66752 | Active | Payload | LEO | 28 Nov 2025 |
| MICE-1 | 66684 | Active | Payload | LEO | 28 Nov 2025 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-156 | 07 Jul 2026 | CAS500-4 | Vandenberg Space Force Base (Western Range), California | 77 |
| 2026-100 | 03 May 2026 | PEARL-1B | Vandenberg Space Force Base (Western Range), California | 45 |
| 2026-067 | 30 Mar 2026 | PEAKSAT | Vandenberg Space Force Base (Western Range), California | 96 |
| 2025-276 | 28 Nov 2025 | FORMOSAT-8A | Vandenberg Space Force Base (Western Range), California | 126 |
| 2025-135 | 23 Jun 2025 | GOOD ANCESTOR KILAKILA | Vandenberg Space Force Base (Western Range), California | 68 |
| 2019-007 | 05 Feb 2019 | HELLAS-SAT 4 & SGS-1 | Guiana Space Centre, Kourou | 2 |
| 2017-040 | 28 Jun 2017 | HELLAS-SAT 3 | Guiana Space Centre, Kourou | 2 |
| 2003-020 | 13 May 2003 | HELLAS-SAT 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1992-066 | 12 Oct 1992 | HELLAS-SAT 1 (DFS 3) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Timeline
Events
No events recorded for this entity yet.