Catalogue · 42 objects
Orbit class, mission and constellation are derived · methodology
42 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Mission
Constellation
Country
| India |
| India |
| GSAT-6AGSAT / INSAT | 43241 | 2018-027A | Payload | Unknown | MEO | 26,206 / 36,136 km | 3.42° | 29 Mar 2018 | ISRO | India |
| PRATHAM | 41783 | 2016-059A | Payload | Unknown | LEO | 649 / 691 km | 97.84° | 26 Sept 2016 | India | India |
| IRNSS-1DNavIC (IRNSS) | 40547 | 2015-018A | Payload | Unknown | GEO | 36,408 / 36,487 km | 19.41° | 28 Mar 2015 | ISRO | India |
| MARS ORBITER MISSION | 39370 | 2013-060A | Payload | Unknown | OTHER | 846 / 194,676 km | 19.40° | 05 Nov 2013 | India | India |
| RISAT-1Cartosat / RISAT / EOS | 38248 | 2012-017A | Payload | Unknown | LEO | 336 / 340 km | 97.42° | 26 Apr 2012 | ISRO | India |
| GSAT-12GSAT / INSAT | 37746 | 2011-034A | Payload | Unknown | GEO | 36,160 / 36,215 km | 5.52° | 15 Jul 2011 | ISRO | India |
| STUDSAT | 36796 | 2010-035B | Payload | Unknown | LEO | 541 / 559 km | 98.09° | 12 Jul 2010 | India | India |
| CHANDRAYAAN-1 | 33405 | 2008-052A | Payload | Unknown | OTHER | — | — | 22 Oct 2008 | India | India |
| IMS-1 | 32786 | 2008-021D | Payload | Unknown | LEO | 548 / 555 km | 97.96° | 28 Apr 2008 | India | India |
| INSAT-4CRGSAT / INSAT | 32050 | 2007-037A | Payload | Unknown | GEO | 36,074 / 36,094 km | 7.08° | 02 Sept 2007 | ISRO | India |
| INSAT-4BGSAT / INSAT | 30793 | 2007-007A | Payload | Unknown | GEO | 36,047 / 36,201 km | 6.31° | 11 Mar 2007 | ISRO | India |
| INSAT-4AGSAT / INSAT | 28911 | 2005-049A | Payload | Unknown | GEO | 36,060 / 36,122 km | 6.65° | 21 Dec 2005 | ISRO | India |
| HAMSAT (VO-52) | 28650 | 2005-017B | Payload | Unknown | LEO | 521 / 549 km | 97.99° | 05 May 2005 | India | India |
| GSAT-3 (EDUSAT)GSAT / INSAT | 28417 | 2004-036A | Payload | Unknown | GEO | 36,053 / 36,089 km | 11.52° | 20 Sept 2004 | ISRO | India |
| IRS-P6 (RESOURCESAT-1) | 28051 | 2003-046A | Payload | Unknown | LEO | 724 / 818 km | 98.19° | 17 Oct 2003 | India | India |
| INSAT-3EGSAT / INSAT | 27951 | 2003-043E | Payload | Unknown | GEO | 35,585 / 35,687 km | 9.89° | 27 Sept 2003 | ISRO | India |
| GSAT-2GSAT / INSAT | 27807 | 2003-018A | Payload | Unknown | GEO | 35,859 / 35,946 km | 11.34° | 08 May 2003 | ISRO | India |
| INSAT-3AGSAT / INSAT | 27714 | 2003-013A | Payload | Unknown | GEO | 35,896 / 35,937 km | 9.03° | 09 Apr 2003 | ISRO | India |
| KALPANA-1 (METSAT 1) | 27525 | 2002-043A | Payload | Unknown | GEO | 36,306 / 36,368 km | 13.20° | 12 Sept 2002 | India | India |
| INSAT-3CGSAT / INSAT | 27298 | 2002-002A | Payload | Unknown | GEO | 36,001 / 36,121 km | 8.65° | 23 Jan 2002 | ISRO | India |
| GSAT-1GSAT / INSAT | 26745 | 2001-015A | Payload | Unknown | GEO | 33,856 / 35,784 km | 12.83° | 18 Apr 2001 | ISRO | India |
| INSAT-3BGSAT / INSAT | 26108 | 2000-016B | Payload | Unknown | GEO | 35,927 / 35,990 km | 11.03° | 21 Mar 2000 | ISRO | India |
| IRS-P4 (OCEANSAT-1) | 25758 | 1999-029C | Payload | Unknown | LEO | 707 / 709 km | 97.98° | 26 May 1999 | India | India |
| INSAT-2E (APR-1)GSAT / INSAT | 25666 | 1999-016A | Payload | Unknown | GEO | 35,923 / 35,995 km | 11.51° | 02 Apr 1999 | ISRO | India |
| IRS-1D | 24971 | 1997-057A | Payload | Unknown | LEO | 736 / 810 km | 98.85° | 29 Sept 1997 | India | India |
| INSAT-2DGSAT / INSAT | 24820 | 1997-027B | Payload | Unknown | MEO | 33,197 / 35,933 km | 12.65° | 03 Jun 1997 | ISRO | India |
| IRS-P3 | 23827 | 1996-017A | Payload | Unknown | LEO | 810 / 816 km | 99.03° | 21 Mar 1996 | India | India |
| IRS-1C | 23751 | 1995-072A | Payload | Unknown | LEO | 812 / 814 km | 99.02° | 28 Dec 1995 | India | India |
| INSAT-2CGSAT / INSAT | 23731 | 1995-067B | Payload | Unknown | GEO | 35,919 / 35,933 km | 14.36° | 06 Dec 1995 | ISRO | India |
| IRS-P2 | 23323 | 1994-068A | Payload | Unknown | LEO | 809 / 810 km | 98.89° | 15 Oct 1994 | India | India |
| INSAT-2BGSAT / INSAT | 22724 | 1993-048B | Payload | Unknown | GEO | 35,794 / 35,941 km | 14.48° | 22 Jul 1993 | ISRO | India |
| INSAT-2AGSAT / INSAT | 22027 | 1992-041A | Payload | Unknown | GEO | 35,753 / 35,842 km | 14.47° | 09 Jul 1992 | ISRO | India |
| INSAT-2DT (ARABSAT-1C)GSAT / INSAT | 21894 | 1992-010B | Payload | Unknown | GEO | 36,114 / 36,361 km | 14.42° | 26 Feb 1992 | ISRO | India |
| IRS-1B | 21688 | 1991-061A | Payload | Unknown | LEO | 883 / 919 km | 99.41° | 29 Aug 1991 | India | India |
| INSAT-1DGSAT / INSAT | 20643 | 1990-051A | Payload | Unknown | GEO | 35,718 / 35,862 km | 14.60° | 12 Jun 1990 | ISRO | India |
| INSAT-1CGSAT / INSAT | 19330 | 1988-063A | Payload | Unknown | GEO | 35,760 / 35,830 km | 11.21° | 21 Jul 1988 | ISRO | India |
| IRS-1A | 18960 | 1988-021A | Payload | Unknown | LEO | 894 / 914 km | 98.84° | 17 Mar 1988 | India | India |
| INSAT-1BGSAT / INSAT | 14318 | 1983-089B | Payload | Unknown | GEO | 35,752 / 35,860 km | 11.06° | 30 Aug 1983 | ISRO | India |
| INSAT-1AGSAT / INSAT | 13129 | 1982-031A | Payload | Unknown | GEO | 35,749 / 35,822 km | 6.95° | 10 Apr 1982 | ISRO | India |
| APPLE | 12545 | 1981-057B | Payload | Unknown | GEO | 35,732 / 35,962 km | 6.84° | 19 Jun 1981 | India | India |
42 results