Catalogue · 45 objects
Orbit class, mission and constellation are derived · methodology
45 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
Country
| AAGAMAN OBJECT A | 100080 | 2026-164A | Payload | Active | LEO | 431 / 459 km | 59.93° | 18 Jul 2026 | India | India |
| DRISHTI | 69010 | 2026-100AG | Payload | Active | LEO | 499 / 508 km | 97.39° | 03 May 2026 | India | India |
| FFLY02 | 65322 | 2025-188H | Payload | Active | LEO | 580 / 598 km | 97.73° | 26 Aug 2025 | India | India |
| LEAP-1 | 65321 | 2025-188G | Payload | Active | LEO | 591 / 593 km | 97.73° | 26 Aug 2025 | India | India |
| FFLY01 | 65320 | 2025-188F | Payload | Active | LEO | 583 / 595 km | 97.73° | 26 Aug 2025 | India | India |
| FFLY03 | 65319 | 2025-188E | Payload | Active | LEO | 583 / 595 km | 97.73° | 26 Aug 2025 | India | India |
| NISAR | 65053 | 2025-163A | Payload | Active | LEO | 749 / 751 km | 98.41° | 30 Jul 2025 | India | India |
| FIREFLY-3 | 62710 | 2025-009DF | Payload | Active | LEO | 588 / 591 km | 97.70° | 14 Jan 2025 | India | India |
| FIREFLY-2 | 62704 | 2025-009CZ | Payload | Active | LEO | 584 / 595 km | 97.70° | 14 Jan 2025 | India | India |
| FIREFLY-1 | 62701 | 2025-009CW | Payload | Active | LEO | 586 / 593 km | 97.70° | 14 Jan 2025 | India | India |
| SDX02 | 62460 | 2024-253B | Payload | Active | LEO | 293 / 306 km | 54.99° | 30 Dec 2024 | India | India |
| SDX01 | 62459 | 2024-253A | Payload | Active | LEO | 293 / 305 km | 54.99° | 30 Dec 2024 | India | India |
| EOS-08Cartosat / RISAT / EOS | 60454 | 2024-147A | Payload | Active | LEO | 399 / 408 km | 37.38° | 16 Aug 2024 | ISRO | India |
| TSAT-1A | 59442 | 2024-066A | Payload | Active | LEO | 452 / 469 km | 45.62° | 07 Apr 2024 | India | India |
| XPOSAT | 58694 | 2024-001A | Payload | Active | LEO | 625 / 637 km | 5.99° | 01 Jan 2024 | India | India |
| AFR-1 | 56964 | 2023-084AJ | Payload | Active | LEO | 471 / 486 km | 97.64° | 12 Jun 2023 | India | India |
| POEM-2 | 56308 | 2023-057A | Payload | Active | LEO | 568 / 596 km | 9.89° | 22 Apr 2023 | India | India |
| EOS-6 (OCEANSAT-3)Cartosat / RISAT / EOS | 54361 | 2022-158A | Payload | Active | LEO | 734 / 737 km | 98.36° | 26 Nov 2022 | ISRO | India |
| POEM | 52939 | 2022-072E | Payload | Active | LEO | 476 / 506 km | 9.95° | 30 Jun 2022 | India | India |
| EOS-4Cartosat / RISAT / EOS | 51656 | 2022-013A | Payload | Active | LEO | 527 / 529 km | 97.51° | 14 Feb 2022 | ISRO | India |
| RISAT-2BR2Cartosat / RISAT / EOS | 46905 | 2020-081A | Payload | Active | LEO | 555 / 574 km | 36.90° | 07 Nov 2020 | ISRO | India |
| RISAT-2BR1Cartosat / RISAT / EOS | 44857 | 2019-089F | Payload | Active | LEO | 556 / 573 km | 36.96° | 11 Dec 2019 | ISRO | India |
| CARTOSAT-3Cartosat / RISAT / EOS | 44804 | 2019-081A | Payload | Active | LEO | 501 / 516 km | 97.42° | 27 Nov 2019 | ISRO | India |
| RISAT-2BCartosat / RISAT / EOS | 44233 | 2019-028A | Payload | Active | LEO | 559 / 569 km | 37.00° | 22 May 2019 | ISRO | India |
| EMISAT | 44078 | 2019-018A | Payload | Active | LEO | 734 / 759 km | 98.46° | 01 Apr 2019 | India | India |
| HYSIS | 43719 | 2018-096A | Payload | Active | LEO | 633 / 634 km | 97.98° | 29 Nov 2018 | India | India |
| CARTOSAT-2FCartosat / RISAT / EOS | 43111 | 2018-004A | Payload | Active | LEO | 507 / 509 km | 97.47° | 12 Jan 2018 | ISRO | India |
| CARTOSAT-2ECartosat / RISAT / EOS | 42767 | 2017-036C | Payload | Active | LEO | 506 / 511 km | 97.42° | 23 Jun 2017 | ISRO | India |
| CARTOSAT-2DCartosat / RISAT / EOS | 41948 | 2017-008A | Payload | Active | LEO | 506 / 510 km | 97.40° | 15 Feb 2017 | ISRO | India |
| RESOURCESAT-2ACartosat / RISAT / EOS | 41877 | 2016-074A | Payload | Active | LEO | 818 / 822 km | 98.75° | 07 Dec 2016 | ISRO | India |
| SCATSAT 1 | 41790 | 2016-059H | Payload | Active | LEO | 593 / 668 km | 98.11° | 26 Sept 2016 | India | India |
| PISAT | 41784 | 2016-059B | Payload | Active | LEO | 645 / 683 km | 97.82° | 26 Sept 2016 | India | India |
| CARTOSAT-2CCartosat / RISAT / EOS | 41599 | 2016-040A | Payload | Active | LEO | 502 / 514 km | 97.44° | 22 Jun 2016 | ISRO | India |
| ASTROSAT | 40930 | 2015-052A | Payload | Active | LEO | 615 / 627 km | 6.00° | 28 Sept 2015 | India | India |
| SARAL | 39086 | 2013-009A | Payload | Active | LEO | 780 / 784 km | 98.56° | 25 Feb 2013 | India | India |
| SRMSAT | 37841 | 2011-058D | Payload | Active | LEO | 845 / 863 km | 19.97° | 12 Oct 2011 | India | India |
| JUGNU | 37839 | 2011-058B | Payload | Active | LEO | 833 / 860 km | 19.96° | 12 Oct 2011 | India | India |
| YOUTHSAT | 37388 | 2011-015B | Payload | Active | LEO | 795 / 818 km | 98.38° | 20 Apr 2011 | India | India |
| RESOURCESAT-2Cartosat / RISAT / EOS | 37387 | 2011-015A | Payload | Active | LEO | 812 / 828 km | 98.76° | 20 Apr 2011 | ISRO | India |
| CARTOSAT-2BCartosat / RISAT / EOS | 36795 | 2010-035A | Payload | Active | LEO | 627 / 641 km | 97.99° | 12 Jul 2010 | ISRO | India |
| OCEANSAT-2Cartosat / RISAT / EOS | 35931 | 2009-051A | Payload | Active | LEO | 884 / 906 km | 98.24° | 23 Sept 2009 | ISRO | India |
| CARTOSAT-2ACartosat / RISAT / EOS | 32783 | 2008-021A | Payload | Active | LEO | 623 / 640 km | 97.76° | 28 Apr 2008 | ISRO | India |
| IRS-P5 (CARTOSAT-1) | 28649 | 2005-017A | Payload | Active | LEO | 592 / 596 km | 97.53° | 05 May 2005 | India | India |
45 results