Catalogue · 22 objects
Orbit class, mission and constellation are derived · methodology
22 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Country
| India |
| CARTOSAT-3Cartosat / RISAT / EOS | 44804 | 2019-081A | Payload | Active | LEO | 501 / 516 km | 97.42° | 27 Nov 2019 | ISRO | India |
| EMISAT | 44078 | 2019-018A | Payload | Active | LEO | 734 / 759 km | 98.46° | 01 Apr 2019 | India | India |
| HYSIS | 43719 | 2018-096A | Payload | Active | LEO | 633 / 634 km | 97.98° | 29 Nov 2018 | India | India |
| CARTOSAT-2FCartosat / RISAT / EOS | 43111 | 2018-004A | Payload | Active | LEO | 507 / 509 km | 97.47° | 12 Jan 2018 | ISRO | India |
| CARTOSAT-2ECartosat / RISAT / EOS | 42767 | 2017-036C | Payload | Active | LEO | 506 / 511 km | 97.42° | 23 Jun 2017 | ISRO | India |
| CARTOSAT-2DCartosat / RISAT / EOS | 41948 | 2017-008A | Payload | Active | LEO | 506 / 510 km | 97.40° | 15 Feb 2017 | ISRO | India |
| RESOURCESAT-2ACartosat / RISAT / EOS | 41877 | 2016-074A | Payload | Active | LEO | 818 / 822 km | 98.75° | 07 Dec 2016 | ISRO | India |
| PRATHAM | 41783 | 2016-059A | Payload | Unknown | LEO | 649 / 691 km | 97.84° | 26 Sept 2016 | India | India |
| CARTOSAT-2CCartosat / RISAT / EOS | 41599 | 2016-040A | Payload | Active | LEO | 502 / 514 km | 97.44° | 22 Jun 2016 | ISRO | India |
| SARAL | 39086 | 2013-009A | Payload | Active | LEO | 780 / 784 km | 98.56° | 25 Feb 2013 | India | India |
| SRMSAT | 37841 | 2011-058D | Payload | Active | LEO | 845 / 863 km | 19.97° | 12 Oct 2011 | India | India |
| JUGNU | 37839 | 2011-058B | Payload | Active | LEO | 833 / 860 km | 19.96° | 12 Oct 2011 | India | India |
| YOUTHSAT | 37388 | 2011-015B | Payload | Active | LEO | 795 / 818 km | 98.38° | 20 Apr 2011 | India | India |
| RESOURCESAT-2Cartosat / RISAT / EOS | 37387 | 2011-015A | Payload | Active | LEO | 812 / 828 km | 98.76° | 20 Apr 2011 | ISRO | India |
| CARTOSAT-2BCartosat / RISAT / EOS | 36795 | 2010-035A | Payload | Active | LEO | 627 / 641 km | 97.99° | 12 Jul 2010 | ISRO | India |
| OCEANSAT-2Cartosat / RISAT / EOS | 35931 | 2009-051A | Payload | Active | LEO | 884 / 906 km | 98.24° | 23 Sept 2009 | ISRO | India |
| CARTOSAT-2ACartosat / RISAT / EOS | 32783 | 2008-021A | Payload | Active | LEO | 623 / 640 km | 97.76° | 28 Apr 2008 | ISRO | India |
| HAMSAT (VO-52) | 28650 | 2005-017B | Payload | Unknown | LEO | 521 / 549 km | 97.99° | 05 May 2005 | India | India |
| IRS-P6 (RESOURCESAT-1) | 28051 | 2003-046A | Payload | Unknown | LEO | 724 / 818 km | 98.19° | 17 Oct 2003 | India | India |
| IRS-1B | 21688 | 1991-061A | Payload | Unknown | LEO | 883 / 919 km | 99.41° | 29 Aug 1991 | India | India |
22 results