Catalogue · 44 objects
Orbit class, mission and constellation are derived · methodology
44 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Country
| TEVEL2-9 | 63237 | 2025-052AD | Payload | Active | LEO | 459 / 467 km | 97.38° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-2 | 63219 | 2025-052K | Payload | Active | LEO | 454 / 459 km | 97.37° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-3 | 63218 | 2025-052J | Payload | Active | LEO | 454 / 458 km | 97.38° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-1 | 63217 | 2025-052H | Payload | Active | LEO | 454 / 459 km | 97.37° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-6 | 63215 | 2025-052F | Payload | Active | LEO | 452 / 457 km | 97.38° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-5 | 63214 | 2025-052E | Payload | Active | LEO | 452 / 457 km | 97.38° | 15 Mar 2025 | Israel | Israel |
| TEVEL2-4 | 63213 | 2025-052D | Payload | Active | LEO | 451 / 456 km | 97.38° | 15 Mar 2025 | Israel | Israel |
| AYRIS-1 | 56988 | 2023-084BJ | Payload | Decayed | LEO | 148 / 162 km | 97.53° | 12 Jun 2023↓ 08 May 2025 | Israel | Israel |
| AYRIS-2 | 56986 | 2023-084BG | Payload | Decayed | LEO | 173 / 195 km | 97.53° | 12 Jun 2023↓ 10 May 2025 | Israel | Israel |
| TAUSAT-2 | 55073 | 2023-001BS | Payload | Decayed | LEO | 165 / 180 km | 97.34° | 03 Jan 2023↓ 23 Mar 2025 | Israel | Israel |
| NSL-2 | 55067 | 2023-001BL | Payload | Decayed | LEO | 190 / 210 km | 97.39° | 03 Jan 2023↓ 11 Jul 2024 | Israel | Israel |
| EROS C3 | 54880 | 2022-179A | Payload | Active | LEO | 526 / 538 km | 139.33° | 30 Dec 2022 | Israel | Israel |
| TEVEL-2 | 51069 | 2022-002CP | Payload | Decayed | LEO | 191 / 211 km | 97.35° | 13 Jan 2022↓ 03 Aug 2024 | Israel | Israel |
| TEVEL-4 | 51063 | 2022-002CH | Payload | Decayed | LEO | 190 / 210 km | 97.36° | 13 Jan 2022↓ 05 Aug 2024 | Israel | Israel |
| TEVEL-7 | 51062 | 2022-002CG | Payload | Decayed | LEO | 189 / 209 km | 97.35° | 13 Jan 2022↓ 03 Aug 2024 | Israel | Israel |
| SATLLA-2B | 51014 | 2022-002AG | Payload | Decayed | LEO | 175 / 189 km | 97.40° | 13 Jan 2022↓ 30 Oct 2023 | Israel | Israel |
| TEVEL-1 | 51013 | 2022-002AF | Payload | Decayed | LEO | 135 / 159 km | 97.35° | 13 Jan 2022↓ 04 Aug 2024 | Israel | Israel |
| TEVEL-6 | 50999 | 2022-002R | Payload | Decayed | LEO | 145 / 164 km | 97.34° | 13 Jan 2022↓ 19 Jul 2024 | Israel | Israel |
| TEVEL-5 | 50998 | 2022-002Q | Payload | Decayed | LEO | 169 / 190 km | 97.36° | 13 Jan 2022↓ 18 Jul 2024 | Israel | Israel |
| TEVEL-8 | 50989 | 2022-002F | Payload | Decayed | LEO | 258 / 274 km | 97.36° | 13 Jan 2022↓ 04 Aug 2024 | Israel | Israel |
| TEVEL-3 | 50988 | 2022-002E | Payload | Decayed | LEO | 254 / 269 km | 97.36° | 13 Jan 2022↓ 03 Aug 2024 | Israel | Israel |
| DIDO 3 | 46284 | 2020-061N | Payload | Decayed | LEO | 164 / 179 km | 97.27° | 03 Sept 2020↓ 23 Mar 2025 | Israel | Israel |
| DUCHIFAT-3 | 44854 | 2019-089C | Payload | Decayed | LEO | 169 / 178 km | 36.92° | 11 Dec 2019↓ 09 Dec 2025 | Israel | Israel |
| NSL-1 | 44391 | 2019-038E | Payload | Decayed | LEO | 289 / 301 km | 97.86° | 05 Jul 2019↓ 05 Aug 2024 | Israel | Israel |
| VENUS | 42901 | 2017-044B | Payload | Unknown | LEO | 516 / 523 km | 97.27° | 02 Aug 2017 | Israel | Israel |
| DIDO-2 | 42000 | 2017-008BE | Payload | Decayed | LEO | 178 / 195 km | 97.12° | 15 Feb 2017↓ 12 Jul 2024 | Israel | Israel |
| BGUSAT | 41999 | 2017-008BD | Payload | Decayed | LEO | 158 / 171 km | 97.22° | 15 Feb 2017↓ 24 Feb 2023 | Israel | Israel |
| DUCHIFAT-1 | 40021 | 2014-033M | Payload | Active | LEO | 251 / 261 km | 98.02° | 19 Jun 2014 | Israel | Israel |
| OFEQ 10 | 39650 | 2014-019A | Payload | Decayed | LEO | 388 / 598 km | 140.90° | 09 Apr 2014↓ 14 Jul 2024 | Israel | Israel |
| OFEQ 9 | 36608 | 2010-031A | Payload | Active | LEO | 400 / 629 km | 141.80° | 22 Jun 2010 | Israel | Israel |
| TECSAR | 32476 | 2008-002A | Payload | Decayed | LEO | 397 / 504 km | 41.00° | 21 Jan 2008↓ 03 Jul 2024 | Israel | Israel |
| OFEQ 7 | 31601 | 2007-025A | Payload | Decayed | LEO | 453 / 580 km | 141.80° | 10 Jun 2007↓ 14 Jun 2025 | Israel | Israel |
| EROS B | 29079 | 2006-014A | Payload | Decayed | LEO | 157 / 267 km | 97.36° | 25 Apr 2006↓ 05 Feb 2026 | Israel | Israel |
| OFEQ 5 | 27434 | 2002-025A | Payload | Decayed | LEO | 529 / 565 km | 143.50° | 28 May 2002↓ 21 Feb 2024 | Israel | Israel |
| EROS A1 | 26631 | 2000-079A | Payload | Decayed | LEO | 123 / 152 km | 97.52° | 05 Dec 2000↓ 07 Jul 2016 | Israel | Israel |
| TAUSAT-1 | 47926 | 1998-067SC | Payload | Decayed | LEO | 189 / 196 km | 51.60° | 20 Nov 1998↓ 05 May 2022 | Israel | Israel |
| SATLLA-1 | 46924 | 1998-067RU | Payload | Decayed | LEO | 174 / 179 km | 51.61° | 20 Nov 1998↓ 30 Dec 2021 | Israel | Israel |
| HOOPOE | 42718 | 1998-067LZ | Payload | Decayed | LEO | 155 / 163 km | 51.62° | 20 Nov 1998↓ 22 Dec 2018 | Israel | Israel |
| TECHSAT 1B (GO-32) | 25397 | 1998-043D | Payload | Active | LEO | 810 / 811 km | 99.01° | 10 Jul 1998 | Israel | Israel |
| OFEQ 3 | 23549 | 1995-018A | Payload | Decayed | LEO | 197 / 201 km | 143.29° | 05 Apr 1995↓ 25 Oct 2000 | Israel | Israel |
| OFEQ 2 (HORIZON 2) | 20540 | 1990-027A | Payload | Decayed | LEO | 134 / 191 km | 143.17° | 03 Apr 1990↓ 09 Jul 1990 | Israel | Israel |
| OFEQ 1 (HORIZON 1) | 19519 | 1988-087A | Payload | Decayed | LEO | 133 / 175 km | 142.82° | 19 Sept 1988↓ 14 Jan 1989 | Israel | Israel |
44 results