ILISRAsia
Israel
20 active payloads · 24 objects on orbit · 1 operators
- Rank · active payloads
- #21 of 105
- Rank · objects on orbit
- #21 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 20
- Payloads on orbit
- 24
- Total payloads
- 56
- Objects on orbit
- 24
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 68
- Launches
- 35
- Operators
- 1
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:29 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Palmachim Airbase, Yavne | YAVNE | 11 | 02 Sept 2025 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| OFEQ 19 | 65432 | Active | Payload | OTHER | 02 Sept 2025 |
| DROR 1 | 64784 | Active | Payload | GEO | 13 Jul 2025 |
| TEVEL2-8 | 63239 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-7 | 63238 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-9 | 63237 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-2 | 63219 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-3 | 63218 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-1 | 63217 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-6 | 63215 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-5 | 63214 | Active | Payload | LEO | 15 Mar 2025 |
| TEVEL2-4 | 63213 | Active | Payload | LEO | 15 Mar 2025 |
| AYRIS-1 | 56988 | Decayed | Payload | LEO | 12 Jun 2023 |
| AYRIS-2 | 56986 | Decayed | Payload | LEO | 12 Jun 2023 |
| OFEQ 13 | 56083 | Active | Payload | OTHER | 28 Mar 2023 |
| TAUSAT-2 | 55073 | Decayed | Payload | LEO | 03 Jan 2023 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.